Test Kernel
-----------
2.4.19-rmap14a #3 SMP Mon Aug 19 08:05:27 IST 2002 unknown
Test Parameters
---------------
Kernel: 2.4.19-rmap14a #3 SMP Mon Aug 19 08:05:27 IST 2002 unknown
Reference Data: /var/www/vmr/2.4.19-rmap14a/data/smooth_sin_25000
Page Type: Anonymous
Page Operation: Write
MMap Region
-----------
Region: 0x40164000 - 0x46333000 (25000 pages)
Passes: 1
Reference count: 1000000
Total references: 1000000
Fastest access: 338
Slowest access: 174160
Test duration: 0 hours 7 minutes 18 seconds
Unmap duration: 60 ms
Zone Statistics Before
Node 0
------
ZONE_DMA ZONE_NORMAL
zone->size = 4096 zone->size = 28672
zone->free_pages = 3160 zone->free_pages = 12707
zone->pages_high = 352 zone->pages_high = 672
zone->pages_low = 320 zone->pages_low = 448
zone->pages_min = 288 zone->pages_min = 224
Zone Statistics After
Node 0
------
ZONE_DMA ZONE_NORMAL
zone->size = 4096 zone->size = 28672
zone->free_pages = 3323 zone->free_pages = 22151
zone->pages_high = 352 zone->pages_high = 672
zone->pages_low = 320 zone->pages_low = 448
zone->pages_min = 288 zone->pages_min = 224
Page Access Times
Page Index Reference over Time
Page Age/Presence Map
Page Reference/Presence Map
vmstat -n 1
CPU Information (/proc/cpuinfo)
---------------
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 5
model name : Pentium II (Deschutes)
stepping : 2
cpu MHz : 451.031
cache size : 512 KB
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 2
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr
bogomips : 897.84
Memory Information (/proc/meminfo)
-----------------------------------
total: used: free: shared: buffers: cached:
Mem: 129908736 43433984 86474752 0 622592 29368320
Swap: 501731328 7475200 494256128
MemTotal: 126864 kB
MemFree: 84448 kB
MemShared: 0 kB
Buffers: 608 kB
Cached: 28136 kB
SwapCached: 544 kB
Active: 13572 kB
Inact_dirty: 10212 kB
Inact_clean: 11348 kB
Inact_target: 7024 kB
HighTotal: 0 kB
HighFree: 0 kB
LowTotal: 126864 kB
LowFree: 84448 kB
SwapTotal: 489972 kB
SwapFree: 482672 kB
vmstat -n 1 output
------------------
procs memory swap io system cpu
r b w swpd free buff cache si so bi bo in cs us sy id
1 0 0 7260 63276 856 52508 30 38 212 111 287 46 9 4 87
1 0 0 7260 62924 856 52568 0 0 44 0 135 11 77 21 2
1 0 0 7260 62620 856 52588 0 0 0 0 103 10 84 16 0
1 0 0 7260 62280 864 52660 0 0 56 0 175 16 69 31 0
1 0 0 7260 62008 864 52680 0 0 0 253 708 12 73 26 1
1 0 0 7260 61728 864 52704 0 0 0 0 103 10 73 27 0
1 0 0 7260 61356 864 52828 0 0 100 0 103 10 74 26 0
1 0 0 7260 61096 864 52848 0 0 0 0 101 10 75 25 0
1 0 0 7260 60828 864 52872 0 0 0 0 103 10 75 25 0
1 0 0 7260 60560 864 52896 0 0 0 0 303 12 74 26 0
1 0 0 7260 60312 864 52916 0 0 0 0 103 12 77 23 0
1 0 0 7260 60060 864 52940 0 0 0 0 103 10 78 22 0
1 0 0 7260 59680 864 53092 0 0 128 0 103 12 74 26 0
1 0 0 7260 59436 864 53112 0 0 0 0 101 8 72 28 0
1 0 0 7260 59212 864 53136 0 0 0 247 853 12 70 30 0
1 0 0 7260 58976 864 53156 0 0 0 0 105 10 75 25 0
1 0 0 7260 58736 864 53180 0 0 0 0 103 10 77 23 0
1 0 0 7260 58500 864 53204 0 0 0 0 103 12 74 26 0
1 0 0 7260 58252 864 53228 0 0 0 0 101 8 70 30 0
1 0 0 7260 58028 864 53248 0 0 0 0 103 14 75 25 0
1 0 0 7260 57800 864 53272 0 0 0 0 103 13 76 24 0
1 0 0 7260 57576 864 53296 0 0 0 0 103 10 72 28 0
1 0 0 7260 57224 864 53448 0 0 128 0 103 12 75 25 0
1 0 0 7260 57012 864 53468 0 0 0 0 103 10 74 26 0
1 0 0 7260 56800 864 53492 0 0 0 0 357 10 82 18 0
1 0 0 7260 56584 864 53516 0 0 0 0 103 10 75 25 0
1 0 0 7260 56372 864 53536 0 0 0 0 103 10 80 20 0
1 0 0 7260 56160 864 53560 0 0 0 0 103 12 79 21 0
1 0 0 7260 55948 864 53584 0 0 0 0 103 10 77 23 0
1 0 0 7260 55748 864 53604 0 0 0 122 345 12 76 24 0
1 0 0 7260 55540 864 53628 0 0 0 0 103 10 75 25 0
1 0 0 7260 55332 864 53652 0 0 0 0 103 10 71 29 0
1 0 0 7260 55128 864 53672 0 0 0 0 103 12 72 28 0
1 0 0 7260 54796 864 53824 0 0 128 0 103 10 71 29 0
1 0 0 7260 54608 864 53848 0 0 0 122 603 12 75 25 0
1 0 0 7260 54412 864 53868 0 0 0 0 101 8 71 29 0
1 0 0 7260 54212 864 53892 0 0 0 0 103 10 77 23 0
1 0 0 7260 54016 864 53916 0 0 0 0 103 12 77 23 0
1 0 0 7260 53824 864 53936 0 0 0 0 103 10 74 26 0
1 0 0 7260 53632 864 53960 0 0 0 128 359 14 77 23 0
1 0 0 7260 53404 864 53984 0 0 0 0 101 9 75 25 0
1 0 0 7260 53212 864 54008 0 0 0 0 103 10 75 25 0
1 0 0 7260 53028 864 54028 0 0 0 0 103 12 65 35 0
1 0 0 7260 52844 864 54052 0 0 0 0 103 10 71 29 0
1 0 0 7260 52532 864 54204 0 0 128 128 615 12 78 22 0
1 0 0 7260 52340 864 54228 0 0 0 0 103 10 78 22 0
1 0 0 7260 52160 864 54252 0 0 0 0 101 8 78 22 0
1 0 0 7260 51972 864 54280 0 0 0 0 103 12 72 28 0
1 0 0 7260 51784 864 54304 0 0 0 0 103 10 74 26 0
1 0 0 7260 51608 864 54328 0 0 0 128 359 13 81 19 0
1 0 0 7260 51420 864 54352 0 0 0 0 103 12 71 29 0
1 0 0 7260 51240 864 54380 0 0 0 0 101 8 83 17 0
1 0 0 7260 51052 864 54404 0 0 0 0 103 12 75 25 0
1 0 0 7260 50872 864 54428 0 0 0 0 103 10 72 28 0
1 0 0 7260 50696 864 54452 0 0 0 128 359 12 75 25 0
1 0 0 7260 50384 864 54608 0 0 128 0 103 10 79 21 0
1 0 0 7260 50196 864 54632 0 0 0 0 103 10 80 20 0
1 0 0 7260 50020 864 54656 0 0 0 0 101 12 75 25 0
1 0 0 7260 49840 864 54680 0 0 0 0 103 10 80 20 0
1 0 0 7260 49668 864 54704 0 0 0 128 615 14 74 26 0
1 0 0 7260 49488 864 54732 0 0 0 0 103 10 79 21 0
1 0 0 7260 49316 864 54756 0 0 0 0 103 10 73 27 0
1 0 0 7260 49140 864 54780 0 0 0 0 101 10 78 22 0
1 0 0 7260 48960 864 54804 0 0 0 0 103 10 71 29 0
1 0 0 7260 48780 864 54832 0 0 0 0 103 12 78 22 0
1 0 0 7260 48604 864 54856 0 0 0 0 103 10 76 24 0
1 0 0 7260 48424 864 54880 0 0 0 0 103 10 81 19 0
1 0 0 7260 48120 864 55036 0 0 128 0 103 13 81 19 0
1 0 0 7260 47948 864 55060 0 0 0 0 101 8 78 22 0
1 0 0 7260 47780 864 55084 0 0 0 128 615 14 70 30 0
1 0 0 7260 47608 864 55108 0 0 0 0 103 10 70 30 0
1 0 0 7260 47436 864 55132 0 0 0 0 103 10 75 25 0
1 0 0 7260 47256 864 55160 0 0 0 0 103 12 75 25 0
1 0 0 7260 47080 864 55184 0 0 0 0 101 8 77 23 0
1 0 0 7260 46920 864 55208 0 0 0 128 361 12 74 26 0
1 0 0 7260 46748 864 55232 0 0 0 0 103 10 72 28 0
1 0 0 7260 46568 864 55260 0 0 0 0 103 10 69 31 0
1 0 0 7260 46396 864 55284 0 0 0 0 104 14 80 20 0
1 0 0 7260 46100 864 55436 0 0 128 0 103 10 75 25 0
1 0 0 7260 45940 864 55460 0 0 0 128 613 12 77 23 0
1 0 0 7260 45764 864 55484 0 0 0 0 103 12 72 28 0
1 0 0 7260 45592 864 55512 0 0 0 0 103 10 76 24 0
1 0 0 7260 45424 864 55536 0 0 0 0 103 12 85 15 0
1 0 0 7260 45252 864 55560 0 0 0 0 103 10 70 30 0
1 0 0 7260 45092 864 55584 0 0 0 128 357 10 76 24 0
1 0 0 7260 44912 864 55612 0 0 0 0 103 12 73 27 0
1 0 0 7260 44744 864 55636 0 0 0 0 103 10 78 22 0
1 0 0 7260 44576 864 55660 0 0 0 0 103 14 76 24 0
1 0 0 7260 44404 864 55688 0 0 0 0 103 10 75 25 0
1 0 0 7260 44104 864 55840 0 0 128 128 359 12 78 22 0
1 0 0 7260 43936 864 55864 0 0 0 0 101 8 82 18 0
1 0 0 7260 43768 864 55888 0 0 0 0 103 10 83 17 0
1 0 0 7260 43596 864 55916 0 0 0 0 103 12 78 22 0
1 0 0 7260 43428 864 55940 0 0 0 0 103 9 68 32 0
1 0 0 7260 43256 864 55964 0 0 0 128 615 12 77 23 0
1 0 0 7260 43028 864 55988 0 0 0 0 103 10 78 22 0
1 0 0 7260 42856 864 56012 0 0 0 0 101 8 75 25 0
1 0 0 7260 42688 864 56040 0 0 0 0 103 14 75 25 0
1 0 0 7260 42520 864 56064 0 0 0 128 360 12 75 25 0
1 0 0 7260 42352 864 56088 0 0 0 0 103 10 76 24 0
1 0 0 7260 42056 864 56240 0 0 128 0 103 10 80 20 0
1 0 0 7260 41880 864 56268 0 0 0 0 101 8 76 24 0
1 0 0 7260 41716 864 56292 0 0 0 0 103 12 71 29 0
1 0 0 7260 41552 864 56316 0 0 0 128 615 12 70 30 0
1 0 0 7260 41388 864 56340 0 0 0 0 103 10 69 31 0
1 0 0 7260 41220 864 56364 0 0 0 0 103 10 70 30 0
1 0 0 7260 41048 864 56392 0 0 0 0 103 12 70 30 0
1 0 0 7260 40880 864 56416 0 0 0 0 101 10 79 21 0
1 0 0 7260 40716 864 56440 0 0 0 128 359 12 80 20 0
1 0 0 7260 40548 864 56464 0 0 0 0 103 12 71 29 0
1 0 0 7260 40376 864 56492 0 0 0 0 103 10 89 11 0
1 0 0 7260 40200 864 56516 0 0 0 0 103 12 74 26 0
1 0 0 7260 39908 864 56668 0 0 128 0 101 8 78 22 0
1 0 0 7260 39748 864 56692 0 0 0 128 615 12 71 29 0
1 0 0 7260 39580 864 56716 0 0 0 0 103 10 81 19 0
1 0 0 7260 39408 864 56744 0 0 0 0 103 10 69 31 0
1 0 0 7260 39240 864 56768 0 0 0 0 103 14 68 32 0
1 0 0 7260 39068 864 56792 0 0 0 0 103 10 68 32 0
1 0 0 7260 38904 864 56816 0 0 0 128 357 10 76 24 0
1 0 0 7260 38728 864 56844 0 0 0 0 103 10 71 29 0
1 0 0 7260 38556 864 56868 0 0 0 0 103 9 62 38 0
1 0 0 7260 38388 864 56892 0 0 0 0 103 12 75 25 0
1 0 0 7260 38212 864 56920 0 0 0 0 103 10 69 31 0
1 0 0 7260 37928 864 57068 0 0 128 128 613 10 70 30 0
1 0 0 7260 37752 864 57096 0 0 0 0 103 10 77 23 0
1 0 0 7260 37568 864 57120 0 0 0 0 103 10 76 24 0
1 0 0 7260 37396 864 57144 0 0 0 0 103 14 74 26 0
1 0 0 7260 37220 864 57172 0 0 0 0 103 10 82 18 0
1 0 0 7260 37052 864 57196 0 0 0 128 359 12 70 30 0
1 0 0 7260 36880 864 57220 0 0 0 0 101 8 75 25 0
1 0 0 7260 36704 864 57244 0 0 0 0 103 10 77 23 0
1 0 0 7260 36512 864 57272 0 0 0 0 103 12 78 22 0
1 0 0 7260 36336 864 57296 0 0 0 0 103 10 77 23 0
1 0 0 7260 36168 864 57320 0 0 0 128 361 12 80 20 0
1 0 0 7260 35864 864 57472 0 0 128 0 101 8 72 28 0
1 0 0 7260 35684 864 57496 0 0 0 0 103 10 72 28 0
1 0 0 7260 35504 864 57524 0 0 0 0 103 14 74 26 0
1 0 0 7260 35320 864 57548 0 0 0 0 103 10 76 24 0
1 0 0 7260 35152 864 57572 0 0 0 128 615 14 79 21 0
1 0 0 7260 34968 864 57596 0 0 0 0 103 13 72 28 0
1 0 0 7260 34780 864 57624 0 0 0 0 101 8 76 24 0
1 0 0 7260 34604 864 57648 0 0 0 0 103 12 78 22 0
1 0 0 7260 34420 864 57672 0 0 0 0 103 10 76 24 0
1 0 0 7260 34236 864 57696 0 0 0 128 359 12 77 23 0
1 0 0 7260 34052 864 57720 0 0 0 0 103 10 79 21 0
1 0 0 7260 33864 864 57748 0 0 0 0 101 8 72 28 0
1 0 0 7260 33552 864 57900 0 0 128 0 103 14 84 16 0
1 0 0 7260 33368 864 57924 0 0 0 0 103 12 72 28 0
1 0 0 7260 33192 864 57948 0 0 0 128 615 12 78 22 0
1 0 0 7260 32988 864 57976 0 0 0 0 103 10 74 26 0
1 0 0 7260 32800 864 58000 0 0 0 0 103 10 76 24 0
1 0 0 7260 32612 864 58024 0 0 0 0 101 10 80 20 0
1 0 0 7260 32420 864 58048 0 0 0 0 103 10 75 25 0
1 0 0 7260 32232 864 58076 0 0 0 128 359 12 75 25 0
1 0 0 7260 32040 864 58100 0 0 0 0 103 10 78 22 0
1 0 0 7260 31836 864 58124 0 0 0 0 103 10 72 28 0
1 0 0 7260 31644 864 58148 0 0 0 0 101 14 72 28 0
1 0 0 7260 31316 864 58304 0 0 128 0 103 10 71 29 0
1 0 0 7260 31136 864 58324 0 0 0 128 615 12 78 22 0
1 0 0 7260 30936 864 58352 0 0 0 0 103 10 70 30 0
1 0 0 7260 30736 864 58376 0 0 0 0 103 10 76 24 0
1 0 0 7260 30524 864 58400 0 0 0 0 103 12 72 28 0
1 0 0 7260 30316 864 58428 0 0 0 0 101 8 72 28 0
1 0 0 7260 30120 864 58452 0 0 0 128 361 12 73 27 0
1 0 0 7260 29912 864 58476 0 0 0 0 103 10 78 22 0
1 0 0 7260 29708 864 58500 0 0 0 0 103 10 76 24 0
1 0 0 7260 29500 864 58528 0 0 0 0 103 15 76 24 0
1 0 0 7260 29272 864 58552 0 0 0 0 103 10 74 26 0
1 0 0 7260 28940 864 58704 0 0 128 128 357 10 74 26 0
1 0 0 7260 28724 864 58728 0 0 0 0 103 12 74 26 0
1 0 0 7260 28512 864 58752 0 0 0 0 103 10 76 24 0
1 0 0 7260 28280 872 58780 0 0 0 0 103 12 80 20 0
1 0 0 7260 28060 872 58804 0 0 0 0 103 10 71 29 0
1 0 0 7260 27852 872 58828 0 0 0 128 613 10 75 25 0
1 0 0 7260 27616 872 58852 0 0 0 0 103 10 75 25 0
1 0 0 7260 27392 872 58876 0 0 0 0 103 10 75 25 0
1 0 0 7260 27160 872 58904 0 0 0 0 103 14 72 28 0
1 0 0 7260 26924 872 58928 0 0 0 0 103 10 74 26 0
1 0 0 7260 26696 872 58952 0 0 0 128 359 12 68 32 0
1 0 0 7260 26464 872 58976 0 0 0 0 101 8 73 27 0
1 0 0 7260 26080 872 59132 0 0 128 0 103 10 73 27 0
1 0 0 7260 25840 872 59156 0 0 0 0 103 12 76 24 0
1 0 0 7260 25588 872 59180 0 0 0 0 103 10 79 21 0
1 0 0 7260 25356 872 59204 0 0 0 128 615 12 77 23 0
1 0 0 7260 25104 872 59228 0 0 0 0 101 8 78 22 0
1 0 0 7260 24836 872 59256 0 0 0 0 103 10 71 29 0
1 0 0 7260 24564 872 59280 0 0 0 0 105 18 72 28 0
1 0 0 7260 24300 872 59304 0 0 0 0 103 12 76 24 0
1 0 0 7260 24036 872 59328 0 0 0 128 359 14 77 23 0
1 0 0 7260 23760 872 59356 0 0 0 0 103 10 77 23 0
1 0 0 7260 23480 872 59380 0 0 0 0 101 8 77 23 0
1 0 0 7260 23052 872 59532 0 0 128 0 105 12 79 21 0
1 0 0 7260 22636 872 59556 0 0 0 0 103 10 80 20 0
1 0 0 7260 22356 872 59580 0 0 0 128 617 11 76 24 0
1 0 0 7260 22036 872 59608 0 0 0 0 103 10 75 25 0
1 0 0 7260 21724 872 59632 0 0 0 0 101 8 73 27 0
1 0 0 7260 21404 872 59656 0 0 0 0 103 12 78 22 0
1 0 0 7260 21076 872 59680 0 0 0 128 360 12 75 25 0
1 0 0 7260 20732 872 59704 0 0 0 0 103 16 80 20 0
1 0 0 7260 20384 872 59732 0 0 0 0 103 10 78 22 0
1 0 0 7260 20028 872 59756 0 0 0 0 103 10 75 25 0
1 0 0 7260 19656 872 59780 0 0 0 0 101 10 77 23 0
1 0 0 7260 19168 872 59932 0 0 128 128 615 12 74 26 0
1 0 0 7260 18768 872 59956 0 0 0 0 103 10 80 20 0
1 0 0 7260 18344 872 59984 0 0 0 0 103 10 73 27 0
1 0 0 7260 17908 872 60008 0 0 0 0 103 12 75 25 0
1 0 0 7260 17444 872 60032 0 0 0 0 103 10 82 18 0
1 0 0 7260 16976 872 60056 0 0 0 128 357 10 80 20 0
1 0 0 7260 16452 872 60084 0 0 0 0 103 12 77 23 0
1 0 0 7260 15892 872 60108 0 0 0 0 103 10 75 25 0
1 0 0 7260 15288 872 60132 0 0 0 0 103 12 76 24 0
1 0 0 7260 14624 872 60156 0 0 0 0 103 10 79 21 0
1 0 0 7260 13896 872 60180 0 0 0 128 357 10 79 21 0
1 0 0 7260 13024 872 60336 0 0 128 0 103 10 80 20 0
1 0 0 7260 11992 872 60360 0 0 0 0 103 10 76 24 0
1 0 0 7260 10680 872 60384 0 0 0 0 103 12 79 21 0
1 0 0 7260 8748 872 60408 0 0 0 0 103 10 81 19 0
1 0 0 7260 5136 872 60432 0 0 0 128 615 14 64 36 0
1 0 0 7260 2956 872 58248 0 0 0 0 101 8 78 22 0
1 0 0 7260 2956 872 56336 0 0 0 0 103 10 68 32 0
1 0 0 7260 2956 872 54560 0 0 0 0 103 11 73 27 0
1 0 0 7260 2956 872 53708 0 0 0 0 103 10 79 21 0
1 0 0 7260 2956 872 52876 0 0 0 128 361 12 74 26 0
1 0 0 7260 2956 872 52180 0 0 128 0 101 8 78 22 0
1 0 0 7260 2956 872 51368 0 0 0 0 103 10 78 22 0
1 0 0 7260 2956 864 50576 0 0 0 0 103 14 74 26 0
1 0 0 7260 2956 864 50600 0 0 0 0 103 10 81 19 0
1 0 0 7260 2956 864 49796 0 0 0 128 615 14 77 23 0
1 0 0 7260 2956 864 49820 0 0 0 0 103 12 77 23 0
1 0 0 7260 2956 864 49020 0 0 0 0 101 8 76 24 0
1 0 0 7260 2956 864 48228 0 0 0 0 103 12 70 30 0
1 0 0 7260 2956 864 48256 0 0 0 0 103 10 72 28 0
1 0 0 7260 2956 864 47512 0 0 128 128 359 12 78 22 0
1 0 0 7260 2956 860 47540 0 0 0 0 103 10 78 22 0
1 0 0 7260 2956 860 46748 0 0 0 0 103 10 69 31 0
1 0 0 7260 2956 860 46772 0 0 0 0 101 10 72 28 0
1 0 0 7260 2956 860 46800 0 0 0 0 103 10 72 28 0
1 0 0 7260 2956 860 46008 0 0 0 128 615 14 77 23 0
1 0 0 7260 2956 824 45264 0 0 0 0 103 11 78 22 0
1 0 0 7260 2956 824 45288 0 0 0 0 103 10 77 23 0
1 0 0 7260 2956 776 45360 0 0 0 0 101 10 79 21 0
1 0 0 7260 2956 776 44576 0 0 0 0 103 10 72 28 0
1 0 0 7260 2956 688 44816 0 0 128 128 615 12 81 19 0
1 0 0 7260 2956 688 44032 0 0 0 0 103 10 74 26 0
1 0 0 7260 2956 616 44132 0 0 0 0 103 10 76 24 0
1 0 0 7260 2956 616 44156 0 0 0 0 103 12 72 28 0
1 0 0 7260 2956 616 43372 0 0 0 0 101 8 74 26 0
1 0 0 7260 2956 616 43396 0 0 0 128 359 14 81 19 0
1 0 0 7260 2956 564 43476 0 0 0 0 103 10 72 28 0
1 0 0 7260 2956 564 42700 0 0 0 0 103 10 77 23 0
1 0 0 7260 2956 536 42752 0 0 0 0 103 12 79 21 0
1 0 0 7260 2956 536 42904 0 0 128 0 101 8 79 21 0
1 0 0 7260 2956 516 42144 0 0 0 128 617 12 75 25 0
1 0 0 7260 2956 516 42168 0 0 0 0 103 10 72 28 0
1 0 0 7260 2956 448 42264 0 0 0 0 103 10 77 23 0
1 0 0 7260 2956 448 41488 0 0 0 0 103 12 73 27 0
1 0 0 7260 2956 376 41584 0 0 0 0 103 10 75 25 0
1 0 0 7260 2956 376 41608 0 0 0 128 357 14 73 27 0
1 0 0 7260 2956 376 40832 0 0 0 0 103 12 72 28 0
1 0 0 7260 2956 376 40860 0 0 0 0 103 10 75 25 0
1 0 0 7260 2956 352 40908 0 0 0 0 103 12 77 23 0
1 0 0 7260 2956 352 40256 0 0 128 0 103 10 73 27 0
1 0 0 7260 2956 268 40364 0 0 0 128 613 10 72 28 0
1 0 0 7260 2956 268 40388 0 0 0 0 103 10 80 20 0
1 0 0 7260 2956 248 40436 0 0 0 0 103 10 74 26 0
1 0 0 7260 2956 248 39656 0 0 0 0 103 13 73 27 0
1 0 0 7260 2956 236 39692 0 0 0 0 103 10 78 22 0
1 0 0 7260 2956 236 39716 0 0 0 128 359 13 78 22 0
1 0 0 7260 2956 228 39748 0 0 0 0 101 8 71 29 0
1 0 0 7260 2956 228 38976 0 0 0 0 103 10 73 27 0
1 0 0 7260 2956 232 39124 0 0 132 0 111 14 73 26 1
1 0 0 7260 2956 232 39148 0 0 0 0 103 10 77 23 0
1 0 0 7260 2956 232 38372 0 0 0 128 615 12 72 28 0
1 0 0 7260 2956 232 38396 0 0 0 0 103 10 67 33 0
1 0 0 7260 2956 232 38420 0 0 0 0 101 8 75 25 0
1 0 0 7260 2956 232 38448 0 0 0 0 103 12 76 24 0
1 0 0 7260 2956 232 37676 0 0 0 0 103 10 69 31 0
1 0 0 7260 2956 232 37700 0 0 0 128 359 14 73 27 0
1 0 0 7260 2956 232 37724 0 0 0 0 103 10 77 23 0
1 0 0 7260 2956 232 37752 0 0 0 0 101 8 74 26 0
1 0 0 7260 2956 232 37060 0 0 128 0 103 12 77 23 0
1 0 0 7260 2956 232 37084 0 0 0 0 103 10 72 28 0
1 0 0 7260 2956 232 37108 0 0 0 128 617 12 78 22 0
1 0 0 7260 2956 232 37132 0 0 0 0 103 10 71 29 0
1 0 0 7260 2956 232 36364 0 0 0 0 103 10 76 24 0
1 0 0 7260 2956 232 36388 0 0 0 0 101 10 67 33 0
1 0 0 7260 2956 232 36412 0 0 0 0 103 10 76 24 0
1 0 0 7260 2956 232 36436 0 0 0 128 360 14 80 20 0
1 0 0 7260 2956 232 35660 0 0 0 0 103 12 71 29 0
1 0 0 7260 2956 232 35816 0 0 128 0 103 10 74 26 0
1 0 0 7260 2956 232 35840 0 0 0 0 101 10 75 25 0
1 0 0 7260 2956 232 35864 0 0 0 0 103 10 79 21 0
1 0 0 7260 2956 232 35092 0 0 0 128 615 12 75 25 0
1 0 0 7260 2956 232 35116 0 0 0 0 103 9 81 19 0
1 0 0 7260 2956 232 35144 0 0 0 0 103 10 71 29 0
1 0 0 7260 2956 232 35168 0 0 0 0 103 12 81 19 0
1 0 0 7260 2956 232 34396 0 0 0 128 358 10 78 22 0
1 0 0 7260 2956 232 34420 0 0 0 0 103 12 78 22 0
1 0 0 7260 2956 232 34448 0 0 0 0 103 10 82 18 0
1 0 0 7260 2956 232 34600 0 0 128 0 103 10 71 29 0
1 0 0 7260 2956 232 33828 0 0 0 0 103 12 75 25 0
1 0 0 7260 2956 232 33852 0 0 0 128 613 10 75 25 0
1 0 0 7260 2956 232 32568 0 0 128 128 988 64 74 26 0
1 0 0 7260 2956 232 32592 0 0 0 0 103 12 80 20 0
1 0 0 7260 2956 232 32616 0 0 0 0 103 10 68 32 0
1 0 0 7260 2956 232 32640 0 0 0 128 617 12 73 27 0
1 0 0 7260 2952 232 32024 0 0 0 0 103 10 70 30 0
1 0 0 7260 2956 232 31900 0 0 0 0 101 10 72 28 0
1 0 0 7260 2956 232 31924 0 0 0 0 103 12 72 28 0
1 0 0 7260 2956 232 31948 0 0 0 0 103 10 76 24 0
1 0 0 7260 2956 232 31972 0 0 4 128 367 16 74 24 2
1 0 0 7260 2956 232 31328 0 0 128 0 103 12 76 24 0
1 0 0 7260 2956 232 31356 0 0 0 0 103 10 79 21 0
1 0 0 7260 2956 232 31380 0 0 0 0 101 10 79 21 0
1 0 0 7260 2956 232 31404 0 0 0 0 105 11 78 22 0
1 0 0 7260 2956 232 30616 0 0 0 128 615 12 75 25 0
1 0 0 7260 2956 232 30640 0 0 0 0 103 10 74 26 0
1 0 0 7260 2956 232 30668 0 0 0 0 103 10 76 24 0
1 0 0 7260 2956 232 30692 0 0 0 0 101 10 70 30 0
1 0 0 7260 2956 232 30716 0 0 0 0 103 11 77 23 0
1 0 0 7260 2956 232 29944 0 0 0 128 359 12 73 27 0
1 0 0 7260 2956 240 30096 0 0 136 0 335 16 72 27 1
1 0 0 7260 2956 240 30120 0 0 0 0 103 10 74 26 0
1 0 0 7260 2956 240 30148 0 0 0 0 103 12 82 18 0
1 0 0 7260 2956 240 29372 0 0 0 0 102 12 75 25 0
1 0 0 7260 2956 240 29396 0 0 0 128 401 16 70 30 0
1 0 0 7260 2956 240 29420 0 0 0 0 103 10 83 17 0
1 0 0 7260 2956 240 29448 0 0 0 0 103 10 70 30 0
1 0 0 7260 2956 240 28672 0 0 0 0 103 12 78 22 0
1 0 0 7260 2956 240 28696 0 0 0 0 101 8 76 24 0
1 0 0 7260 2956 244 28848 0 0 128 128 359 12 70 30 0
1 0 0 7260 2956 244 28872 0 0 0 0 103 10 76 24 0
1 0 0 7260 2956 244 28100 0 0 0 0 103 10 74 26 0
1 0 0 7260 2956 244 28124 0 0 0 0 103 12 74 26 0
1 0 0 7260 2956 244 28148 0 0 0 0 103 10 66 34 0
1 0 0 7260 2956 244 28172 0 0 0 128 613 12 73 27 0
1 0 0 7260 2956 244 28196 0 0 0 0 105 10 82 18 0
1 0 0 7260 2956 244 27424 0 0 0 0 103 10 75 25 0
1 0 0 7260 2956 244 27448 0 0 0 0 103 12 75 25 0
1 0 0 7260 2956 244 27472 0 0 0 0 103 10 73 27 0
1 0 0 7260 2956 244 27624 0 0 128 128 613 10 76 24 0
1 0 0 7260 2956 244 26848 0 0 0 0 103 12 72 28 0
1 0 0 7260 2956 244 26876 0 0 0 0 103 10 79 21 0
1 0 0 7260 2956 244 26900 0 0 0 0 103 12 79 21 0
1 0 0 7260 2956 244 26924 0 0 0 0 103 10 78 22 0
1 0 0 7260 2956 244 26148 0 0 0 128 359 14 78 22 0
1 0 0 7260 2956 244 26172 0 0 0 0 101 9 74 26 0
1 1 0 7260 2956 244 26216 16 0 32 0 167 19 74 26 0
1 0 0 7260 2956 244 26240 0 0 0 0 103 13 80 20 0
1 0 0 7260 2956 244 25612 0 0 128 0 103 10 73 27 0
1 0 0 7260 2956 244 25636 0 0 0 128 615 12 68 32 0
1 0 0 7260 2956 244 25660 0 0 0 0 103 10 81 19 0
1 0 0 7260 2956 244 25688 0 0 0 0 101 8 69 31 0
1 0 0 7260 2308 232 24032 0 0 132 384 2284 113 74 26 0
1 0 0 7260 2308 232 24060 0 0 0 0 105 12 79 21 0
Benchmark produced by VM Regress (http://www.csn.ul.ie/~mel/projects/vmregress)