Test Kernel
-----------
2.4.19-rmap14a #3 SMP Mon Aug 19 08:05:27 IST 2002 unknown
Test Parameters
---------------
Kernel: 2.4.19-rmap14a #3 SMP Mon Aug 19 08:05:27 IST 2002 unknown
Reference Data: /var/www/vmr/2.4.19-rmap14a/data/smooth_sin_25000
Page Type: Anonymous
Page Operation: Read
MMap Region
-----------
Region: 0x40164000 - 0x46333000 (25000 pages)
Passes: 1
Reference count: 1000000
Total references: 1000000
Fastest access: 329
Slowest access: 116322
Test duration: 0 hours 7 minutes 13 seconds
Unmap duration: 61 ms
Zone Statistics Before
Node 0
------
ZONE_DMA ZONE_NORMAL
zone->size = 4096 zone->size = 28672
zone->free_pages = 1070 zone->free_pages = 1227
zone->pages_high = 352 zone->pages_high = 672
zone->pages_low = 320 zone->pages_low = 448
zone->pages_min = 288 zone->pages_min = 224
Zone Statistics After
Node 0
------
ZONE_DMA ZONE_NORMAL
zone->size = 4096 zone->size = 28672
zone->free_pages = 2964 zone->free_pages = 20136
zone->pages_high = 352 zone->pages_high = 672
zone->pages_low = 320 zone->pages_low = 448
zone->pages_min = 288 zone->pages_min = 224
Page Access Times
Page Index Reference over Time
Page Age/Presence Map
Page Reference/Presence Map
vmstat -n 1
CPU Information (/proc/cpuinfo)
---------------
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 5
model name : Pentium II (Deschutes)
stepping : 2
cpu MHz : 451.031
cache size : 512 KB
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 2
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr
bogomips : 897.84
Memory Information (/proc/meminfo)
-----------------------------------
total: used: free: shared: buffers: cached:
Mem: 129908736 52015104 77893632 0 643072 37548032
Swap: 501731328 7262208 494469120
MemTotal: 126864 kB
MemFree: 76068 kB
MemShared: 0 kB
Buffers: 628 kB
Cached: 35896 kB
SwapCached: 772 kB
Active: 19444 kB
Inact_dirty: 15700 kB
Inact_clean: 8200 kB
Inact_target: 8668 kB
HighTotal: 0 kB
HighFree: 0 kB
LowTotal: 126864 kB
LowFree: 76068 kB
SwapTotal: 489972 kB
SwapFree: 482880 kB
vmstat -n 1 output
------------------
procs memory swap io system cpu
r b w swpd free buff cache si so bi bo in cs us sy id
0 1 0 7048 9020 1136 105412 30 38 213 109 273 47 7 4 89
1 0 0 7048 8700 1136 105480 0 0 52 0 159 17 72 25 3
1 0 0 7048 8392 1136 105504 0 0 0 0 103 10 81 19 0
1 0 0 7048 8052 1140 105576 0 0 52 0 159 12 72 28 0
1 0 0 7048 7772 1140 105596 0 0 0 116 439 12 76 24 0
1 0 0 7048 7492 1140 105616 0 0 0 0 103 12 73 27 0
1 0 0 7048 7108 1140 105740 0 0 100 0 101 10 71 29 0
1 0 0 7048 6840 1140 105764 0 0 0 0 103 10 76 24 0
1 0 0 7048 6564 1140 105788 0 0 0 0 103 10 73 27 0
1 0 0 7048 6304 1140 105812 0 0 0 0 303 13 83 17 0
1 0 0 7048 6052 1140 105832 0 0 0 0 103 10 77 23 0
1 0 0 7048 5664 1140 105984 0 0 128 0 101 10 75 25 0
1 0 0 7048 5408 1140 106008 0 0 0 0 103 10 75 25 0
1 0 0 7048 5180 1140 106032 0 0 0 0 103 10 72 28 0
1 0 0 7048 5036 1140 106052 0 0 0 238 835 12 81 19 0
1 0 0 7048 4792 1140 106076 0 0 0 0 103 12 70 30 0
1 0 0 7048 4544 1140 106100 0 0 0 0 103 12 79 21 0
1 0 0 7048 4308 1140 106124 0 0 0 0 101 8 73 27 0
1 0 0 7048 4056 1140 106148 0 0 0 0 103 10 85 15 0
1 0 0 7048 3824 1140 106172 0 0 0 0 103 12 83 17 0
1 0 0 7048 3596 1140 106192 0 0 0 0 103 10 74 26 0
1 0 0 7048 3248 1140 106344 0 0 128 0 103 12 82 18 0
1 0 0 7048 3024 1140 106368 0 0 0 0 101 8 82 18 0
1 0 0 7048 2956 1140 106188 0 0 0 0 105 10 75 25 0
1 0 0 7048 2804 1140 106212 0 0 0 0 359 12 82 18 0
1 0 0 7048 2588 1140 106232 0 0 0 0 105 16 83 17 0
1 0 0 7048 2372 1140 106256 0 0 0 0 103 14 76 24 0
1 0 0 7048 2308 1140 105420 0 0 0 0 101 11 75 25 0
1 0 0 7048 2308 1140 105444 0 0 0 0 103 10 72 28 0
1 0 0 7048 2308 1140 105464 0 0 0 122 347 16 84 16 0
1 0 0 7048 2308 1140 105488 0 0 0 0 105 10 78 22 0
1 0 0 7048 2308 1140 104716 0 0 0 0 103 12 71 29 0
1 0 0 7048 2308 1140 104868 0 0 128 0 103 10 73 27 0
1 0 0 7048 2308 1140 104892 0 0 0 0 101 8 79 21 0
1 0 0 7048 2308 1140 104112 0 0 0 0 359 12 79 21 0
1 0 0 7048 2308 1140 104136 0 0 0 0 103 10 77 23 0
1 0 0 7048 2308 1140 104160 0 0 0 0 103 12 77 23 0
1 0 0 7048 2308 1140 104184 0 0 0 0 103 12 80 20 0
1 0 0 7048 2308 1140 103788 0 0 0 0 101 8 75 25 0
1 0 0 7048 2308 1140 103808 0 0 0 128 359 12 74 26 0
1 0 0 7048 2956 1140 103056 0 0 0 0 103 10 76 24 0
1 0 0 7048 2956 1140 102856 0 0 0 0 103 12 73 27 0
1 0 0 7048 2956 1140 102768 0 0 0 0 103 10 76 24 0
1 0 0 7048 2956 1140 102564 0 0 128 0 103 10 80 20 0
1 0 0 7048 2904 1140 102512 0 0 0 128 613 10 76 24 0
1 0 0 7048 2716 1140 102536 0 0 0 0 103 9 76 24 0
1 0 0 7048 2524 1140 102564 0 0 0 0 103 12 71 29 0
1 0 0 7048 2340 1140 102588 0 0 0 0 103 12 82 18 0
1 0 0 7048 2308 1140 101776 0 0 0 0 103 11 72 28 0
1 0 0 7048 2308 1140 101804 0 0 0 128 357 10 81 19 0
1 0 0 7048 2308 1140 101828 0 0 0 0 103 10 83 17 0
1 0 0 7048 2308 1140 101852 0 0 0 0 103 12 73 27 0
1 0 0 7048 2308 1140 101084 0 0 0 0 103 10 80 20 0
1 0 0 7048 2308 1140 101108 0 0 0 0 105 10 81 19 0
1 0 0 7048 2308 1140 101260 0 0 128 128 359 12 79 21 0
1 0 0 7048 2308 1140 101288 0 0 0 0 101 8 80 20 0
1 0 0 7048 2308 1140 100516 0 0 0 0 103 12 77 23 0
1 0 0 7048 2308 1140 100544 0 0 0 0 103 12 75 25 0
1 0 0 7048 2308 1140 100568 0 0 0 128 620 14 77 23 0
1 0 0 7048 2308 1140 100592 0 0 0 0 104 12 79 21 0
1 0 0 7048 2308 1140 100184 0 0 0 0 101 8 81 19 0
1 0 0 7048 2308 1140 100208 0 0 0 0 103 12 76 24 0
1 0 0 7048 2308 1140 100232 0 0 0 0 103 10 74 26 0
1 0 0 7048 2956 1140 99360 0 0 0 128 359 12 73 27 0
1 0 0 7048 2956 1140 99272 0 0 0 0 103 10 74 26 0
1 0 0 7048 2956 1140 99044 0 0 128 0 103 10 83 17 0
1 0 0 7048 2956 1140 98960 0 0 0 0 101 12 71 29 0
1 0 0 7048 2956 1140 98756 0 0 0 0 103 10 76 24 0
1 0 0 7048 2912 1140 98740 0 0 0 128 615 12 78 22 0
1 0 0 7048 2852 1140 98644 0 0 0 0 103 9 80 20 0
1 0 0 7048 2672 1140 98672 0 0 0 0 103 10 80 20 0
1 0 0 7048 2628 1140 98576 0 0 0 0 101 10 69 31 0
1 0 0 7048 2456 1140 98600 0 0 0 0 103 10 83 17 0
1 0 0 7048 2400 1140 98504 0 0 0 128 359 12 83 17 0
1 0 0 7048 2304 1140 98456 0 0 0 0 103 10 79 21 0
1 0 0 7048 2308 1140 97672 0 0 0 0 103 11 78 22 0
1 0 0 7048 2308 1140 97700 0 0 0 0 101 12 79 21 0
1 0 0 7048 2308 1140 97852 0 0 128 0 103 10 79 21 0
1 0 0 7048 2304 1140 97100 0 0 0 128 616 14 79 21 0
1 0 0 7048 2308 1140 97108 0 0 0 0 104 13 81 19 0
1 0 0 7048 2308 1140 97136 0 0 0 0 104 12 71 29 0
1 0 0 7048 2308 1140 97160 0 0 0 0 103 12 74 26 0
1 0 0 7048 2308 1140 97184 0 0 0 0 101 8 76 24 0
1 0 0 7048 2308 1140 96416 0 0 0 128 359 12 76 24 0
1 0 0 7048 2308 1140 96440 0 0 0 0 103 10 78 22 0
1 0 0 7048 2308 1140 96464 0 0 0 0 103 12 79 21 0
1 0 0 7048 2308 1140 96492 0 0 0 0 103 10 74 26 0
1 0 0 7048 2308 1140 96516 0 0 0 0 101 8 81 19 0
1 0 0 7048 2308 1140 96236 0 0 128 125 609 14 66 34 0
1 0 0 7048 2304 1140 96256 0 0 0 0 103 10 75 25 0
1 0 0 7048 2956 1140 95396 0 0 0 0 103 14 74 26 0
1 0 0 7048 2956 1140 95308 0 0 0 0 103 10 71 29 0
1 0 0 7048 2956 1140 95108 0 0 0 0 103 10 74 26 0
1 0 0 7048 2956 1140 95024 0 0 0 125 351 10 76 24 0
1 0 0 7048 2956 1140 94708 0 0 0 0 103 10 77 23 0
1 0 0 7048 2956 1140 94620 0 0 0 0 103 12 80 20 0
1 0 0 7048 2956 1140 94424 0 0 0 0 103 10 73 27 0
1 0 0 7048 2956 1140 94332 0 0 0 0 103 10 74 26 0
1 0 0 7048 2956 1140 94132 0 0 0 128 357 10 79 21 0
1 0 0 7048 2956 1140 94056 0 0 128 0 103 12 74 26 0
1 0 0 7048 2956 1140 93836 0 0 0 0 103 12 73 27 0
1 0 0 7048 2952 1140 93772 0 0 0 0 103 10 82 18 0
1 0 0 7048 2872 1140 93664 0 0 0 0 103 10 74 26 0
1 0 0 7048 2780 1140 93688 0 0 0 128 613 11 76 24 0
1 0 0 7048 2680 1140 93576 0 0 0 0 103 10 71 29 0
1 0 0 7048 2576 1140 93600 0 0 0 0 103 12 75 25 0
1 0 0 7048 2480 1140 93488 0 0 0 0 103 10 73 27 0
1 0 0 7048 2376 1140 93512 0 0 0 0 103 10 77 23 0
1 0 0 7048 2308 1140 92692 0 0 0 128 359 13 72 28 0
1 0 0 7048 2308 1140 92716 0 0 0 0 101 10 83 17 0
1 0 0 7048 2308 1140 92872 0 0 128 0 103 12 79 21 0
1 0 0 7048 2308 1140 92896 0 0 0 0 103 10 75 25 0
1 0 0 7048 2308 1140 92120 0 0 0 0 105 10 78 22 0
1 0 0 7048 2308 1140 92144 0 0 0 128 615 12 73 27 0
1 0 0 7048 2308 1140 92172 0 0 0 0 101 8 77 23 0
1 0 0 7048 2308 1140 92196 0 0 0 0 103 12 77 23 0
1 0 0 7048 2308 1136 92224 0 0 0 0 103 10 80 20 0
1 0 0 7048 2308 1136 91456 0 0 0 0 103 12 81 19 0
1 0 0 7048 2308 1116 91500 0 0 0 128 359 14 68 32 0
1 0 0 7048 2308 1116 91524 0 0 0 0 103 12 77 23 0
1 0 0 7048 2308 1060 91608 0 0 0 0 101 10 82 18 0
1 0 0 7048 2308 1060 91336 0 0 128 0 103 10 73 27 0
1 0 0 7048 2308 1060 91360 0 0 0 0 103 10 77 23 0
1 0 0 7048 2956 1060 90600 0 0 0 128 615 12 70 30 0
1 0 0 7048 2956 1060 90516 0 0 0 0 103 10 77 23 0
1 0 0 7048 2956 1060 90316 0 0 0 0 101 10 77 23 0
1 0 0 7048 2956 1060 90116 0 0 0 0 103 10 75 25 0
1 0 0 7048 2956 1060 90032 0 0 0 0 103 10 76 24 0
1 0 0 7048 2956 1060 89832 0 0 0 128 359 12 73 27 0
1 0 0 7048 2956 1060 89744 0 0 0 0 103 12 77 23 0
1 0 0 7048 2956 1060 89548 0 0 0 0 101 10 79 21 0
1 0 0 7048 2956 1060 89348 0 0 0 0 103 10 77 23 0
1 0 0 7048 2956 1060 89260 0 0 0 0 104 10 78 22 0
1 0 0 7048 2892 1060 89208 0 0 128 128 615 12 71 29 0
1 0 0 7048 2708 1060 89236 0 0 0 0 103 10 78 22 0
1 0 0 7048 2528 1060 89260 0 0 0 0 103 12 71 29 0
1 0 0 7048 2352 1060 89284 0 0 0 0 101 8 72 28 0
1 0 0 7048 2308 1060 89280 0 0 0 0 103 11 62 38 0
1 0 0 7048 2308 1060 88504 0 0 0 128 359 12 17 83 0
1 0 0 7048 2308 1064 88532 0 0 2 0 109 18 79 21 0
1 0 0 7048 2308 1064 88560 0 0 0 0 103 12 74 26 0
1 0 0 7048 2308 1064 88584 0 0 0 0 101 8 77 23 0
1 0 0 7048 2308 1064 87808 0 0 0 0 103 10 82 18 0
1 0 0 7048 2308 1064 87832 0 0 0 128 359 12 74 26 0
1 0 0 7048 2308 1064 87988 0 0 128 0 103 10 79 21 0
1 0 0 7048 2308 1064 87220 0 0 0 0 103 11 86 14 0
1 0 0 7048 2308 1064 87248 0 0 0 0 103 10 73 27 0
1 0 0 7048 2308 1064 87272 0 0 0 0 101 8 73 27 0
1 0 0 7048 2308 1064 87296 0 0 0 128 615 14 83 17 0
1 0 0 7048 2308 1064 87320 0 0 0 0 103 12 80 20 0
1 0 0 7048 2308 1064 86920 0 0 0 0 103 12 75 25 0
1 0 0 7048 2308 1064 86944 0 0 0 0 103 10 78 22 0
1 0 0 7048 2956 1064 86240 0 0 0 128 358 10 78 22 0
1 0 0 7048 2880 1064 86148 0 0 0 0 103 10 71 29 0
1 0 0 7048 2684 1064 86172 0 0 0 0 103 10 79 21 0
1 0 0 7048 2480 1064 86200 0 0 128 0 103 12 73 27 0
1 0 0 7048 2304 1064 86188 0 0 0 0 103 10 82 18 0
1 0 0 7048 2308 1064 85368 0 0 0 276 909 11 80 20 0
1 0 0 7048 2308 1064 85392 0 0 0 0 103 10 76 24 0
1 0 0 7048 2308 1064 85416 0 0 0 0 103 12 79 21 0
1 0 0 7048 2308 1064 85444 0 0 0 0 103 12 77 23 0
1 0 0 7048 2308 1064 84668 0 0 0 0 103 10 77 23 0
1 0 0 7048 2308 1064 84692 0 0 0 107 317 12 80 20 0
1 0 0 7048 2308 1064 84720 0 0 0 0 101 8 77 23 0
1 0 0 7048 2308 1064 84744 0 0 0 0 103 10 77 23 0
1 0 0 7048 2308 1064 83972 0 0 0 0 103 12 81 19 0
1 0 0 7048 2308 1064 84124 0 0 128 0 103 10 79 21 0
1 0 0 7048 2308 1064 84148 0 0 0 0 359 12 82 18 0
1 0 0 7048 2308 1064 83756 0 0 0 0 101 8 77 23 0
1 0 0 7048 2312 1072 83660 0 0 0 0 103 11 73 27 0
1 0 0 7048 2316 1072 82876 0 0 0 116 335 13 75 25 0
1 0 0 7048 2316 1072 82900 0 0 0 0 105 10 79 21 0
1 0 0 7048 2316 1072 82928 0 0 0 125 353 12 78 22 0
1 0 0 7048 2316 1072 82152 0 0 0 0 103 10 74 26 0
1 0 0 7048 2316 1072 82176 0 0 0 0 101 8 78 22 0
1 0 0 7048 2316 1072 82204 0 0 0 0 103 12 76 24 0
1 0 0 7048 2316 1072 82228 0 0 0 0 103 12 74 26 0
1 0 0 7048 2316 1072 81576 0 0 128 128 615 14 76 24 0
1 0 0 7048 2316 1072 81600 0 0 0 0 103 11 76 24 0
1 0 0 7048 2316 1072 81344 0 0 0 0 101 10 77 23 0
1 0 0 7048 2444 1072 81192 0 0 0 0 103 12 81 19 0
1 0 0 7048 2516 1072 80996 0 0 0 0 103 10 73 27 0
1 0 0 7048 2308 1072 80512 0 0 0 128 359 13 75 25 0
1 0 0 7048 2312 1072 80212 0 0 0 0 103 10 73 27 0
1 0 0 7048 2312 1072 80236 0 0 0 0 101 10 80 20 0
1 0 0 7048 2308 1072 79620 0 0 0 0 103 10 78 22 0
1 0 0 7048 2312 1072 79484 0 0 0 0 103 10 78 22 0
1 0 0 7048 2312 1072 79508 0 0 0 0 103 12 76 24 0
1 0 0 7048 2312 1072 78728 0 0 128 0 103 10 83 17 0
1 0 0 7048 2312 1072 78752 0 0 0 0 103 14 78 22 0
1 0 0 7048 2312 1072 78776 0 0 0 0 101 8 78 22 0
1 0 0 7048 2308 1072 78408 0 0 0 0 103 10 84 16 0
1 0 0 7048 2308 1072 77468 0 0 0 172 703 13 77 23 0
1 0 0 7048 2308 1072 77492 0 0 0 0 103 10 74 26 0
1 0 0 7048 2308 1072 77516 0 0 0 0 103 12 73 27 0
1 0 0 7048 2308 1072 76732 0 0 0 0 101 8 78 22 0
1 0 0 7048 2308 1072 76756 0 0 0 0 103 10 74 26 0
1 0 0 7048 2308 1072 75964 0 0 0 128 359 12 69 31 0
1 0 0 7048 2308 1072 75992 0 0 0 0 103 10 73 27 0
1 0 0 7048 2308 1072 75888 0 0 128 0 103 14 77 23 0
1 0 0 7048 2308 1072 74856 0 0 0 16 391 11 68 32 0
1 0 0 7048 2308 1072 74880 0 0 0 0 101 8 72 28 0
1 0 0 7048 2308 1072 74088 0 0 0 128 359 13 76 24 0
1 0 0 7048 2308 1072 74112 0 0 0 0 103 10 76 24 0
1 0 0 7048 2308 1072 73312 0 0 0 0 103 12 80 20 0
1 0 0 7048 2308 1072 73340 0 0 0 0 103 10 77 23 0
1 0 0 7048 2308 1072 72536 0 0 0 0 101 8 75 25 0
1 0 0 7048 2308 1072 72172 0 0 0 128 359 14 77 23 0
1 0 0 7048 2308 1072 71356 0 0 0 0 103 12 71 29 0
1 0 0 7048 2324 1072 70592 0 0 0 0 103 13 74 26 0
1 0 0 7048 2324 1072 69760 0 0 128 0 103 10 77 23 0
1 0 0 7048 2324 1072 68916 0 0 0 0 101 8 73 27 0
1 0 0 7048 2324 1072 68056 0 0 0 128 615 12 75 25 0
1 0 0 7048 2308 1072 66292 0 0 0 8 119 11 77 23 0
1 0 0 7048 2304 1072 62956 0 0 0 0 103 12 71 29 0
1 0 0 7048 2176 1072 58868 0 0 0 0 103 11 74 26 0
1 0 0 11904 2176 1072 58292 0 4856 0 4864 8047 13 68 32 0
1 0 0 11904 2180 1072 56656 0 0 0 128 2150 10 81 19 0
1 0 0 11904 2180 1072 54864 0 0 0 0 103 12 76 24 0
1 0 0 11904 2180 1072 54024 0 0 0 0 103 11 76 24 0
1 0 0 11904 2180 1072 52808 0 0 0 0 103 10 74 26 0
1 0 0 11904 2180 1072 52520 0 0 128 0 103 10 76 24 0
1 0 0 11904 2180 1072 51700 0 0 0 128 615 12 76 24 0
1 0 0 11904 2180 1072 51400 0 0 0 0 101 8 77 23 0
1 0 0 11904 2572 1072 50592 0 0 0 0 103 11 75 25 0
1 0 0 11904 2568 1072 50424 0 0 0 0 103 10 75 25 0
1 0 0 11904 2572 1072 49484 0 0 0 0 103 10 82 18 0
1 0 0 11904 2572 1072 49508 0 0 0 128 359 12 81 19 0
1 0 0 11904 2572 1072 49180 0 0 0 0 102 12 78 22 0
1 0 0 11904 2572 1072 48388 0 0 0 0 103 11 75 25 0
1 0 0 11904 2572 1072 47724 0 0 128 0 103 10 80 20 0
1 0 0 11904 2572 1072 47748 0 0 0 0 105 10 80 20 0
1 0 0 11904 2568 1072 47140 0 0 0 128 615 12 78 22 0
1 0 0 11904 2572 1072 46996 0 0 0 0 103 10 81 19 0
1 0 0 11904 2572 1068 47024 0 0 0 0 101 9 86 14 0
1 0 0 11904 2572 1068 46236 0 0 0 0 103 10 79 21 0
1 0 0 11904 2572 1028 45496 0 0 0 0 103 12 74 26 0
1 0 0 11904 2572 1028 45520 0 0 0 128 359 14 77 23 0
1 0 0 11904 2572 1008 45564 0 0 0 0 103 12 76 24 0
1 0 0 11904 2572 1008 44916 0 0 128 0 101 9 70 30 0
1 0 0 11904 2572 1008 44940 0 0 0 0 103 10 75 25 0
1 0 0 11904 2572 1008 44160 0 0 0 128 620 12 78 22 0
1 0 0 11904 2572 932 44264 0 0 0 0 103 10 75 25 0
1 0 0 11904 2572 932 44288 0 0 0 0 103 10 73 27 0
1 0 0 11904 2572 848 43588 0 0 0 0 101 9 81 19 0
1 0 0 11904 2572 848 43616 0 0 0 0 103 10 79 21 0
1 0 0 11904 2572 848 43640 0 0 0 0 103 12 76 24 0
1 0 0 11904 2572 848 42856 0 0 0 0 103 10 78 22 0
1 0 0 11904 2572 812 42920 0 0 0 0 103 14 80 20 0
1 0 0 11904 2572 812 42272 0 0 128 0 103 10 85 15 0
1 0 0 11904 2572 788 42320 0 0 0 0 101 8 78 22 0
1 0 0 11904 2572 788 42344 0 0 0 128 615 12 81 19 0
1 0 0 11904 2572 772 42388 0 0 0 0 103 10 74 26 0
1 0 0 11904 2572 772 41608 0 0 0 0 103 10 80 20 0
1 0 0 11904 2572 700 41708 0 0 0 0 103 11 78 22 0
1 0 0 11904 2572 700 41732 0 0 0 0 101 8 81 19 0
1 0 0 11904 2572 628 41024 0 0 0 128 359 12 78 22 0
1 0 0 11904 2572 628 41048 0 0 0 0 103 10 80 20 0
1 0 0 11904 2572 508 41324 0 0 128 0 103 12 75 25 0
1 0 0 11904 2572 508 40544 0 0 0 0 103 11 80 20 0
1 0 0 11904 2572 484 40592 0 0 0 0 103 10 80 20 0
1 0 0 11904 2572 484 40616 0 0 0 128 613 10 82 18 0
1 0 0 11904 2572 408 40720 0 0 0 0 103 10 78 22 0
1 0 0 11904 2572 408 39944 0 0 0 0 103 12 81 19 0
1 0 0 11904 2572 236 40144 0 0 0 0 103 11 81 19 0
1 0 0 11904 2572 236 40168 0 0 0 0 103 10 82 18 0
1 0 0 11904 2572 232 39396 0 0 0 128 357 12 79 21 0
1 0 0 11904 2572 236 39544 0 0 132 0 111 13 72 26 2
1 0 0 11904 2572 236 39572 0 0 0 0 103 13 79 21 0
1 0 0 11904 2572 232 39600 0 0 0 0 103 9 73 27 0
1 0 0 11904 2572 232 38824 0 0 0 0 103 10 80 20 0
1 0 0 11904 2572 232 38848 0 0 0 128 615 12 77 23 0
1 0 0 11904 2572 232 38876 0 0 0 0 101 8 70 30 0
1 0 0 11904 2568 232 38108 0 0 0 0 103 11 78 22 0
1 0 0 11904 2572 232 38132 0 0 0 0 103 10 72 28 0
1 0 0 11904 2572 232 38160 0 0 0 0 103 10 82 18 0
1 0 0 11904 2572 232 38184 0 0 0 128 359 12 78 22 0
1 0 0 11904 2572 232 37540 0 0 128 0 101 8 82 18 0
1 0 0 11904 2572 232 37568 0 0 0 0 103 13 78 22 0
1 0 0 11904 2572 232 37592 0 0 0 0 103 10 74 26 0
1 0 0 11904 2572 232 37620 0 0 0 0 103 10 76 24 0
1 0 0 11904 2572 232 36888 0 0 0 128 615 12 76 24 0
1 0 0 11904 2572 232 36916 0 0 0 0 101 8 78 22 0
1 0 0 11904 2572 232 36368 0 0 128 128 996 43 79 21 0
1 0 0 11904 2572 232 36392 0 0 0 0 103 12 80 20 0
1 0 0 11904 2572 232 35620 0 0 0 0 103 11 82 18 0
1 0 0 11904 2572 232 35648 0 0 0 0 105 10 78 22 0
1 0 0 11904 2572 232 35672 0 0 0 128 359 12 86 14 0
1 0 0 11904 2572 228 35700 0 0 0 0 101 8 75 25 0
1 0 0 11904 2804 228 35684 0 0 0 0 103 10 71 29 0
1 0 0 11904 2956 228 35708 0 0 0 0 103 11 69 31 0
1 0 0 11904 2956 228 35732 0 0 0 0 103 12 81 19 0
1 0 0 11904 2952 228 35756 0 0 128 128 615 15 79 21 0
1 0 0 11904 2796 228 35784 0 0 0 0 101 8 74 26 0
1 0 0 11904 2616 228 35808 0 0 0 0 103 13 80 20 0
1 0 0 11904 2440 224 35832 0 0 0 0 103 10 72 28 0
1 0 0 11904 2304 228 35328 0 0 4 0 111 13 76 23 1
1 0 0 11904 2308 228 35044 0 0 0 128 359 12 84 16 0
1 0 0 11904 2308 228 35068 0 0 0 0 103 10 77 23 0
1 0 0 11904 2308 228 35096 0 0 0 0 101 9 77 23 0
1 0 0 11904 2308 228 35120 0 0 0 0 103 10 79 21 0
1 0 0 11904 2308 228 34360 0 0 128 0 103 10 77 23 0
1 0 0 11904 2308 228 34384 0 0 0 128 615 12 77 23 0
1 0 0 11904 2308 228 34412 0 0 0 0 103 10 73 27 0
1 0 0 11904 2308 228 34436 0 0 0 0 101 11 81 19 0
1 0 0 11904 2308 228 33664 0 0 0 0 103 10 78 22 0
1 0 0 11904 2308 228 33692 0 0 0 0 103 10 77 23 0
1 0 0 11904 2308 228 33716 0 0 0 128 359 12 81 19 0
1 0 0 11904 2308 228 33740 0 0 0 0 103 10 79 21 0
1 0 0 11904 2308 228 33768 0 0 0 0 101 9 76 24 0
1 0 0 11904 2308 228 33604 0 0 128 0 103 10 77 23 0
1 0 0 11904 2956 228 33628 0 0 0 0 103 10 76 24 0
1 0 0 11904 2956 228 33652 0 0 0 128 615 12 79 21 0
1 0 0 11904 2956 228 33680 0 0 0 0 103 12 80 20 0
1 0 0 11904 2956 228 33704 0 0 0 0 103 11 77 23 0
1 0 0 11904 2956 228 33672 0 0 0 0 101 8 75 25 0
1 0 0 11904 2884 228 33628 0 0 0 0 103 10 78 22 0
1 0 0 11904 2716 228 33652 0 0 0 128 359 12 79 21 0
1 0 0 11904 2548 228 33676 0 0 0 0 103 10 79 21 0
1 0 0 11904 2376 228 33704 0 0 0 0 103 11 73 27 0
1 0 0 11904 2308 236 32876 0 0 136 0 333 13 78 18 4
1 0 0 11904 2308 236 32900 0 0 0 0 103 10 76 24 0
1 0 0 11904 2308 236 32924 0 0 0 128 399 14 80 20 0
1 0 0 11904 2308 236 32948 0 0 0 0 105 16 81 19 0
1 0 0 11904 2308 236 32976 0 0 0 0 103 13 71 29 0
1 0 0 11904 2308 236 32200 0 0 0 0 103 12 75 25 0
1 0 0 11904 2308 236 32228 0 0 0 0 101 8 75 25 0
1 0 0 11904 2308 236 32252 0 0 0 128 359 12 79 21 0
1 0 0 11904 2308 236 32276 0 0 0 0 105 10 77 23 0
1 0 0 11904 2308 240 31588 0 0 128 0 103 11 74 26 0
1 0 0 11904 2308 240 31616 0 0 0 0 103 10 77 23 0
1 0 0 11904 2308 240 31640 0 0 0 0 101 8 78 22 0
1 0 0 11904 2308 240 31664 0 0 0 128 615 12 73 27 0
1 0 0 11904 2308 240 31688 0 0 0 0 103 10 78 22 0
1 0 0 14244 2368 240 31576 0 2340 128 2600 6755 117 77 23 0
1 0 0 14244 2368 240 31600 0 0 0 128 361 12 83 16 1
1 0 0 14244 2368 240 30956 0 0 128 0 103 12 78 22 0
1 0 0 14244 2368 240 30984 0 0 0 0 103 12 71 28 1
1 0 0 14244 2368 240 31008 0 0 0 0 103 11 73 27 0
1 0 0 14244 2368 240 31036 0 0 0 0 101 10 75 25 0
1 0 0 14244 2368 240 30260 0 0 0 128 615 14 83 17 0
1 0 0 14244 2368 240 30288 0 0 0 0 103 10 76 24 0
1 0 0 14244 2368 240 30312 0 0 0 0 103 14 72 28 0
1 0 0 14244 2368 240 30340 0 0 0 0 103 10 78 22 0
1 0 0 14244 2368 240 29568 0 0 0 0 101 8 77 23 0
1 0 0 14244 2368 240 29592 0 0 0 128 359 12 74 26 0
1 0 0 14244 2368 240 29744 0 0 128 0 103 12 77 23 0
1 0 0 14244 2368 240 29772 0 0 0 0 104 14 75 25 0
1 0 0 14244 2368 240 29364 0 0 0 0 103 10 76 24 0
Benchmark produced by VM Regress (http://www.csn.ul.ie/~mel/projects/vmregress)