Report writeback-ext4 :: sandy

FS-Mark
                  fsmark-3.0.0         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6
                   rc6-vanilla   nodirectwb-v1r3 lesskswapdwb-v1r3    throttle-v1r10   immediate-v1r10   prioinode-v1r10
Files/s  min           8.20 ( 0.00%)        8.10 (-1.23%)        8.40 ( 2.38%)        8.60 ( 4.65%)        8.80 ( 6.82%)        8.70 ( 5.75%)
Files/s  mean          8.76 ( 0.00%)        8.83 ( 0.77%)        8.95 ( 2.14%)        9.25 ( 5.32%)        9.27 ( 5.48%)        9.25 ( 5.32%)
Files/s  stddev        0.32 ( 0.00%)        0.37 (12.25%)        0.35 ( 7.91%)        0.27 (-18.34%)        0.24 (-31.39%)        0.26 (-25.33%)
Files/s  max           9.70 ( 0.00%)        9.90 ( 2.02%)        9.90 ( 2.02%)       10.00 ( 3.00%)       10.10 ( 3.96%)       10.10 ( 3.96%)
Overhead min        6919.00 ( 0.00%)     6946.00 (-0.39%)     7039.00 (-1.70%)     7051.00 (-1.87%)     7196.00 (-3.85%)     6845.00 ( 1.08%)
Overhead mean     113829.92 ( 0.00%)     7622.48 (1393.34%)    36875.48 (208.69%)    47675.72 (138.76%)    29751.92 (282.60%)    38157.92 (198.31%)
Overhead stddev   156941.52 ( 0.00%)      967.37 (16123.59%)    82444.89 (90.36%)   135110.14 (16.16%)    87072.82 (80.24%)   145778.81 ( 7.66%)
Overhead max      672024.00 ( 0.00%)    10824.00 (6108.65%)   332879.00 (101.88%)   513139.00 (30.96%)   450298.00 (49.24%)   752241.00 (-10.66%)
MMTests Statistics: duration
User/Sys Time Running Test (seconds)         36.66      36.6     37.16     36.71     36.92      36.2
Total Elapsed Time (seconds)                439.63    436.41    431.01    415.98    414.07    414.23

MMTests Statistics: vmstat
Page Ins                                    239092    245564    235272    192544    192180    194260
Page Outs                                 38882016  38466220  38492808  38495644  38460084  38479392
Swap Ins                                     16503     16960     15613      4097      3874      3972
Swap Outs                                     9049      9322      9118      4076      3680      3760
Direct pages scanned                       1179292   1110075   1035633    286859    131194    129722
Kswapd pages scanned                      16969799  17209369  17270017  19361304  14112258  14146547
Kswapd pages reclaimed                     8397926   8468666   8536493   9275288   9429700   9431640
Direct pages reclaimed                     1177012   1108283   1033583    285890    130396    129049
Kswapd efficiency                              49%       49%       49%       47%       66%       66%
Kswapd velocity                          38600.184 39433.947 40068.715 46543.834 34081.817 34151.430
Direct efficiency                              99%       99%       99%       99%       99%       99%
Direct velocity                           2682.465  2543.652  2402.805   689.598   316.840   313.164
Percentage direct scans                         6%        6%        5%        1%        0%        0%
Page writes by reclaim                     1579884   1662375      9126      4084      3680      3760
Page writes skipped                              0         0   2201036   2633429         0         0
Page reclaim invalidate                          0         0         0         0      3444      3449
Page reclaim throttled                           0         0         0     67992       186       178
Slabs scanned                                17152     17152     17024     16512     16768     16256
Direct inode steals                              0         0         0         0         0         0
Kswapd inode steals                           5204      5204      5217      5206      5355      5207
Kswapd skipped wait                              0         0         0         2         0         0
Compaction stalls                                0         3         0         0         0         0
Compaction success                               0         3         0         0         0         0
Compaction failures                              0         0         0         0         0         0
Compaction pages moved                           0         0         0         0         0         0
Compaction move failure                          0         0         0         0         0         0

FTrace Reclaim Statistics: vmscan
                  fsmark-3.0.0         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6
                   rc6-vanilla   nodirectwb-v1r3 lesskswapdwb-v1r3    throttle-v1r10   immediate-v1r10   prioinode-v1r10
Direct reclaims                              21547      20281      18903       5319       2471       2490 
Direct reclaim pages scanned               1179292    1110075    1035633     286859     131194     129722 
Direct reclaim pages reclaimed             1177012    1108283    1033583     285890     130396     129049 
Direct reclaim write file async I/O              0          0          0          0          0          0 
Direct reclaim write anon async I/O              0          0          0          1          0          0 
Direct reclaim write file sync I/O               0          0          0          0          0          0 
Direct reclaim write anon sync I/O               0          0          0          0          0          0 
Wake kswapd requests                         22193      22457      22512      24682      27156      27227 
Kswapd wakeups                                 532        531        532        523        541        539 
Kswapd pages scanned                      16969799   17209369   17270017   19361304   14112258   14146547 
Kswapd pages reclaimed                     8397926    8468666    8536493    9275288    9429700    9431640 
Kswapd reclaim write file async I/O        1570781    1653044          0          0          0          0 
Kswapd reclaim write anon async I/O           9103       9331       9126       4083       3680       3760 
Kswapd reclaim write file sync I/O               0          0          0          0          0          0 
Kswapd reclaim write anon sync I/O               0          0          0          0          0          0 
Time stalled direct reclaim (seconds)         0.11       0.09       0.09       0.07       0.05       0.04 
Time kswapd awake (seconds)                 337.04     334.62     339.65     324.07     324.02     324.89 

Total pages scanned                       18149091  18319444  18305650  19648163  14243452  14276269
Total pages reclaimed                      9574938   9576949   9570076   9561178   9560096   9560689
%age total pages scanned/reclaimed          52.76%    52.28%    52.28%    48.66%    67.12%    66.97%
%age total pages scanned/written             8.71%     9.07%     0.05%     0.02%     0.03%     0.03%
%age  file pages scanned/written             8.65%     9.02%     0.00%     0.00%     0.00%     0.00%
Percentage Time Spent Direct Reclaim         0.30%     0.25%     0.24%     0.19%     0.14%     0.11%
Percentage Time kswapd Awake                76.66%    76.68%    78.80%    77.91%    78.25%    78.43%


FTrace Reclaim Statistics: congestion_wait
Direct number congest     waited                 0          0          0          0          0          0 
Direct time   congest     waited               0ms        0ms        0ms        0ms        0ms        0ms 
Direct full   congest     waited                 0          0          0          0          0          0 
Direct number conditional waited                 1          0          0          2          0          0 
Direct time   conditional waited               0ms        0ms        0ms        0ms        0ms        0ms 
Direct full   conditional waited                 0          0          0          0          0          0 
KSwapd number congest     waited                 1          1          1          1          2          2 
KSwapd time   congest     waited             100ms      100ms      100ms      100ms      200ms      200ms 
KSwapd full   congest     waited                 1          1          1          1          2          2 
KSwapd number conditional waited                 0          0          0      67990        186        178 
KSwapd time   conditional waited               0ms        0ms        0ms        2ms        0ms        0ms 
KSwapd full   conditional waited                 0          0          0          0          0          0 
MICRO
                   micro-3.0.0         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6
                   rc6-vanilla   nodirectwb-v1r3 lesskswapdwb-v1r3    throttle-v1r10   immediate-v1r10   prioinode-v1r10
pgalloc_dma                         74342 (   0.00%)        74777 (   0.58%)        76315 (   2.59%)        74958 (   0.82%)            9 (-825922.22%)          127 (-58437.01%)
pgalloc_dma32                     1224844 (   0.00%)      1224733 (  -0.01%)      1222718 (  -0.17%)      1223263 (  -0.13%)      1297297 (   5.58%)      1298125 (   5.65%)
pgalloc_normal                          0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)
pgsteal_dma                         70033 (   0.00%)        70363 (   0.47%)        72169 (   2.96%)        70515 (   0.68%)            0 (   0.00%)           37 (-189178.38%)
pgsteal_dma32                     1104604 (   0.00%)      1104673 (   0.01%)      1102664 (  -0.18%)      1104279 (  -0.03%)      1177261 (   6.17%)      1177243 (   6.17%)
pgsteal_normal                          0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)
kswapd_steal                       865351 (   0.00%)       903176 (   4.19%)       906609 (   4.55%)       910971 (   5.01%)       891330 (   2.91%)       913887 (   5.31%)
pgscan_kswapd_dma                  528821 (   0.00%)       550777 (   3.99%)       547874 (   3.48%)       574194 (   7.90%)           12 (-4406741.67%)          217 (-243596.31%)
pgscan_kswapd_dma32               1276335 (   0.00%)      1327004 (   3.82%)      1356128 (   5.88%)      1421692 (  10.22%)      1359537 (   6.12%)      1389201 (   8.12%)
pgscan_kswapd_normal                    0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)
pgscan_direct_dma                   49530 (   0.00%)        44580 ( -11.10%)        50603 (   2.12%)        46004 (  -7.66%)            0 (   0.00%)            0 (   0.00%)
pgscan_direct_dma32               1839339 (   0.00%)      1790625 (  -2.72%)      1766903 (  -4.10%)      1694704 (  -8.53%)      1915143 (   3.96%)      1982558 (   7.22%)
pgscan_direct_normal                    0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)            0 (   0.00%)
pageoutrun                          14883 (   0.00%)        15057 (   1.16%)        15487 (   3.90%)        15888 (   6.33%)        13677 (  -8.82%)        14087 (  -5.65%)
allocstall                           5674 (   0.00%)         4968 ( -14.21%)         4897 ( -15.87%)         4891 ( -16.01%)         5319 (  -6.67%)         4904 ( -15.70%)
Direct rclm efficiency              16.37 (   0.00%)        14.81 ( -10.53%)        14.76 ( -10.95%)        15.16 (  -8.04%)        14.93 (  -9.67%)        13.29 ( -23.25%)
Kswapd rclm efficiency              47.94 (   0.00%)        48.10 (   0.33%)        47.62 (  -0.68%)        45.64 (  -5.03%)        65.56 (  26.88%)        65.77 (  27.12%)
MMTests Statistics: duration
User/Sys Time Running Test (seconds)           6.5      6.35      6.36      6.56      6.23      6.33
Total Elapsed Time (seconds)                 54.88     53.83     54.15     53.75     53.85     53.97

MMTests Statistics: vmstat
Page Ins                                     48932     49320     48552     44268     42764     42368
Page Outs                                  5069344   5071276   5065828   5058100   5059300   5057616
Swap Ins                                      3075      2874      2947      1334      1226      1175
Swap Outs                                     2493      2466      2396       947       795       861
Direct pages scanned                       1888869   1835205   1817506   1740708   1915143   1982558
Kswapd pages scanned                       1805156   1877781   1904002   1995886   1359549   1389418
Kswapd pages reclaimed                      865351    903176    906609    910971    891330    913887
Direct pages reclaimed                      309286    271860    268224    263823    285931    263393
Kswapd efficiency                              47%       48%       47%       45%       65%       65%
Kswapd velocity                          32892.784 34883.541 35161.625 37132.763 25246.964 25744.265
Direct efficiency                              16%       14%       14%       15%       14%       13%
Direct velocity                          34418.167 34092.606 33564.284 32385.265 35564.401 36734.445
Percentage direct scans                        51%       49%       48%       46%       58%       58%
Page writes by reclaim                       94367    109772      2653      1025       795       861
Page writes skipped                              0     12500    171522    180174         0         0
Page reclaim invalidate                          0         0         0         0         6       103
Page reclaim throttled                           0         0         0      4744         8        11
Slabs scanned                                 4608      4608      4352      3840      4736      5632
Direct inode steals                            699       499       700       700      1084      1085
Kswapd inode steals                              0       219         0         0         0        32
Kswapd skipped wait                             41        35        47        53         7         3
Compaction stalls                                0         0         0         0         1         0
Compaction success                               0         0         0         0         1         0
Compaction failures                              0         0         0         0         0         0
Compaction pages moved                           0         0         0         0         0         0
Compaction move failure                          0         0         0         0         0         0

FTrace Reclaim Statistics: vmscan
                   micro-3.0.0         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6         3.0.0-rc6
                   rc6-vanilla   nodirectwb-v1r3 lesskswapdwb-v1r3    throttle-v1r10   immediate-v1r10   prioinode-v1r10
Direct reclaims                               5674       4968       4897       4891       5319       4904 
Direct reclaim pages scanned               1888869    1835205    1817506    1740708    1915143    1982558 
Direct reclaim pages reclaimed              309286     271860     268224     263823     285931     263393 
Direct reclaim write file async I/O              0          0          0          0          0          0 
Direct reclaim write anon async I/O              0          0          0          2          8          3 
Direct reclaim write file sync I/O               0          0          0          0          0          0 
Direct reclaim write anon sync I/O               0          0          0          0          0          0 
Wake kswapd requests                          2351       2428       2493       2505       2664       2749 
Kswapd wakeups                                  24         21         28         18         26         25 
Kswapd pages scanned                       1805156    1877781    1904002    1995886    1359549    1389418 
Kswapd pages reclaimed                      865351     903176     906609     910971     891330     913887 
Kswapd reclaim write file async I/O          91874     107306        257         67          0          0 
Kswapd reclaim write anon async I/O           2493       2466       2396        956        787        858 
Kswapd reclaim write file sync I/O               0          0          0          0          0          0 
Kswapd reclaim write anon sync I/O               0          0          0          0          0          0 
Time stalled direct reclaim (seconds)         2.13       1.99       1.88       1.96       2.63       2.26 
Time kswapd awake (seconds)                  46.64      46.63      47.09      46.58      45.91      46.70 

Total pages scanned                        3694025   3712986   3721508   3736594   3274692   3371976
Total pages reclaimed                      1174637   1175036   1174833   1174794   1177261   1177280
%age total pages scanned/reclaimed          31.80%    31.65%    31.57%    31.44%    35.95%    34.91%
%age total pages scanned/written             2.55%     2.96%     0.07%     0.03%     0.02%     0.03%
%age  file pages scanned/written             2.49%     2.89%     0.01%     0.00%     0.00%     0.00%
Percentage Time Spent Direct Reclaim        24.68%    23.86%    22.82%    23.00%    29.68%    26.31%
Percentage Time kswapd Awake                84.99%    86.62%    86.96%    86.66%    85.26%    86.53%


FTrace Reclaim Statistics: congestion_wait
Direct number congest     waited                 0          0          0          0          0          0 
Direct time   congest     waited               0ms        0ms        0ms        0ms        0ms        0ms 
Direct full   congest     waited                 0          0          0          0          0          0 
Direct number conditional waited               787        714        593       1496        635        643 
Direct time   conditional waited               0ms        0ms        0ms        0ms        0ms        0ms 
Direct full   conditional waited                 0          0          0          0          0          0 
KSwapd number congest     waited                48         35         44         45         77         74 
KSwapd time   congest     waited            4800ms     3500ms     4400ms     4500ms     7700ms     7203ms 
KSwapd full   congest     waited                48         35         44         45         77         72 
KSwapd number conditional waited                 0          0          0       4053          4          6 
KSwapd time   conditional waited               0ms        0ms        0ms        0ms        0ms        0ms 
KSwapd full   conditional waited                 0          0          0          0          0          0 
Run-Monitor Based Graphs. Source data is NOT exactly the same