FS-Mark
fsmark-3.0.0 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6
rc6-vanilla nodirectwb-v1r3 lesskswapdwb-v1r3 throttle-v1r10 immediate-v1r10 prioinode-v1r10
Files/s min 4.10 ( 0.00%) 4.10 ( 0.00%) 3.70 (-10.81%) 4.60 (10.87%) 5.10 (19.61%) 4.50 ( 8.89%)
Files/s mean 5.61 ( 0.00%) 4.47 (-25.51%) 5.67 ( 1.13%) 5.53 (-1.37%) 6.05 ( 7.28%) 5.89 ( 4.82%)
Files/s stddev 0.46 ( 0.00%) 0.23 (-97.79%) 0.64 (27.82%) 0.27 (-68.13%) 0.34 (-36.05%) 0.55 (16.16%)
Files/s max 6.40 ( 0.00%) 5.00 (-28.00%) 6.60 ( 3.03%) 6.00 (-6.67%) 6.90 ( 7.25%) 6.90 ( 7.25%)
Overhead min 7061.00 ( 0.00%) 6725.00 ( 5.00%) 6880.00 ( 2.63%) 8754.00 (-19.34%) 7309.00 (-3.39%) 7270.00 (-2.87%)
Overhead mean 94368.76 ( 0.00%) 372161.16 (-74.64%) 186766.44 (-49.47%) 129392.12 (-27.07%) 119859.24 (-21.27%) 158994.44 (-40.65%)
Overhead stddev 155860.67 ( 0.00%) 752964.02 (-79.30%) 369009.02 (-57.76%) 129146.80 (20.68%) 123460.04 (26.24%) 159697.86 (-2.40%)
Overhead max 786214.00 ( 0.00%) 3791018.00 (-79.26%) 1861220.00 (-57.76%) 566322.00 (38.83%) 614199.00 (28.01%) 592429.00 (32.71%)
MMTests Statistics: duration
User/Sys Time Running Test (seconds) 68.6 66.29 63.92 62.44 63.09 63.62
Total Elapsed Time (seconds) 693.25 866.26 689.25 697.18 639.88 659.11
MMTests Statistics: vmstat
Page Ins 215972 248960 218936 152280 140260 149464
Page Outs 38583192 38588676 38543572 38497040 38492480 38555460
Swap Ins 21953 25206 22812 5346 4025 5470
Swap Outs 8111 8834 8437 2056 1108 1180
Direct pages scanned 5256942 5036127 1574558 344438 196190 194580
Kswapd pages scanned 8268310 8724735 18599589 23942331 15651095 15886098
Kswapd pages reclaimed 4321899 4548023 7999707 9214228 9364580 9368472
Direct pages reclaimed 5249580 5031714 1572533 342460 191926 191049
Kswapd efficiency 52% 52% 43% 38% 59% 58%
Kswapd velocity 11926.881 10071.728 26985.258 34341.678 24459.422 24102.347
Direct efficiency 99% 99% 99% 99% 97% 98%
Direct velocity 7583.039 5813.644 2284.451 494.045 306.604 295.216
Percentage direct scans 38% 36% 7% 1% 1% 1%
Page writes by reclaim 231676 239538 8508 2096 1108 1180
Page writes skipped 0 638 3339212 4929787 0 0
Page reclaim invalidate 0 0 0 0 1066 6764
Page reclaim throttled 0 0 0 123270 42 130
Slabs scanned 13824 13568 14592 14720 13184 13824
Direct inode steals 0 0 0 0 0 0
Kswapd inode steals 5186 5223 5199 5191 5192 5222
Kswapd skipped wait 0 0 5 3 0 0
Compaction stalls 30 37 5 5 1 31
Compaction success 9 15 1 1 1 22
Compaction failures 21 22 4 4 0 9
Compaction pages moved 806 612 218 743 0 7934
Compaction move failure 145 188 0 44 0 280
FTrace Reclaim Statistics: vmscan
fsmark-3.0.0 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6
rc6-vanilla nodirectwb-v1r3 lesskswapdwb-v1r3 throttle-v1r10 immediate-v1r10 prioinode-v1r10
Generating ftrace report ftrace-3.0.0-rc6-prioinode-v1r10-fsmark-vmscan.report
Direct reclaims 101948 97213 30132 6757 3876 3963
Direct reclaim pages scanned 5256942 5036127 1574558 344438 196190 194580
Direct reclaim pages reclaimed 5249580 5031714 1572533 342460 191926 191049
Direct reclaim write file async I/O 3 0 0 0 0 0
Direct reclaim write anon async I/O 0 0 0 0 0 0
Direct reclaim write file sync I/O 0 0 0 0 0 0
Direct reclaim write anon sync I/O 0 0 0 0 0 0
Wake kswapd requests 11498 12139 23692 27505 30113 29523
Kswapd wakeups 338 380 679 788 763 797
Kswapd pages scanned 8268310 8724735 18599589 23942331 15651095 15886098
Kswapd pages reclaimed 4321899 4548023 7999707 9214228 9364580 9368472
Kswapd reclaim write file async I/O 223551 230683 33 9 0 0
Kswapd reclaim write anon async I/O 8122 8855 8475 2087 1108 1180
Kswapd reclaim write file sync I/O 0 0 0 0 0 0
Kswapd reclaim write anon sync I/O 0 0 0 0 0 0
Time stalled direct reclaim (seconds) 0.47 0.27 0.11 0.05 0.04 0.10
Time kswapd awake (seconds) 544.48 645.49 423.47 403.34 396.63 403.07
Total pages scanned 13525252 13760862 20174147 24286769 15847285 16080678
Total pages reclaimed 9571479 9579737 9572240 9556688 9556506 9559521
%age total pages scanned/reclaimed 70.77% 69.62% 47.45% 39.35% 60.30% 59.45%
%age total pages scanned/written 1.71% 1.74% 0.04% 0.01% 0.01% 0.01%
%age file pages scanned/written 1.65% 1.68% 0.00% 0.00% 0.00% 0.00%
Percentage Time Spent Direct Reclaim 0.68% 0.41% 0.17% 0.08% 0.06% 0.16%
Percentage Time kswapd Awake 78.54% 74.51% 61.44% 57.85% 61.99% 61.15%
FTrace Reclaim Statistics: congestion_wait
Generating ftrace report ftrace-3.0.0-rc6-prioinode-v1r10-fsmark-congestion.report
Direct number congest waited 0 0 0 0 0 0
Direct time congest waited 0ms 0ms 0ms 0ms 0ms 0ms
Direct full congest waited 0 0 0 0 0 0
Direct number conditional waited 184 60 9 178 15 22
Direct time conditional waited 0ms 0ms 0ms 0ms 0ms 0ms
Direct full conditional waited 0 0 0 0 0 0
KSwapd number congest waited 2 3 3 3 26 24
KSwapd time congest waited 200ms 300ms 300ms 300ms 2600ms 2400ms
KSwapd full congest waited 2 3 3 3 26 24
KSwapd number conditional waited 0 0 0 123118 37 130
KSwapd time conditional waited 0ms 0ms 0ms 0ms 0ms 0ms
KSwapd full conditional waited 0 0 0 0 0 0 | ![]() |
MICRO
micro-3.0.0 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6
rc6-vanilla nodirectwb-v1r3 lesskswapdwb-v1r3 throttle-v1r10 immediate-v1r10 prioinode-v1r10
pgalloc_dma 57907 ( 0.00%) 56984 ( -1.62%) 53895 ( -7.44%) 51922 ( -11.53%) 0 ( 0.00%) 0 ( 0.00%)
pgalloc_dma32 1300559 ( 0.00%) 1303910 ( 0.26%) 1307769 ( 0.55%) 1310174 ( 0.73%) 1358732 ( 4.28%) 1361846 ( 4.50%)
pgalloc_normal 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%)
pgsteal_dma 50273 ( 0.00%) 48885 ( -2.84%) 46579 ( -7.93%) 44110 ( -13.97%) 0 ( 0.00%) 0 ( 0.00%)
pgsteal_dma32 1145091 ( 0.00%) 1146532 ( 0.13%) 1149554 ( 0.39%) 1151596 ( 0.56%) 1198618 ( 4.47%) 1204843 ( 4.96%)
pgsteal_normal 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%)
kswapd_steal 494555 ( 0.00%) 462761 ( -6.87%) 658489 ( 24.90%) 563262 ( 12.20%) 641039 ( 22.85%) 689994 ( 28.32%)
pgscan_kswapd_dma 253980 ( 0.00%) 265508 ( 4.34%) 491692 ( 48.35%) 450537 ( 43.63%) 0 ( 0.00%) 0 ( 0.00%)
pgscan_kswapd_dma32 865487 ( 0.00%) 797058 ( -8.59%) 1138502 ( 23.98%) 969184 ( 10.70%) 1199170 ( 27.83%) 1272264 ( 31.97%)
pgscan_kswapd_normal 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%)
pgscan_direct_dma 37119 ( 0.00%) 31971 ( -16.10%) 35974 ( -3.18%) 39919 ( 7.01%) 0 ( 0.00%) 0 ( 0.00%)
pgscan_direct_dma32 2154186 ( 0.00%) 2197524 ( 1.97%) 2022521 ( -6.51%) 2322964 ( 7.27%) 2236795 ( 3.69%) 2250961 ( 4.30%)
pgscan_direct_normal 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%)
pageoutrun 8659 ( 0.00%) 8407 ( -3.00%) 12457 ( 30.49%) 11189 ( 22.61%) 12358 ( 29.93%) 14417 ( 39.94%)
allocstall 13889 ( 0.00%) 14488 ( 4.13%) 10663 ( -30.25%) 12792 ( -8.58%) 11446 ( -21.34%) 10973 ( -26.57%)
Direct rclm efficiency 31.98 ( 0.00%) 32.86 ( 2.68%) 26.12 ( -22.45%) 26.77 ( -19.49%) 24.93 ( -28.30%) 22.87 ( -39.83%)
Kswapd rclm efficiency 44.18 ( 0.00%) 43.55 ( -1.44%) 40.39 ( -9.37%) 39.67 ( -11.35%) 53.46 ( 17.36%) 54.23 ( 18.54%)
MMTests Statistics: duration
User/Sys Time Running Test (seconds) 5.12 5.26 4.57 5.04 4.99 4.95
Total Elapsed Time (seconds) 76.75 97.27 76.23 82.39 71.77 74.41
MMTests Statistics: vmstat
Page Ins 52448 55016 55004 46628 43680 44348
Page Outs 4994124 5020284 5009268 5010728 4997832 5018132
Swap Ins 3235 3345 3534 1481 1352 1247
Swap Outs 2619 2655 2614 1066 872 854
Direct pages scanned 2191305 2229495 2058495 2362883 2236795 2250961
Kswapd pages scanned 1119467 1062566 1630194 1419721 1199170 1272264
Kswapd pages reclaimed 494555 462761 658489 563262 641039 689994
Direct pages reclaimed 700809 732656 537644 632444 557579 514849
Kswapd efficiency 44% 43% 40% 39% 53% 54%
Kswapd velocity 14585.889 10923.882 21385.203 17231.715 16708.513 17098.024
Direct efficiency 31% 32% 26% 26% 24% 22%
Direct velocity 28551.205 22920.685 27003.739 28679.245 31166.156 30250.786
Percentage direct scans 66% 67% 55% 62% 65% 63%
Page writes by reclaim 29609 29325 3575 2091 872 854
Page writes skipped 0 12895 217292 196890 0 0
Page reclaim invalidate 0 0 0 0 1 0
Page reclaim throttled 0 0 0 5716 4 2
Slabs scanned 5248 6144 5248 5888 5248 5888
Direct inode steals 539 1039 642 516 701 688
Kswapd inode steals 195 27 447 222 0 0
Kswapd skipped wait 127 111 147 134 75 63
Compaction stalls 0 0 3 1 1 1
Compaction success 0 0 0 1 1 1
Compaction failures 0 0 3 0 0 0
Compaction pages moved 0 0 86 0 0 0
Compaction move failure 0 0 42 0 0 0
FTrace Reclaim Statistics: vmscan
micro-3.0.0 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6 3.0.0-rc6
rc6-vanilla nodirectwb-v1r3 lesskswapdwb-v1r3 throttle-v1r10 immediate-v1r10 prioinode-v1r10
Generating ftrace report ftrace-3.0.0-rc6-prioinode-v1r10-micro-vmscan.report
Direct reclaims 13889 14488 10663 12792 11446 10973
Direct reclaim pages scanned 2191305 2229495 2058495 2362883 2236795 2250961
Direct reclaim pages reclaimed 700809 732656 537644 632444 557579 514849
Direct reclaim write file async I/O 0 0 0 0 0 0
Direct reclaim write anon async I/O 14 3 0 1 0 0
Direct reclaim write file sync I/O 0 0 0 0 0 0
Direct reclaim write anon sync I/O 0 0 0 0 0 0
Wake kswapd requests 1054 1025 1651 1376 1740 1907
Kswapd wakeups 41 51 41 42 42 36
Kswapd pages scanned 1119467 1062566 1630194 1419721 1199170 1272264
Kswapd pages reclaimed 494555 462761 658489 563262 641039 689994
Kswapd reclaim write file async I/O 26990 26670 961 1025 0 0
Kswapd reclaim write anon async I/O 2605 2652 2614 1065 872 854
Kswapd reclaim write file sync I/O 0 0 0 0 0 0
Kswapd reclaim write anon sync I/O 0 0 0 0 0 0
Time stalled direct reclaim (seconds) 3.10 3.75 2.73 3.91 3.14 3.19
Time kswapd awake (seconds) 63.11 78.86 60.97 66.04 58.35 58.88
Total pages scanned 3310772 3292061 3688689 3782604 3435965 3523225
Total pages reclaimed 1195364 1195417 1196133 1195706 1198618 1204843
%age total pages scanned/reclaimed 36.11% 36.31% 32.43% 31.61% 34.88% 34.20%
%age total pages scanned/written 0.89% 0.89% 0.10% 0.06% 0.03% 0.02%
%age file pages scanned/written 0.82% 0.81% 0.03% 0.03% 0.00% 0.00%
Percentage Time Spent Direct Reclaim 37.71% 41.62% 37.40% 43.69% 38.62% 39.19%
Percentage Time kswapd Awake 82.23% 81.07% 79.98% 80.16% 81.30% 79.13%
FTrace Reclaim Statistics: congestion_wait
Generating ftrace report ftrace-3.0.0-rc6-prioinode-v1r10-micro-congestion.report
Direct number congest waited 0 0 0 0 0 0
Direct time congest waited 0ms 0ms 0ms 0ms 0ms 0ms
Direct full congest waited 0 0 0 0 0 0
Direct number conditional waited 1221 1271 1152 2799 1371 1511
Direct time conditional waited 1ms 0ms 0ms 0ms 0ms 0ms
Direct full conditional waited 0 0 0 0 0 0
KSwapd number congest waited 85 79 70 141 220 217
KSwapd time congest waited 8262ms 7632ms 6707ms 13794ms 21448ms 21163ms
KSwapd full congest waited 81 76 66 137 213 210
KSwapd number conditional waited 0 0 0 4690 3 2
KSwapd time conditional waited 0ms 0ms 0ms 0ms 0ms 0ms
KSwapd full conditional waited 0 0 0 0 0 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |