KERNBENCH
kernbench-2.6.32.58-mainline-kernbenchkernbench-2.6.34.10-mainline-kernbenchkernbench-2.6.39.4-mainline-kernbenchkernbench-3.0.23-mainline-kernbenchkernbench-3.1.10-mainline-kernbenchkernbench-3.2.9-mainline-kernbenchkernbench-3.3.6-mainline-kernbenchkernbench-3.4.0-mainline-kernbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Elapsed min 64.86 ( 0.00%) 64.24 ( 0.96%) 64.18 ( 1.05%) 64.15 ( 1.09%) 63.47 ( 2.14%) 63.71 ( 1.77%) 63.56 ( 2.00%) 64.29 ( 0.88%)
Elapsed mean 65.02 ( 0.00%) 64.41 ( 0.93%) 64.39 ( 0.96%) 64.45 ( 0.86%) 63.70 ( 2.03%) 63.75 ( 1.95%) 63.63 ( 2.13%) 64.45 ( 0.87%)
Elapsed stddev 0.12 ( 0.00%) 0.12 ( 4.30%) 0.16 (-26.83%) 0.17 (-37.43%) 0.14 (-11.70%) 0.03 (75.27%) 0.09 (28.54%) 0.13 (-1.61%)
Elapsed max 65.21 ( 0.00%) 64.61 ( 0.92%) 64.66 ( 0.84%) 64.66 ( 0.84%) 63.90 ( 2.01%) 63.80 ( 2.16%) 63.80 ( 2.16%) 64.67 ( 0.83%)
User min 443.76 ( 0.00%) 411.32 ( 7.31%) 416.34 ( 6.18%) 416.56 ( 6.13%) 416.37 ( 6.17%) 416.15 ( 6.22%) 415.98 ( 6.26%) 416.60 ( 6.12%)
User mean 444.52 ( 0.00%) 411.67 ( 7.39%) 417.00 ( 6.19%) 417.28 ( 6.13%) 417.12 ( 6.16%) 416.53 ( 6.30%) 416.48 ( 6.31%) 416.87 ( 6.22%)
User stddev 0.53 ( 0.00%) 0.27 (49.92%) 0.51 ( 4.43%) 0.39 (25.83%) 0.45 (15.00%) 0.27 (49.16%) 0.45 (15.24%) 0.16 (70.29%)
User max 445.34 ( 0.00%) 412.12 ( 7.46%) 417.68 ( 6.21%) 417.65 ( 6.22%) 417.71 ( 6.20%) 416.99 ( 6.37%) 417.25 ( 6.31%) 417.04 ( 6.35%)
System min 42.18 ( 0.00%) 29.58 (29.87%) 32.08 (23.94%) 32.58 (22.76%) 32.54 (22.85%) 32.51 (22.93%) 32.69 (22.50%) 31.17 (26.10%)
System mean 42.40 ( 0.00%) 29.89 (29.50%) 32.24 (23.95%) 32.74 (22.77%) 32.81 (22.60%) 32.86 (22.49%) 33.09 (21.95%) 31.71 (25.20%)
System stddev 0.25 ( 0.00%) 0.22 (14.59%) 0.16 (38.19%) 0.16 (35.20%) 0.22 (13.90%) 0.19 (23.56%) 0.27 (-4.94%) 0.34 (-35.96%)
System max 42.80 ( 0.00%) 30.18 (29.49%) 32.46 (24.16%) 33.04 (22.80%) 33.19 (22.45%) 33.05 (22.78%) 33.52 (21.68%) 32.25 (24.65%)
CPU min 746.00 ( 0.00%) 683.00 ( 8.45%) 694.00 ( 6.97%) 696.00 ( 6.70%) 704.00 ( 5.63%) 703.00 ( 5.76%) 705.00 ( 5.50%) 693.00 ( 7.10%)
CPU mean 748.60 ( 0.00%) 685.00 ( 8.50%) 697.20 ( 6.87%) 697.60 ( 6.81%) 705.80 ( 5.72%) 704.40 ( 5.90%) 706.20 ( 5.66%) 695.40 ( 7.11%)
CPU stddev 2.06 ( 0.00%) 1.67 (18.74%) 1.94 ( 5.83%) 1.85 ( 9.93%) 1.72 (16.45%) 1.02 (50.47%) 0.75 (63.66%) 1.50 (27.32%)
CPU max 752.00 ( 0.00%) 688.00 ( 8.51%) 699.00 ( 7.05%) 701.00 ( 6.78%) 709.00 ( 5.72%) 706.00 ( 6.12%) 707.00 ( 5.98%) 697.00 ( 7.31%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 266.08 184.21 197.82 201.79 201.27 201.23 202.61 195.46
User+Sys Time Running Test (seconds) 2963.74 2659.57 2706.55 2710.34 2708.91 2706.35 2706.67 2703.38
Total Elapsed Time (seconds) 430.15 429.27 436.07 434.86 429.84 427.40 425.45 451.34
MMTests Statistics: vmstat
Page Ins 11708 11956 11784 11524 11980 11828 11004 10624
Page Outs 1767384 1760184 1804856 1806276 1734156 1786756 1739460 1926744
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 68 77 77 74 75 73
THP collapse alloc 0 0 271 273 269 259 260 256
THP splits 0 0 1 2 1 1 0 1
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 |
|
STREAM
vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Add-static-small-17.0 18955.94 ( 0.00%) 18892.75 (-0.33%) 16888.02 (-10.91%) 18203.45 (-3.97%) 29720.80 (56.79%) 30277.07 (59.72%) 28771.88 (51.78%) 18140.26 (-4.30%)
Add-static-small-18.0 17091.04 ( 0.00%) 17299.42 ( 1.22%) 14529.06 (-14.99%) 14885.52 (-12.90%) 23276.49 (36.19%) 23746.18 (38.94%) 24496.53 (43.33%) 14629.05 (-14.41%)
Add-static-small-19.0 13592.55 ( 0.00%) 13685.72 ( 0.69%) 14187.03 ( 4.37%) 14044.27 ( 3.32%) 21968.12 (61.62%) 22016.21 (61.97%) 23300.63 (71.42%) 13901.51 ( 2.27%)
Add-static-small-20.0 13466.13 ( 0.00%) 13466.13 ( 0.00%) 13830.40 ( 2.71%) 13847.80 ( 2.83%) 27560.46 (104.67%) 21645.36 (60.74%) 22485.95 (66.98%) 13739.94 ( 2.03%)
Add-static-small-21.0 13497.32 ( 0.00%) 13515.85 ( 0.14%) 13515.85 ( 0.14%) 13532.40 ( 0.26%) 27045.46 (100.38%) 21130.02 (56.55%) 23059.09 (70.84%) 12683.88 (-6.03%)
Add-static-small-23.0 22605.11 ( 0.00%) 22810.58 ( 0.91%) 23281.16 ( 2.99%) 22672.55 ( 0.30%) 23546.04 ( 4.16%) 22292.94 (-1.38%) 24466.97 ( 8.24%) 23683.81 ( 4.77%)
Add-static-small-24.0 13026.05 ( 0.00%) 12946.92 (-0.61%) 13185.42 ( 1.22%) 13215.86 ( 1.46%) 13171.04 ( 1.11%) 13151.21 ( 0.96%) 13194.60 ( 1.29%) 13174.93 ( 1.14%)
Add-static-small-25.0 13256.72 ( 0.00%) 13219.63 (-0.28%) 13188.78 (-0.51%) 13225.69 (-0.23%) 13191.91 (-0.49%) 13179.18 (-0.58%) 13182.26 (-0.56%) 13184.44 (-0.55%)
Add-static-small-26.0 13412.03 ( 0.00%) 13435.69 ( 0.18%) 13356.51 (-0.41%) 13271.76 (-1.05%) 13305.33 (-0.80%) 13258.67 (-1.14%) 13258.20 (-1.15%) 13336.68 (-0.56%)
Add-static-small-27.0 13621.32 ( 0.00%) 13621.36 ( 0.00%) 13475.07 (-1.07%) 13466.89 (-1.13%) 13468.52 (-1.12%) 13456.87 (-1.21%) 13406.24 (-1.58%) 13433.66 (-1.38%)
Add-static-small-28.0 13725.41 ( 0.00%) 13743.32 ( 0.13%) 13515.22 (-1.53%) 13509.24 (-1.57%) 13500.74 (-1.64%) 13487.37 (-1.73%) 13439.48 (-2.08%) 13461.25 (-1.92%)
Add-static-small-29.0 13808.18 ( 0.00%) 13815.45 ( 0.05%) 13541.70 (-1.93%) 13537.15 (-1.96%) 13535.28 (-1.98%) 13527.75 (-2.03%) 13492.45 (-2.29%) 13510.40 (-2.16%)
Add-static-small-30.0 13863.33 ( 0.00%) 13866.82 ( 0.03%) 13540.95 (-2.33%) 13538.41 (-2.34%) 13540.09 (-2.33%) 13531.25 (-2.40%) 13527.79 (-2.42%) 13511.15 (-2.54%)
Add-static-small-31.0 13911.36 ( 0.00%) 13921.96 ( 0.08%) 13520.69 (-2.81%) 13511.52 (-2.87%) 13517.21 (-2.83%) 13507.71 (-2.90%) 13504.37 (-2.93%) 13502.28 (-2.94%)
Copy-static-small-17.0 17451.50 ( 0.00%) 17626.02 ( 1.00%) 17346.79 (-0.60%) 17538.76 ( 0.50%) 22635.62 (29.71%) 22770.36 (30.48%) 22231.41 (27.39%) 13681.33 (-21.60%)
Copy-static-small-18.0 16540.99 ( 0.00%) 16626.12 ( 0.51%) 14087.58 (-14.83%) 14521.93 (-12.21%) 22211.00 (34.28%) 23130.08 (39.83%) 20760.68 (25.51%) 12573.04 (-23.99%)
Copy-static-small-19.0 12973.39 ( 0.00%) 12973.39 ( 0.00%) 12976.65 ( 0.03%) 12929.04 (-0.34%) 18556.88 (43.04%) 20427.55 (57.46%) 19811.87 (52.71%) 12008.31 (-7.44%)
Copy-static-small-20.0 12146.56 ( 0.00%) 12141.45 (-0.04%) 12482.32 ( 2.76%) 12476.98 ( 2.72%) 23507.91 (93.54%) 19536.46 (60.84%) 20410.13 (68.03%) 11785.30 (-2.97%)
Copy-static-small-21.0 12065.93 ( 0.00%) 12083.43 ( 0.15%) 12166.06 ( 0.83%) 12163.54 ( 0.81%) 24390.55 (102.14%) 19083.10 (58.16%) 19630.91 (62.70%) 11538.97 (-4.37%)
Copy-static-small-23.0 22253.93 ( 0.00%) 22557.95 ( 1.37%) 24691.44 (10.95%) 25289.73 (13.64%) 26185.32 (17.67%) 23878.18 ( 7.30%) 26561.88 (19.36%) 26335.48 (18.34%)
Copy-static-small-24.0 13815.70 ( 0.00%) 13779.71 (-0.26%) 13892.04 ( 0.55%) 13933.32 ( 0.85%) 13763.84 (-0.38%) 13811.81 (-0.03%) 13843.43 ( 0.20%) 13864.33 ( 0.35%)
Copy-static-small-25.0 12751.70 ( 0.00%) 12731.56 (-0.16%) 12691.12 (-0.48%) 12723.74 (-0.22%) 12713.06 (-0.30%) 12601.21 (-1.18%) 12774.07 ( 0.18%) 12625.30 (-0.99%)
Copy-static-small-26.0 12444.54 ( 0.00%) 12450.51 ( 0.05%) 12531.08 ( 0.70%) 12484.01 ( 0.32%) 12478.14 ( 0.27%) 12470.40 ( 0.21%) 12398.62 (-0.37%) 12517.38 ( 0.59%)
Copy-static-small-27.0 12365.04 ( 0.00%) 12391.32 ( 0.21%) 12331.13 (-0.27%) 12342.82 (-0.18%) 12329.96 (-0.28%) 12301.55 (-0.51%) 12282.12 (-0.67%) 12296.61 (-0.55%)
Copy-static-small-28.0 12330.92 ( 0.00%) 12340.24 ( 0.08%) 12355.23 ( 0.20%) 12356.53 ( 0.21%) 12340.97 ( 0.08%) 12352.81 ( 0.18%) 12291.54 (-0.32%) 12319.27 (-0.09%)
Copy-static-small-29.0 12288.15 ( 0.00%) 12291.37 ( 0.03%) 12256.68 (-0.26%) 12251.71 (-0.30%) 12250.40 (-0.31%) 12251.75 (-0.30%) 12209.58 (-0.64%) 12220.97 (-0.55%)
Copy-static-small-30.0 12317.63 ( 0.00%) 12324.13 ( 0.05%) 12307.40 (-0.08%) 12300.22 (-0.14%) 12301.43 (-0.13%) 12296.04 (-0.18%) 12282.36 (-0.29%) 12278.12 (-0.32%)
Copy-static-small-31.0 12320.42 ( 0.00%) 12328.19 ( 0.06%) 12223.50 (-0.79%) 12218.76 (-0.83%) 12221.68 (-0.80%) 12216.84 (-0.84%) 12209.35 (-0.90%) 12211.06 (-0.89%)
Scale-static-small-17.0 13243.88 ( 0.00%) 12985.30 (-1.95%) 12637.29 (-4.58%) 12839.49 (-3.05%) 22231.41 (67.86%) 22366.15 (68.88%) 22770.36 (71.93%) 13389.70 ( 1.10%)
Scale-static-small-18.0 12940.95 ( 0.00%) 12775.15 (-1.28%) 12046.32 (-6.91%) 12352.52 (-4.55%) 19601.29 (51.47%) 19705.55 (52.27%) 20604.29 (59.22%) 12169.20 (-5.96%)
Scale-static-small-19.0 11429.38 ( 0.00%) 11546.08 ( 1.02%) 11312.67 (-1.02%) 11243.21 (-1.63%) 17473.33 (52.88%) 17644.70 (54.38%) 18714.19 (63.74%) 11209.55 (-1.92%)
Scale-static-small-20.0 10875.89 ( 0.00%) 10855.74 (-0.19%) 11085.24 ( 1.92%) 11102.20 ( 2.08%) 22438.84 (106.32%) 17484.38 (60.76%) 18323.38 (68.48%) 11068.79 ( 1.77%)
Scale-static-small-21.0 10781.60 ( 0.00%) 10765.66 (-0.15%) 10837.26 ( 0.52%) 10839.38 ( 0.54%) 21714.64 (101.40%) 17027.32 (57.93%) 18462.91 (71.24%) 10841.53 ( 0.56%)
Scale-static-small-23.0 21415.44 ( 0.00%) 21635.37 ( 1.03%) 21268.04 (-0.69%) 21692.20 ( 1.29%) 22404.50 ( 4.62%) 21030.25 (-1.80%) 22572.02 ( 5.40%) 22488.05 ( 5.01%)
Scale-static-small-24.0 12890.51 ( 0.00%) 12807.93 (-0.64%) 12511.97 (-2.94%) 12496.12 (-3.06%) 12551.31 (-2.63%) 12430.55 (-3.57%) 12531.35 (-2.79%) 12502.72 (-3.01%)
Scale-static-small-25.0 12258.92 ( 0.00%) 12251.28 (-0.06%) 12250.46 (-0.07%) 12247.00 (-0.10%) 12228.57 (-0.25%) 12223.98 (-0.29%) 12211.86 (-0.38%) 12238.23 (-0.17%)
Scale-static-small-26.0 12164.11 ( 0.00%) 12171.55 ( 0.06%) 12197.99 ( 0.28%) 12196.35 ( 0.27%) 12207.98 ( 0.36%) 12193.92 ( 0.25%) 12099.28 (-0.53%) 12213.16 ( 0.40%)
Scale-static-small-27.0 12226.26 ( 0.00%) 12215.93 (-0.08%) 12232.04 ( 0.05%) 12216.08 (-0.08%) 12234.03 ( 0.06%) 12219.82 (-0.05%) 12172.92 (-0.44%) 12194.06 (-0.26%)
Scale-static-small-28.0 12229.76 ( 0.00%) 12237.96 ( 0.07%) 12239.69 ( 0.08%) 12233.67 ( 0.03%) 12229.87 ( 0.00%) 12237.41 ( 0.06%) 12186.23 (-0.36%) 12196.47 (-0.27%)
Scale-static-small-29.0 12207.79 ( 0.00%) 12214.36 ( 0.05%) 12227.45 ( 0.16%) 12225.07 ( 0.14%) 12225.56 ( 0.15%) 12209.64 ( 0.02%) 12181.37 (-0.22%) 12190.65 (-0.14%)
Scale-static-small-30.0 12255.15 ( 0.00%) 12261.48 ( 0.05%) 12239.98 (-0.12%) 12234.92 (-0.17%) 12228.00 (-0.22%) 12227.92 (-0.22%) 12220.49 (-0.28%) 12204.54 (-0.41%)
Scale-static-small-31.0 12270.99 ( 0.00%) 12278.87 ( 0.06%) 12209.22 (-0.50%) 12199.66 (-0.58%) 12210.19 (-0.50%) 12198.70 (-0.59%) 12197.41 (-0.60%) 12199.23 (-0.58%)
Triad-static-small-17.0 18892.75 ( 0.00%) 18726.17 (-0.88%) 16658.25 (-11.83%) 17117.79 (-9.39%) 29306.97 (55.12%) 28336.87 (49.99%) 27540.01 (45.77%) 17807.10 (-5.75%)
Triad-static-small-18.0 16646.14 ( 0.00%) 16513.81 (-0.79%) 13991.24 (-15.95%) 14720.34 (-11.57%) 21988.89 (32.10%) 22562.51 (35.54%) 23835.63 (43.19%) 14179.12 (-14.82%)
Triad-static-small-19.0 13450.20 ( 0.00%) 13482.51 ( 0.24%) 13901.51 ( 3.36%) 13821.48 ( 2.76%) 21946.35 (63.17%) 21924.58 (63.01%) 22936.16 (70.53%) 13778.90 ( 2.44%)
Triad-static-small-20.0 13282.94 ( 0.00%) 13286.95 ( 0.03%) 13566.07 ( 2.13%) 13570.30 ( 2.16%) 27437.19 (106.56%) 21207.39 (59.66%) 22025.82 (65.82%) 13557.87 ( 2.07%)
Triad-static-small-21.0 13209.34 ( 0.00%) 13199.38 (-0.08%) 13219.33 ( 0.08%) 13277.08 ( 0.51%) 26361.01 (99.56%) 20692.26 (56.65%) 22601.02 (71.10%) 11819.64 (-10.52%)
Triad-static-small-23.0 22178.43 ( 0.00%) 22176.42 (-0.01%) 23215.50 ( 4.68%) 22883.38 ( 3.18%) 23862.41 ( 7.59%) 22730.61 ( 2.49%) 24495.41 (10.45%) 24003.07 ( 8.23%)
Triad-static-small-24.0 13599.87 ( 0.00%) 13592.63 (-0.05%) 13595.61 (-0.03%) 13617.49 ( 0.13%) 13640.10 ( 0.30%) 13536.85 (-0.46%) 13562.99 (-0.27%) 13643.48 ( 0.32%)
Triad-static-small-25.0 13607.08 ( 0.00%) 13577.77 (-0.22%) 13581.96 (-0.18%) 13560.26 (-0.34%) 13558.19 (-0.36%) 13541.96 (-0.48%) 13576.29 (-0.23%) 13534.04 (-0.54%)
Triad-static-small-26.0 13586.76 ( 0.00%) 13591.37 ( 0.03%) 13503.85 (-0.61%) 13442.71 (-1.06%) 13468.99 (-0.87%) 13415.90 (-1.26%) 13396.66 (-1.40%) 13497.13 (-0.66%)
Triad-static-small-27.0 13685.23 ( 0.00%) 13689.93 ( 0.03%) 13533.06 (-1.11%) 13538.72 (-1.07%) 13532.52 (-1.12%) 13526.65 (-1.16%) 13488.33 (-1.44%) 13496.79 (-1.38%)
Triad-static-small-28.0 13736.11 ( 0.00%) 13754.59 ( 0.13%) 13513.78 (-1.62%) 13505.49 (-1.68%) 13512.73 (-1.63%) 13503.86 (-1.69%) 13453.79 (-2.06%) 13467.70 (-1.95%)
Triad-static-small-29.0 13774.69 ( 0.00%) 13778.55 ( 0.03%) 13526.14 (-1.80%) 13521.04 (-1.84%) 13532.88 (-1.76%) 13517.99 (-1.86%) 13480.97 (-2.13%) 13501.00 (-1.99%)
Triad-static-small-30.0 13825.22 ( 0.00%) 13830.07 ( 0.04%) 13509.49 (-2.28%) 13508.58 (-2.29%) 13501.77 (-2.34%) 13501.67 (-2.34%) 13493.14 (-2.40%) 13482.02 (-2.48%)
Triad-static-small-31.0 13852.78 ( 0.00%) 13863.90 ( 0.08%) 13490.65 (-2.61%) 13485.84 (-2.65%) 13491.28 (-2.61%) 13480.82 (-2.69%) 13473.64 (-2.74%) 13478.73 (-2.70%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 97.90 82.88 20.42 16.26 19.86 11.14 13.58 26.94
User+Sys Time Running Test (seconds) 688.18 592.78 367.32 344.16 377.93 321.84 332.19 399.67
Total Elapsed Time (seconds) 591.28 664.12 385.98 357.82 407.04 329.46 343.31 426.51
MMTests Statistics: vmstat
Page Ins 2728 3028 3140 3880 2968 3108 3204 3064
Page Outs 37500 42416 25044 23320 28388 21232 22388 37128
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 18978 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 1134 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 5% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 53.038 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 768 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 50840 50849 50750 50850 50900 50920
THP collapse alloc 0 0 0 0 1 0 4 2
THP splits 0 0 0 0 0 0 0 0
THP fault fallback 0 0 0 1 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 19 9 10 9 4 5
Compaction success 0 0 19 7 10 9 4 4
Compaction failures 0 0 0 2 0 0 0 1
Compaction pages moved 0 0 6584 2096 6848 3430 2349 1657
Compaction move failure 0 0 29 3 56 46 18 16 |
SYSBENCH
sysbench-2.6.32.58-mainline-sysbenchsysbench-2.6.34.10-mainline-sysbenchsysbench-2.6.39.4-mainline-sysbenchsysbench-3.0.23-mainline-sysbenchsysbench-3.1.10-mainline-sysbenchsysbench-3.2.9-mainline-sysbenchsysbench-3.3.6-mainline-sysbenchsysbench-3.4.0-mainline-sysbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
1 10594.47 ( 0.00%) 11747.86 (10.89%) 9552.72 (-9.83%) 8785.74 (-17.07%) 14363.32 (35.57%) 16867.64 (59.21%) 17353.17 (63.79%) 10913.58 ( 3.01%)
+/- 1.30% 1.12% 1.57% 0.15% 1.76% 0.25% 0.23% 0.22%
2 18345.61 ( 0.00%) 21041.70 (14.70%) 21752.21 (18.57%) 18411.54 ( 0.36%) 30445.31 (65.95%) 31563.19 (72.05%) 32820.99 (78.90%) 20111.59 ( 9.63%)
+/- 1.68% 1.91% 1.22% 1.80% 2.15% 0.20% 0.25% 0.37%
3 25941.23 ( 0.00%) 52702.07 (103.16%) 56376.47 (117.32%) 27601.95 ( 6.40%) 45450.82 (75.21%) 48836.38 (88.26%) 49512.93 (90.87%) 28864.52 (11.27%)
+/- 0.46% 2.07% 1.30% 2.25% 0.54% 0.25% 0.34% 0.62%
4 34830.33 ( 0.00%) 37774.36 ( 8.45%) 76019.36 (118.26%) 35840.86 ( 2.90%) 61237.56 (75.82%) 66966.78 (92.27%) 71103.27 (104.14%) 38123.37 ( 9.45%)
+/- 0.91% 0.32% 1.59% 2.23% 0.72% 0.30% 0.56% 1.19%
5 82389.57 ( 0.00%) 89199.73 ( 8.27%) 87237.89 ( 5.88%) 83556.10 ( 1.42%) 84332.87 ( 2.36%) 85355.58 ( 3.60%) 86905.66 ( 5.48%) 86453.34 ( 4.93%)
+/- 0.49% 0.28% 0.18% 0.19% 0.35% 0.12% 0.11% 0.14%
6 89889.38 ( 0.00%) 96457.38 ( 7.31%) 94487.13 ( 5.11%) 92038.86 ( 2.39%) 92692.18 ( 3.12%) 93464.20 ( 3.98%) 94449.51 ( 5.07%) 94192.80 ( 4.79%)
+/- 0.16% 0.21% 0.09% 0.18% 0.07% 0.11% 0.13% 0.22%
7 97582.09 ( 0.00%) 104258.62 ( 6.84%) 101854.33 ( 4.38%) 100629.25 ( 3.12%) 100705.69 ( 3.20%) 101144.13 ( 3.65%) 101763.19 ( 4.28%) 101980.91 ( 4.51%)
+/- 0.39% 0.16% 0.09% 0.13% 0.31% 0.15% 0.19% 0.04%
8 105547.28 ( 0.00%) 110632.50 ( 4.82%) 108449.57 ( 2.75%) 108671.50 ( 2.96%) 108702.48 ( 2.99%) 108363.93 ( 2.67%) 109279.56 ( 3.54%) 109354.29 ( 3.61%)
+/- 0.17% 0.56% 0.34% 0.29% 0.29% 0.43% 0.18% 0.27%
10 105008.67 ( 0.00%) 110477.31 ( 5.21%) 108390.73 ( 3.22%) 108429.36 ( 3.26%) 108516.68 ( 3.34%) 108441.83 ( 3.27%) 109553.63 ( 4.33%) 109141.62 ( 3.94%)
+/- 0.32% 0.22% 0.12% 0.19% 0.14% 0.71% 0.16% 0.56%
12 105425.22 ( 0.00%) 109863.94 ( 4.21%) 107943.89 ( 2.39%) 107927.16 ( 2.37%) 107837.30 ( 2.29%) 108406.04 ( 2.83%) 108968.96 ( 3.36%) 108945.66 ( 3.34%)
+/- 0.15% 0.34% 0.16% 0.15% 0.24% 0.10% 0.18% 0.12%
14 105208.39 ( 0.00%) 109475.62 ( 4.06%) 107437.56 ( 2.12%) 107558.62 ( 2.23%) 107448.33 ( 2.13%) 107843.37 ( 2.50%) 108679.75 ( 3.30%) 108407.05 ( 3.04%)
+/- 0.11% 0.33% 0.21% 0.23% 0.36% 0.28% 0.12% 0.07%
16 104681.11 ( 0.00%) 109318.08 ( 4.43%) 107114.54 ( 2.32%) 106851.46 ( 2.07%) 107239.55 ( 2.44%) 107382.08 ( 2.58%) 108206.12 ( 3.37%) 107709.01 ( 2.89%)
+/- 0.31% 0.29% 0.26% 0.27% 0.11% 0.42% 0.11% 0.38%
MMTests Statistics: duration
Sys Time Running Test (seconds) 2524.63 2167.14 2548.79 2517.21 2534.65 2387.84 2378.41 2423.43
User+Sys Time Running Test (seconds) 4930.07 4685.81 5348.36 5313.31 5304.15 5085.87 5155.91 5150.01
Total Elapsed Time (seconds) 3844.72 3843.92 4025.52 3965.38 4014.50 3774.82 3774.21 3785.30
MMTests Statistics: vmstat
Page Ins 22484 22620 23472 23848 23892 22992 22536 22580
Page Outs 1231396 1222284 1228420 1227392 1218552 1213736 1217076 1234020
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 1018 1018 1019 1020 1020 1020
THP collapse alloc 0 0 28 29 18 26 22 24
THP splits 0 0 4 4 4 1 0 3
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 |
|
|
STRESS-HIGHALLOC
