KERNBENCH
kernbench-2.6.32.58-mainline-kernbenchkernbench-2.6.34.10-mainline-kernbenchkernbench-2.6.39.4-mainline-kernbenchkernbench-3.0.23-mainline-kernbenchkernbench-3.1.10-mainline-kernbenchkernbench-3.2.9-mainline-kernbenchkernbench-3.3.6-mainline-kernbenchkernbench-3.4.0-mainline-kernbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Elapsed min 109.43 ( 0.00%) 108.66 ( 0.70%) 109.98 (-0.50%) 109.93 (-0.46%) 109.93 (-0.46%) 112.22 (-2.55%) 110.79 (-1.24%) 111.73 (-2.10%)
Elapsed mean 109.67 ( 0.00%) 108.79 ( 0.80%) 110.12 (-0.41%) 110.11 (-0.40%) 110.20 (-0.49%) 112.40 (-2.49%) 111.36 (-1.54%) 112.23 (-2.33%)
Elapsed stddev 0.16 ( 0.00%) 0.13 (19.97%) 0.10 (40.74%) 0.12 (23.09%) 0.27 (-66.57%) 0.13 (17.93%) 0.37 (-127.29%) 0.26 (-60.66%)
Elapsed max 109.93 ( 0.00%) 108.99 ( 0.86%) 110.23 (-0.27%) 110.27 (-0.31%) 110.68 (-0.68%) 112.59 (-2.42%) 111.92 (-1.81%) 112.46 (-2.30%)
User min 380.99 ( 0.00%) 351.00 ( 7.87%) 352.59 ( 7.45%) 351.98 ( 7.61%) 352.00 ( 7.61%) 352.80 ( 7.40%) 352.85 ( 7.39%) 351.68 ( 7.69%)
User mean 381.71 ( 0.00%) 351.45 ( 7.93%) 353.14 ( 7.48%) 352.52 ( 7.65%) 352.33 ( 7.70%) 353.58 ( 7.37%) 352.95 ( 7.53%) 352.15 ( 7.74%)
User stddev 0.40 ( 0.00%) 0.25 (38.24%) 0.47 (-16.34%) 0.34 (15.37%) 0.25 (38.14%) 0.47 (-15.80%) 0.12 (69.42%) 0.39 ( 4.06%)
User max 382.24 ( 0.00%) 351.76 ( 7.97%) 353.74 ( 7.46%) 352.93 ( 7.67%) 352.65 ( 7.74%) 354.11 ( 7.36%) 353.19 ( 7.60%) 352.65 ( 7.74%)
System min 48.13 ( 0.00%) 38.05 (20.94%) 40.05 (16.79%) 40.87 (15.08%) 41.15 (14.50%) 42.31 (12.09%) 41.10 (14.61%) 39.88 (17.14%)
System mean 48.81 ( 0.00%) 38.37 (21.40%) 40.73 (16.55%) 41.24 (15.51%) 41.58 (14.82%) 42.69 (12.54%) 41.37 (15.24%) 40.47 (17.09%)
System stddev 0.40 ( 0.00%) 0.24 (39.44%) 0.43 (-8.30%) 0.23 (42.61%) 0.24 (40.36%) 0.37 ( 6.15%) 0.18 (54.81%) 0.44 (-10.34%)
System max 49.29 ( 0.00%) 38.61 (21.67%) 41.17 (16.47%) 41.54 (15.72%) 41.80 (15.20%) 43.35 (12.05%) 41.66 (15.48%) 41.12 (16.58%)
CPU min 391.00 ( 0.00%) 357.00 ( 8.70%) 357.00 ( 8.70%) 357.00 ( 8.70%) 355.00 ( 9.21%) 351.00 (10.23%) 352.00 ( 9.97%) 349.00 (10.74%)
CPU mean 392.00 ( 0.00%) 357.80 ( 8.72%) 357.20 ( 8.88%) 357.40 ( 8.83%) 357.00 ( 8.93%) 352.20 (10.15%) 353.60 ( 9.80%) 349.40 (10.87%)
CPU stddev 0.63 ( 0.00%) 0.40 (36.75%) 0.40 (36.75%) 0.49 (22.54%) 1.10 (-73.21%) 0.75 (-18.32%) 1.02 (-61.25%) 0.80 (-26.49%)
CPU max 393.00 ( 0.00%) 358.00 ( 8.91%) 358.00 ( 8.91%) 358.00 ( 8.91%) 358.00 ( 8.91%) 353.00 (10.18%) 355.00 ( 9.67%) 351.00 (10.69%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 305.89 236.75 251.49 254.86 256.53 270.88 259.86 254.85
User+Sys Time Running Test (seconds) 2630.49 2357.07 2381.57 2380.56 2381.71 2414.18 2395.83 2387.41
Total Elapsed Time (seconds) 701.00 689.25 701.58 697.33 703.83 738.44 722.70 731.69
MMTests Statistics: vmstat
Page Ins 10632 11324 11312 11204 10856 11016 10972 11228
Page Outs 1779500 1731596 1806744 1811268 1771116 1811044 1811420 1919112
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 73 72 68 78 68 76
THP collapse alloc 0 0 436 443 437 455 443 448
THP splits 0 0 0 8 2 8 7 6
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 |
|
STREAM
vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Add-static-small-17.0 5491.78 ( 0.00%) 5480.89 (-0.20%) 5486.34 (-0.10%) 5210.11 (-5.13%) 5465.19 (-0.48%) 6001.30 ( 9.28%) 6219.68 (13.25%) 6076.86 (10.65%)
Add-static-small-18.0 5464.46 ( 0.00%) 5469.87 ( 0.10%) 5445.82 (-0.34%) 6082.07 (11.30%) 5456.49 (-0.15%) 5184.23 (-5.13%) 6044.21 (10.61%) 5934.42 ( 8.60%)
Add-static-small-19.0 4903.61 ( 0.00%) 4885.86 (-0.36%) 4022.62 (-17.97%) 3956.72 (-19.31%) 4131.66 (-15.74%) 4143.49 (-15.50%) 3915.16 (-20.16%) 3930.07 (-19.85%)
Add-static-small-20.0 8005.21 ( 0.00%) 8156.82 ( 1.89%) 8356.15 ( 4.38%) 3664.41 (-54.22%) 3712.96 (-53.62%) 3780.44 (-52.78%) 7844.01 (-2.01%) 100.00 ( 0.00%)
Add-static-small-21.0 7997.23 ( 0.00%) 7834.55 (-2.03%) 8143.45 ( 1.83%) 8174.07 ( 2.21%) 8505.27 ( 6.35%) 9494.09 (18.72%) 9733.34 (21.71%) 9960.84 (24.55%)
Add-static-small-22.0 9331.71 ( 0.00%) 9324.79 (-0.07%) 9493.49 ( 1.73%) 9090.74 (-2.58%) 9518.02 ( 2.00%) 9584.94 ( 2.71%) 9520.61 ( 2.02%) 9438.17 ( 1.14%)
Add-static-small-23.0 8231.62 ( 0.00%) 8267.10 ( 0.43%) 8641.84 ( 4.98%) 8536.60 ( 3.71%) 8578.23 ( 4.21%) 7750.29 (-5.85%) 7826.45 (-4.92%) 8067.56 (-1.99%)
Add-static-small-24.0 4925.25 ( 0.00%) 4946.21 ( 0.43%) 5253.61 ( 6.67%) 5191.93 ( 5.41%) 5212.93 ( 5.84%) 5084.88 ( 3.24%) 5101.53 ( 3.58%) 5107.98 ( 3.71%)
Add-static-small-25.0 4568.97 ( 0.00%) 4585.40 ( 0.36%) 4799.63 ( 5.05%) 4765.54 ( 4.30%) 4773.45 ( 4.48%) 4751.86 ( 4.00%) 4743.51 ( 3.82%) 4753.65 ( 4.04%)
Add-static-small-26.0 4596.22 ( 0.00%) 4610.91 ( 0.32%) 4858.47 ( 5.71%) 4823.65 ( 4.95%) 4830.18 ( 5.09%) 4800.58 ( 4.45%) 4801.96 ( 4.48%) 4801.80 ( 4.47%)
Add-static-small-27.0 4648.49 ( 0.00%) 4669.01 ( 0.44%) 4837.92 ( 4.08%) 4809.68 ( 3.47%) 4823.74 ( 3.77%) 4798.47 ( 3.23%) 4784.10 ( 2.92%) 4786.76 ( 2.97%)
Add-static-small-28.0 4686.48 ( 0.00%) 4709.96 ( 0.50%) 4845.67 ( 3.40%) 4830.18 ( 3.07%) 4845.65 ( 3.40%) 4814.16 ( 2.72%) 4791.27 ( 2.24%) 4809.57 ( 2.63%)
Add-static-small-29.0 4728.69 ( 0.00%) 4752.51 ( 0.50%) 4822.40 ( 1.98%) 4789.01 ( 1.28%) 4806.14 ( 1.64%) 4781.33 ( 1.11%) 4770.01 ( 0.87%) 4773.52 ( 0.95%)
Add-static-small-30.0 4745.08 ( 0.00%) 4770.72 ( 0.54%) 4832.47 ( 1.84%) 4810.86 ( 1.39%) 4825.16 ( 1.69%) 4793.09 ( 1.01%) 4784.79 ( 0.84%) 4797.42 ( 1.10%)
Add-static-small-31.0 4876.49 ( 0.00%) 4903.83 ( 0.56%) 4923.13 ( 0.96%) 4899.26 ( 0.47%) 4896.37 ( 0.41%) 4894.95 ( 0.38%) 4879.23 ( 0.06%) 4875.22 (-0.03%)
Copy-static-small-17.0 6225.66 ( 0.00%) 6236.37 ( 0.17%) 6275.81 ( 0.81%) 6224.33 (-0.02%) 6256.46 ( 0.49%) 4318.36 (-30.64%) 4283.55 (-31.20%) 4383.90 (-29.58%)
Copy-static-small-18.0 6013.65 ( 0.00%) 5951.01 (-1.04%) 5974.88 (-0.64%) 4263.90 (-29.10%) 6018.30 ( 0.08%) 4184.79 (-30.41%) 4263.90 (-29.10%) 4268.89 (-29.01%)
Copy-static-small-19.0 5072.68 ( 0.00%) 5043.49 (-0.58%) 3941.98 (-22.29%) 3815.57 (-24.78%) 4029.29 (-20.57%) 3777.27 (-25.54%) 3690.44 (-27.25%) 3734.68 (-26.38%)
Copy-static-small-20.0 7731.75 ( 0.00%) 8012.71 ( 3.63%) 8221.82 ( 6.34%) 3629.24 (-53.06%) 3656.79 (-52.70%) 3696.19 (-52.19%) 7778.96 ( 0.61%) 100.00 ( 0.00%)
Copy-static-small-21.0 7851.23 ( 0.00%) 7705.42 (-1.86%) 7992.93 ( 1.80%) 8037.25 ( 2.37%) 8509.38 ( 8.38%) 9417.34 (19.95%) 9094.37 (15.83%) 9539.12 (21.50%)
Copy-static-small-22.0 9292.53 ( 0.00%) 9290.33 (-0.02%) 9386.25 ( 1.01%) 8956.93 (-3.61%) 9427.74 ( 1.46%) 9434.56 ( 1.53%) 9436.11 ( 1.55%) 9339.19 ( 0.50%)
Copy-static-small-23.0 7654.58 ( 0.00%) 7705.03 ( 0.66%) 8450.87 (10.40%) 8472.29 (10.68%) 8442.69 (10.30%) 8152.55 ( 6.51%) 8157.70 ( 6.57%) 8289.26 ( 8.29%)
Copy-static-small-24.0 4965.36 ( 0.00%) 4973.05 ( 0.15%) 5277.17 ( 6.28%) 5141.00 ( 3.54%) 5176.96 ( 4.26%) 5086.02 ( 2.43%) 5101.97 ( 2.75%) 5134.80 ( 3.41%)
Copy-static-small-25.0 4415.47 ( 0.00%) 4426.47 ( 0.25%) 4719.69 ( 6.89%) 4645.56 ( 5.21%) 4666.82 ( 5.69%) 4633.41 ( 4.94%) 4630.29 ( 4.87%) 4645.29 ( 5.20%)
Copy-static-small-26.0 4417.99 ( 0.00%) 4430.89 ( 0.29%) 4793.78 ( 8.51%) 4755.28 ( 7.63%) 4743.19 ( 7.36%) 4697.46 ( 6.33%) 4701.24 ( 6.41%) 4690.98 ( 6.18%)
Copy-static-small-27.0 4447.23 ( 0.00%) 4461.96 ( 0.33%) 4759.20 ( 7.01%) 4731.10 ( 6.38%) 4737.39 ( 6.52%) 4684.36 ( 5.33%) 4658.07 ( 4.74%) 4656.75 ( 4.71%)
Copy-static-small-28.0 4493.27 ( 0.00%) 4510.55 ( 0.38%) 4774.16 ( 6.25%) 4754.53 ( 5.81%) 4765.31 ( 6.05%) 4717.56 ( 4.99%) 4671.39 ( 3.96%) 4672.53 ( 3.99%)
Copy-static-small-29.0 4529.78 ( 0.00%) 4546.40 ( 0.37%) 4748.36 ( 4.83%) 4712.19 ( 4.03%) 4716.59 ( 4.12%) 4648.42 ( 2.62%) 4639.75 ( 2.43%) 4639.35 ( 2.42%)
Copy-static-small-30.0 4569.99 ( 0.00%) 4588.07 ( 0.40%) 4747.47 ( 3.88%) 4706.49 ( 2.99%) 4711.92 ( 3.11%) 4677.47 ( 2.35%) 4667.69 ( 2.14%) 4650.57 ( 1.76%)
Copy-static-small-31.0 4584.30 ( 0.00%) 4594.40 ( 0.22%) 4706.17 ( 2.66%) 4695.07 ( 2.42%) 4658.27 ( 1.61%) 4633.32 ( 1.07%) 4627.36 ( 0.94%) 4621.10 ( 0.80%)
Scale-static-small-17.0 4164.56 ( 0.00%) 4164.56 ( 0.00%) 4164.56 ( 0.00%) 4164.56 ( 0.00%) 4164.56 ( 0.00%) 5853.62 (40.56%) 5741.13 (37.86%) 5845.31 (40.36%)
Scale-static-small-18.0 4072.02 ( 0.00%) 4072.02 ( 0.00%) 4072.02 ( 0.00%) 5504.51 (35.18%) 4072.02 ( 0.00%) 4454.10 ( 9.38%) 5570.09 (36.79%) 5457.11 (34.01%)
Scale-static-small-19.0 4048.81 ( 0.00%) 4038.65 (-0.25%) 3819.64 (-5.66%) 3767.55 (-6.95%) 3620.33 (-10.58%) 4196.04 ( 3.64%) 3873.68 (-4.33%) 4037.51 (-0.28%)
Scale-static-small-20.0 7825.61 ( 0.00%) 8199.73 ( 4.78%) 8143.58 ( 4.06%) 3638.24 (-53.51%) 3696.00 (-52.77%) 3741.43 (-52.19%) 7877.78 ( 0.67%) 100.00 ( 0.00%)
Scale-static-small-21.0 7996.99 ( 0.00%) 7846.30 (-1.88%) 8030.85 ( 0.42%) 8051.24 ( 0.68%) 8402.27 ( 5.07%) 9045.19 (13.11%) 9803.15 (22.59%) 9968.57 (24.65%)
Scale-static-small-22.0 9338.41 ( 0.00%) 8962.48 (-4.03%) 9415.10 ( 0.82%) 9059.83 (-2.98%) 9508.77 ( 1.82%) 9534.27 ( 2.10%) 9518.14 ( 1.92%) 9436.80 ( 1.05%)
Scale-static-small-23.0 6425.53 ( 0.00%) 6459.35 ( 0.53%) 6476.27 ( 0.79%) 6376.11 (-0.77%) 6430.81 ( 0.08%) 6496.13 ( 1.10%) 6521.46 ( 1.49%) 6465.68 ( 0.62%)
Scale-static-small-24.0 4547.58 ( 0.00%) 4557.51 ( 0.22%) 4848.39 ( 6.61%) 4778.11 ( 5.07%) 4774.80 ( 5.00%) 4694.15 ( 3.22%) 4695.69 ( 3.26%) 4712.84 ( 3.63%)
Scale-static-small-25.0 4171.65 ( 0.00%) 4190.16 ( 0.44%) 4429.96 ( 6.19%) 4403.70 ( 5.56%) 4400.84 ( 5.49%) 4399.25 ( 5.46%) 4372.16 ( 4.81%) 4379.49 ( 4.98%)
Scale-static-small-26.0 4188.87 ( 0.00%) 4201.31 ( 0.30%) 4590.93 ( 9.60%) 4536.37 ( 8.30%) 4522.86 ( 7.97%) 4487.49 ( 7.13%) 4477.75 ( 6.90%) 4487.94 ( 7.14%)
Scale-static-small-27.0 4224.71 ( 0.00%) 4241.33 ( 0.39%) 4589.46 ( 8.63%) 4551.26 ( 7.73%) 4550.09 ( 7.70%) 4505.53 ( 6.65%) 4460.41 ( 5.58%) 4473.99 ( 5.90%)
Scale-static-small-28.0 4266.60 ( 0.00%) 4287.49 ( 0.49%) 4603.59 ( 7.90%) 4584.26 ( 7.45%) 4591.18 ( 7.61%) 4552.40 ( 6.70%) 4468.01 ( 4.72%) 4504.88 ( 5.58%)
Scale-static-small-29.0 4322.96 ( 0.00%) 4341.24 ( 0.42%) 4590.34 ( 6.19%) 4539.39 ( 5.01%) 4547.08 ( 5.18%) 4465.47 ( 3.30%) 4433.84 ( 2.56%) 4449.79 ( 2.93%)
Scale-static-small-30.0 4333.75 ( 0.00%) 4353.56 ( 0.46%) 4571.29 ( 5.48%) 4533.35 ( 4.61%) 4539.43 ( 4.75%) 4509.72 ( 4.06%) 4447.66 ( 2.63%) 4481.85 ( 3.42%)
Scale-static-small-31.0 4599.05 ( 0.00%) 4618.51 ( 0.42%) 4716.93 ( 2.56%) 4704.11 ( 2.28%) 4688.44 ( 1.94%) 4661.21 ( 1.35%) 4627.24 ( 0.61%) 4620.17 ( 0.46%)
Triad-static-small-17.0 6219.68 ( 0.00%) 6165.36 (-0.87%) 6246.84 ( 0.44%) 6192.52 (-0.44%) 6192.52 (-0.44%) 6137.08 (-1.33%) 5975.24 (-3.93%) 6246.84 ( 0.44%)
Triad-static-small-18.0 6064.82 ( 0.00%) 6104.65 ( 0.66%) 6068.19 ( 0.06%) 6010.54 (-0.89%) 6078.24 ( 0.22%) 5924.74 (-2.31%) 6030.93 (-0.56%) 5823.73 (-3.98%)
Triad-static-small-19.0 4820.57 ( 0.00%) 4819.53 (-0.02%) 3834.65 (-20.45%) 3741.66 (-22.38%) 3911.26 (-18.86%) 3843.88 (-20.26%) 3756.07 (-22.08%) 3722.15 (-22.79%)
Triad-static-small-20.0 7936.36 ( 0.00%) 7986.47 ( 0.63%) 8335.34 ( 5.03%) 3654.98 (-53.95%) 3704.54 (-53.32%) 3771.69 (-52.48%) 7655.07 (-3.54%) 100.00 ( 0.00%)
Triad-static-small-21.0 7945.04 ( 0.00%) 7792.13 (-1.92%) 8009.73 ( 0.81%) 8082.86 ( 1.73%) 8355.64 ( 5.17%) 9401.81 (18.34%) 9650.23 (21.46%) 9832.04 (23.75%)
Triad-static-small-22.0 9338.16 ( 0.00%) 9344.10 ( 0.06%) 9433.34 ( 1.02%) 9029.66 (-3.30%) 9489.76 ( 1.62%) 9492.86 ( 1.66%) 9489.31 ( 1.62%) 9399.94 ( 0.66%)
Triad-static-small-23.0 7165.02 ( 0.00%) 7152.94 (-0.17%) 7986.15 (11.46%) 7979.07 (11.36%) 7936.46 (10.77%) 7320.24 ( 2.17%) 7338.11 ( 2.42%) 7599.55 ( 6.06%)
Triad-static-small-24.0 4942.81 ( 0.00%) 4965.39 ( 0.46%) 5169.05 ( 4.58%) 5135.82 ( 3.90%) 5136.84 ( 3.93%) 5075.79 ( 2.69%) 5079.34 ( 2.76%) 5079.54 ( 2.77%)
Triad-static-small-25.0 4681.05 ( 0.00%) 4701.15 ( 0.43%) 4882.49 ( 4.30%) 4862.55 ( 3.88%) 4874.15 ( 4.13%) 4861.95 ( 3.86%) 4854.49 ( 3.71%) 4852.97 ( 3.67%)
Triad-static-small-26.0 4701.28 ( 0.00%) 4715.72 ( 0.31%) 4924.38 ( 4.75%) 4889.88 ( 4.01%) 4893.90 ( 4.10%) 4880.20 ( 3.81%) 4876.41 ( 3.73%) 4868.94 ( 3.57%)
Triad-static-small-27.0 4748.45 ( 0.00%) 4771.12 ( 0.48%) 4920.37 ( 3.62%) 4897.95 ( 3.15%) 4903.22 ( 3.26%) 4888.88 ( 2.96%) 4873.78 ( 2.64%) 4868.35 ( 2.52%)
Triad-static-small-28.0 4786.82 ( 0.00%) 4811.77 ( 0.52%) 4917.66 ( 2.73%) 4898.87 ( 2.34%) 4904.40 ( 2.46%) 4894.33 ( 2.25%) 4872.10 ( 1.78%) 4869.54 ( 1.73%)
Triad-static-small-29.0 4822.04 ( 0.00%) 4848.26 ( 0.54%) 4906.39 ( 1.75%) 4873.34 ( 1.06%) 4884.80 ( 1.30%) 4872.91 ( 1.05%) 4859.00 ( 0.77%) 4852.66 ( 0.63%)
Triad-static-small-30.0 4848.05 ( 0.00%) 4874.90 ( 0.55%) 4908.69 ( 1.25%) 4880.18 ( 0.66%) 4884.47 ( 0.75%) 4878.01 ( 0.62%) 4864.26 ( 0.33%) 4858.75 ( 0.22%)
Triad-static-small-31.0 4673.53 ( 0.00%) 4656.10 (-0.37%) 4750.37 ( 1.64%) 4719.96 ( 0.99%) 4715.23 ( 0.89%) 4712.72 ( 0.84%) 4699.31 ( 0.55%) 4694.28 ( 0.44%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 84.50 60.27 38.35 43.22 40.84 139.80 147.23 129.84
User+Sys Time Running Test (seconds) 1003.7 919.31 865.4 888.72 876.43 1297.19 1314.5 1256.89
Total Elapsed Time (seconds) 970.19 932.44 875.38 904.12 888.28 1400.83 1432.12 1363.67
MMTests Statistics: vmstat
Page Ins 2572 2620 2768 3376 3544 3116 3264 2820
Page Outs 27556 24844 24264 25484 24644 49120 52200 75528
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 17 0 0 0
Direct pages scanned 0 0 102 0 344 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 102 0 299 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 86% 100% 100% 100%
Direct velocity 0.000 0.000 0.117 0.000 0.387 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 17 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 17 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 50750 50750 50750 50749 50746 50746
THP collapse alloc 0 0 1 0 2 1 8 0
THP splits 0 0 0 0 0 0 0 0
THP fault fallback 0 0 0 0 0 1 4 4
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 72 51 47 66 80 74
Compaction success 0 0 70 51 46 64 75 68
Compaction failures 0 0 2 0 1 2 5 6
Compaction pages moved 0 0 15155 17761 11658 17449 16544 16489
Compaction move failure 0 0 373 270 303 201 447 668 |
SYSBENCH
sysbench-2.6.32.58-mainline-sysbenchsysbench-2.6.34.10-mainline-sysbenchsysbench-2.6.39.4-mainline-sysbenchsysbench-3.0.23-mainline-sysbenchsysbench-3.1.10-mainline-sysbenchsysbench-3.2.9-mainline-sysbenchsysbench-3.3.6-mainline-sysbenchsysbench-3.4.0-mainline-sysbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
1 5389.91 ( 0.00%) 5495.47 ( 1.96%) 5408.16 ( 0.34%) 5432.01 ( 0.78%) 5382.82 (-0.13%) 4412.24 (-18.14%) 4403.90 (-18.29%) 4451.86 (-17.40%)
+/- 0.86% 0.51% 0.70% 0.29% 0.48% 0.13% 0.14% 0.20%
2 10416.98 ( 0.00%) 9257.18 (-11.13%) 9151.30 (-12.15%) 9192.05 (-11.76%) 9146.17 (-12.20%) 8537.88 (-18.04%) 8508.94 (-18.32%) 8640.79 (-17.05%)
+/- 0.18% 0.23% 0.24% 0.28% 0.15% 0.47% 0.31% 0.11%
3 12799.35 ( 0.00%) 12843.70 ( 0.35%) 12816.04 ( 0.13%) 12718.28 (-0.63%) 12696.29 (-0.81%) 13334.38 ( 4.18%) 13323.93 ( 4.10%) 13476.29 ( 5.29%)
+/- 0.25% 0.37% 1.31% 0.35% 0.23% 0.14% 0.26% 0.17%
4 67751.24 ( 0.00%) 67507.56 (-0.36%) 68165.74 ( 0.61%) 68023.62 ( 0.40%) 67908.11 ( 0.23%) 67743.60 (-0.01%) 68047.24 ( 0.44%) 68084.47 ( 0.49%)
+/- 0.91% 0.52% 1.13% 0.82% 0.72% 1.03% 0.33% 0.14%
6 66468.42 ( 0.00%) 66306.51 (-0.24%) 66405.98 (-0.09%) 66486.93 ( 0.03%) 66160.94 (-0.46%) 66027.75 (-0.66%) 66718.64 ( 0.38%) 66630.00 ( 0.24%)
+/- 0.76% 0.20% 0.95% 0.07% 0.25% 0.14% 0.62% 0.20%
8 65455.42 ( 0.00%) 65717.19 ( 0.40%) 65065.77 (-0.60%) 65296.27 (-0.24%) 65140.14 (-0.48%) 65127.84 (-0.50%) 65619.16 ( 0.25%) 65176.60 (-0.43%)
+/- 0.85% 1.39% 0.83% 0.95% 0.71% 0.84% 0.85% 0.27%
MMTests Statistics: duration
Sys Time Running Test (seconds) 590.53 559.07 608.88 587.07 588.03 617.33 631.29 608.43
User+Sys Time Running Test (seconds) 1408.26 1361.38 1460.25 1419.19 1428.95 1464.59 1492.71 1476.99
Total Elapsed Time (seconds) 2033.91 2025.58 2026.26 2024.87 2025.37 2038.06 2033.65 2034.83
MMTests Statistics: vmstat
Page Ins 21864 21804 23112 23404 23468 23472 23500 23632
Page Outs 1251276 1236688 1219520 1232696 1225440 1221044 1240948 1223320
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 1020 1017 1020 1018 1018 1022
THP collapse alloc 0 0 28 28 30 32 45 36
THP splits 0 0 2 2 2 4 4 2
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 |
|
|
STRESS-HIGHALLOC
