KERNBENCH
kernbench-2.6.32.58-mainline-kernbenchkernbench-2.6.34.10-mainline-kernbenchkernbench-2.6.39.4-mainline-kernbenchkernbench-3.0.23-mainline-kernbenchkernbench-3.1.10-mainline-kernbenchkernbench-3.2.9-mainline-kernbenchkernbench-3.3.6-mainline-kernbenchkernbench-3.4.0-mainline-kernbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Elapsed min 407.36 ( 0.00%) 407.22 ( 0.03%) 409.51 (-0.53%) 410.05 (-0.66%) 410.58 (-0.79%) 409.86 (-0.61%) 409.14 (-0.44%) 408.60 (-0.30%)
Elapsed mean 407.58 ( 0.00%) 407.42 ( 0.04%) 409.94 (-0.58%) 410.44 (-0.70%) 410.98 (-0.84%) 410.23 (-0.65%) 409.39 (-0.44%) 408.89 (-0.32%)
Elapsed stddev 0.21 ( 0.00%) 0.18 (12.01%) 0.38 (-80.60%) 0.25 (-17.92%) 0.22 (-7.25%) 0.29 (-38.45%) 0.28 (-34.00%) 0.20 ( 1.92%)
Elapsed max 407.96 ( 0.00%) 407.74 ( 0.05%) 410.51 (-0.63%) 410.76 (-0.69%) 411.27 (-0.81%) 410.60 (-0.65%) 409.89 (-0.47%) 409.19 (-0.30%)
User min 733.90 ( 0.00%) 702.58 ( 4.27%) 703.20 ( 4.18%) 703.04 ( 4.20%) 703.45 ( 4.15%) 703.07 ( 4.20%) 703.09 ( 4.20%) 703.10 ( 4.20%)
User mean 734.80 ( 0.00%) 702.82 ( 4.35%) 703.65 ( 4.24%) 703.91 ( 4.20%) 704.00 ( 4.19%) 703.79 ( 4.22%) 703.61 ( 4.24%) 703.66 ( 4.24%)
User stddev 0.71 ( 0.00%) 0.15 (78.92%) 0.26 (63.79%) 0.48 (32.72%) 0.38 (47.32%) 0.49 (31.43%) 0.32 (54.79%) 0.28 (60.69%)
User max 735.97 ( 0.00%) 703.04 ( 4.47%) 703.97 ( 4.35%) 704.45 ( 4.28%) 704.63 ( 4.26%) 704.48 ( 4.28%) 703.95 ( 4.35%) 703.87 ( 4.36%)
System min 85.82 ( 0.00%) 72.19 (15.88%) 72.08 (16.01%) 72.56 (15.45%) 72.46 (15.57%) 74.18 (13.56%) 73.32 (14.57%) 71.25 (16.98%)
System mean 86.99 ( 0.00%) 72.50 (16.66%) 72.43 (16.74%) 73.05 (16.03%) 73.03 (16.05%) 74.82 (14.00%) 73.61 (15.38%) 71.53 (17.77%)
System stddev 0.69 ( 0.00%) 0.20 (70.23%) 0.27 (60.17%) 0.48 (29.82%) 0.38 (44.37%) 0.46 (33.01%) 0.31 (54.34%) 0.24 (64.49%)
System max 87.84 ( 0.00%) 72.82 (17.10%) 72.91 (17.00%) 73.90 (15.87%) 73.66 (16.14%) 75.50 (14.05%) 74.14 (15.60%) 71.98 (18.06%)
CPU min 201.00 ( 0.00%) 190.00 ( 5.47%) 189.00 ( 5.97%) 189.00 ( 5.97%) 188.00 ( 6.47%) 189.00 ( 5.97%) 189.00 ( 5.97%) 189.00 ( 5.97%)
CPU mean 201.00 ( 0.00%) 190.00 ( 5.47%) 189.00 ( 5.97%) 189.00 ( 5.97%) 188.80 ( 6.07%) 189.00 ( 5.97%) 189.00 ( 5.97%) 189.00 ( 5.97%)
CPU stddev 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%) 0.40 (-99.00%) 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
CPU max 201.00 ( 0.00%) 190.00 ( 5.47%) 189.00 ( 5.97%) 189.00 ( 5.97%) 189.00 ( 5.97%) 189.00 ( 5.97%) 189.00 ( 5.97%) 189.00 ( 5.97%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 542.60 446.78 447.37 451.26 450.28 460.60 453.82 440.51
User+Sys Time Running Test (seconds) 4993.44 4684.19 4689.16 4694.74 4695.3 4704.48 4696.26 4683.4
Total Elapsed Time (seconds) 2516.68 2509.15 2525.19 2527.03 2530.32 2525.72 2523.21 2524.52
MMTests Statistics: vmstat
Page Ins 8240 8096 8388 8340 8312 8296 8332 8584
Page Outs 1566888 1615876 1603476 1595792 1605972 1615116 1590412 1714436
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 5 13 13 13 7 11
THP collapse alloc 0 0 8948 9164 9321 1738 1720 1605
THP splits 0 0 423 346 363 61 56 54
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 |
|
STREAM
vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream vmr-stream
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Add-static-small-17.0 11948.03 ( 0.00%) 11885.91 (-0.52%) 11897.52 (-0.42%) 11927.38 (-0.17%) 11931.59 (-0.14%) 11996.13 ( 0.40%) 11852.82 (-0.80%) 11902.72 (-0.38%)
Add-static-small-18.0 10939.55 ( 0.00%) 10961.53 ( 0.20%) 10967.11 ( 0.25%) 11087.04 ( 1.35%) 10963.37 ( 0.22%) 10979.40 ( 0.36%) 11006.02 ( 0.61%) 10648.23 (-2.66%)
Add-static-small-19.0 11773.04 ( 0.00%) 11701.35 (-0.61%) 11797.37 ( 0.21%) 11777.89 ( 0.04%) 11777.08 ( 0.03%) 11720.83 (-0.44%) 11747.34 (-0.22%) 11701.05 (-0.61%)
Add-static-small-20.0 10940.53 ( 0.00%) 11000.44 ( 0.55%) 10771.95 (-1.54%) 10814.69 (-1.15%) 10441.74 (-4.56%) 10918.51 (-0.20%) 10701.03 (-2.19%) 10556.90 (-3.51%)
Add-static-small-21.0 6254.90 ( 0.00%) 6351.45 ( 1.54%) 5852.81 (-6.43%) 5441.37 (-13.01%) 6055.32 (-3.19%) 6187.47 (-1.08%) 6729.78 ( 7.59%) 5863.84 (-6.25%)
Add-static-small-22.0 3524.60 ( 0.00%) 3433.94 (-2.57%) 3574.11 ( 1.40%) 3512.94 (-0.33%) 3536.23 ( 0.33%) 3552.31 ( 0.79%) 3526.60 ( 0.06%) 3443.79 (-2.29%)
Add-static-small-23.0 3600.23 ( 0.00%) 3585.19 (-0.42%) 3517.52 (-2.30%) 3514.69 (-2.38%) 3472.00 (-3.56%) 3498.84 (-2.82%) 3517.82 (-2.29%) 3478.58 (-3.38%)
Add-static-small-24.0 3727.11 ( 0.00%) 3709.97 (-0.46%) 3620.64 (-2.86%) 3618.31 (-2.92%) 3614.57 (-3.02%) 3627.77 (-2.67%) 3627.63 (-2.67%) 3620.95 (-2.85%)
Add-static-small-25.0 3729.77 ( 0.00%) 3738.39 ( 0.23%) 3688.49 (-1.11%) 3686.71 (-1.15%) 3682.45 (-1.27%) 3690.20 (-1.06%) 3690.31 (-1.06%) 3688.09 (-1.12%)
Add-static-small-26.0 3787.23 ( 0.00%) 3778.74 (-0.22%) 3767.06 (-0.53%) 3773.43 (-0.36%) 3769.59 (-0.47%) 3770.80 (-0.43%) 3770.57 (-0.44%) 3776.00 (-0.30%)
Add-static-small-27.0 3751.99 ( 0.00%) 3766.96 ( 0.40%) 3768.70 ( 0.45%) 3771.12 ( 0.51%) 3764.03 ( 0.32%) 3769.54 ( 0.47%) 3771.09 ( 0.51%) 3771.76 ( 0.53%)
Add-static-small-28.0 3767.51 ( 0.00%) 3775.29 ( 0.21%) 3808.76 ( 1.09%) 3813.62 ( 1.22%) 3809.31 ( 1.11%) 3812.64 ( 1.20%) 3812.97 ( 1.21%) 3816.71 ( 1.31%)
Add-static-small-29.0 3797.55 ( 0.00%) 3779.17 (-0.48%) 3794.38 (-0.08%) 3788.92 (-0.23%) 3787.31 (-0.27%) 3790.07 (-0.20%) 3789.18 (-0.22%) 3792.17 (-0.14%)
Copy-static-small-17.0 12569.79 ( 0.00%) 12358.85 (-1.68%) 12397.99 (-1.37%) 12187.42 (-3.04%) 12485.36 (-0.67%) 12240.14 (-2.62%) 12342.15 (-1.81%) 11535.58 (-8.23%)
Copy-static-small-18.0 11857.31 ( 0.00%) 11602.52 (-2.15%) 11946.40 ( 0.75%) 11887.26 ( 0.25%) 11998.94 ( 1.19%) 11884.09 ( 0.23%) 11785.31 (-0.61%) 11718.47 (-1.17%)
Copy-static-small-19.0 11837.41 ( 0.00%) 11702.94 (-1.14%) 11837.82 ( 0.00%) 11871.36 ( 0.29%) 11965.67 ( 1.08%) 11925.47 ( 0.74%) 11881.80 ( 0.38%) 11867.57 ( 0.25%)
Copy-static-small-20.0 11812.48 ( 0.00%) 11769.44 (-0.36%) 11721.99 (-0.77%) 11743.17 (-0.59%) 11384.68 (-3.62%) 11768.27 (-0.37%) 11229.69 (-4.93%) 11523.18 (-2.45%)
Copy-static-small-21.0 6878.93 ( 0.00%) 7101.64 ( 3.24%) 6595.48 (-4.12%) 6183.51 (-10.11%) 6658.49 (-3.20%) 7029.90 ( 2.19%) 7064.40 ( 2.70%) 6575.02 (-4.42%)
Copy-static-small-22.0 3795.26 ( 0.00%) 3745.72 (-1.31%) 3852.81 ( 1.52%) 3861.41 ( 1.74%) 3798.50 ( 0.09%) 3822.02 ( 0.71%) 3823.99 ( 0.76%) 3740.24 (-1.45%)
Copy-static-small-23.0 3426.76 ( 0.00%) 3409.74 (-0.50%) 3351.87 (-2.19%) 3354.28 (-2.12%) 3368.41 (-1.70%) 3358.54 (-1.99%) 3355.66 (-2.07%) 3373.72 (-1.55%)
Copy-static-small-24.0 3349.25 ( 0.00%) 3353.66 ( 0.13%) 3417.05 ( 2.02%) 3413.04 ( 1.90%) 3417.95 ( 2.05%) 3416.11 ( 2.00%) 3415.74 ( 1.99%) 3421.41 ( 2.15%)
Copy-static-small-25.0 3304.32 ( 0.00%) 3317.02 ( 0.38%) 3375.24 ( 2.15%) 3374.32 ( 2.12%) 3374.41 ( 2.12%) 3373.25 ( 2.09%) 3374.47 ( 2.12%) 3372.52 ( 2.06%)
Copy-static-small-26.0 3294.47 ( 0.00%) 3293.30 (-0.04%) 3356.18 ( 1.87%) 3362.68 ( 2.07%) 3360.15 ( 1.99%) 3362.81 ( 2.07%) 3361.09 ( 2.02%) 3361.28 ( 2.03%)
Copy-static-small-27.0 3272.46 ( 0.00%) 3286.55 ( 0.43%) 3347.16 ( 2.28%) 3351.34 ( 2.41%) 3347.12 ( 2.28%) 3350.56 ( 2.39%) 3350.56 ( 2.39%) 3351.58 ( 2.42%)
Copy-static-small-28.0 3283.23 ( 0.00%) 3263.56 (-0.60%) 3345.43 ( 1.89%) 3349.91 ( 2.03%) 3346.41 ( 1.92%) 3349.66 ( 2.02%) 3350.57 ( 2.05%) 3349.79 ( 2.03%)
Copy-static-small-29.0 3319.52 ( 0.00%) 3312.74 (-0.20%) 3342.72 ( 0.70%) 3344.18 ( 0.74%) 3344.00 ( 0.74%) 3345.38 ( 0.78%) 3346.16 ( 0.80%) 3345.67 ( 0.79%)
Scale-static-small-17.0 11049.74 ( 0.00%) 11015.95 (-0.31%) 11032.95 (-0.15%) 11015.97 (-0.31%) 11035.75 (-0.13%) 10151.70 (-8.13%) 10995.16 (-0.49%) 11044.55 (-0.05%)
Scale-static-small-18.0 11559.08 ( 0.00%) 11677.95 ( 1.03%) 11614.06 ( 0.48%) 11699.24 ( 1.21%) 11689.42 ( 1.13%) 10190.84 (-11.84%) 11665.26 ( 0.92%) 11599.87 ( 0.35%)
Scale-static-small-19.0 11261.81 ( 0.00%) 11227.38 (-0.31%) 11284.14 ( 0.20%) 11230.02 (-0.28%) 11251.15 (-0.09%) 10728.45 (-4.74%) 11221.78 (-0.36%) 11080.58 (-1.61%)
Scale-static-small-20.0 11252.77 ( 0.00%) 11273.37 ( 0.18%) 11126.21 (-1.12%) 11201.20 (-0.46%) 11001.73 (-2.23%) 10392.19 (-7.65%) 11178.27 (-0.66%) 11218.80 (-0.30%)
Scale-static-small-21.0 6836.08 ( 0.00%) 6932.69 ( 1.41%) 6309.26 (-7.71%) 5989.65 (-12.38%) 6357.79 (-7.00%) 6593.42 (-3.55%) 6804.45 (-0.46%) 6130.58 (-10.32%)
Scale-static-small-22.0 3525.10 ( 0.00%) 3439.94 (-2.42%) 3629.84 ( 2.97%) 3642.41 ( 3.33%) 3600.57 ( 2.14%) 3538.02 ( 0.37%) 3554.63 ( 0.84%) 3541.33 ( 0.46%)
Scale-static-small-23.0 3254.29 ( 0.00%) 3235.65 (-0.57%) 3200.21 (-1.66%) 3186.60 (-2.08%) 3195.87 (-1.80%) 3192.79 (-1.89%) 3185.60 (-2.11%) 3183.32 (-2.18%)
Scale-static-small-24.0 3263.47 ( 0.00%) 3260.43 (-0.09%) 3220.49 (-1.32%) 3210.74 (-1.62%) 3194.13 (-2.12%) 3211.51 (-1.59%) 3217.63 (-1.40%) 3194.62 (-2.11%)
Scale-static-small-25.0 3255.12 ( 0.00%) 3269.93 ( 0.46%) 3273.12 ( 0.55%) 3270.19 ( 0.46%) 3276.46 ( 0.66%) 3276.22 ( 0.65%) 3274.69 ( 0.60%) 3272.53 ( 0.53%)
Scale-static-small-26.0 3270.02 ( 0.00%) 3269.73 (-0.01%) 3304.72 ( 1.06%) 3304.48 ( 1.05%) 3306.76 ( 1.12%) 3304.53 ( 1.06%) 3306.60 ( 1.12%) 3308.27 ( 1.17%)
Scale-static-small-27.0 3250.44 ( 0.00%) 3267.10 ( 0.51%) 3308.13 ( 1.77%) 3313.06 ( 1.93%) 3310.13 ( 1.84%) 3310.22 ( 1.84%) 3314.11 ( 1.96%) 3315.13 ( 1.99%)
Scale-static-small-28.0 3274.42 ( 0.00%) 3254.73 (-0.60%) 3327.29 ( 1.61%) 3331.85 ( 1.75%) 3328.78 ( 1.66%) 3331.67 ( 1.75%) 3332.66 ( 1.78%) 3331.85 ( 1.75%)
Scale-static-small-29.0 3301.85 ( 0.00%) 3296.43 (-0.16%) 3319.00 ( 0.52%) 3321.50 ( 0.60%) 3320.35 ( 0.56%) 3322.62 ( 0.63%) 3322.73 ( 0.63%) 3323.45 ( 0.65%)
Triad-static-small-17.0 11660.51 ( 0.00%) 11188.99 (-4.04%) 11086.35 (-4.92%) 11265.90 (-3.38%) 11208.92 (-3.87%) 11643.66 (-0.14%) 11356.55 (-2.61%) 11100.91 (-4.80%)
Triad-static-small-18.0 10830.68 ( 0.00%) 10849.92 ( 0.18%) 10806.50 (-0.22%) 10768.46 (-0.57%) 10757.72 (-0.67%) 10843.66 ( 0.12%) 10840.79 ( 0.09%) 10493.61 (-3.11%)
Triad-static-small-19.0 11225.66 ( 0.00%) 11260.87 ( 0.31%) 11235.66 ( 0.09%) 11222.80 (-0.03%) 11240.75 ( 0.13%) 11198.85 (-0.24%) 11315.12 ( 0.80%) 11173.41 (-0.47%)
Triad-static-small-20.0 10754.09 ( 0.00%) 10680.53 (-0.68%) 10482.35 (-2.53%) 10649.01 (-0.98%) 10235.44 (-4.82%) 10655.58 (-0.92%) 10423.03 (-3.08%) 10312.08 (-4.11%)
Triad-static-small-21.0 6034.89 ( 0.00%) 6271.98 ( 3.93%) 5732.19 (-5.02%) 5521.71 (-8.50%) 5877.20 (-2.61%) 6034.03 (-0.01%) 6197.73 ( 2.70%) 5735.89 (-4.95%)
Triad-static-small-22.0 3743.62 ( 0.00%) 3695.41 (-1.29%) 3804.20 ( 1.62%) 3706.57 (-0.99%) 3752.60 ( 0.24%) 3819.46 ( 2.03%) 3787.73 ( 1.18%) 3672.59 (-1.90%)
Triad-static-small-23.0 3763.86 ( 0.00%) 3752.48 (-0.30%) 3649.00 (-3.05%) 3643.83 (-3.19%) 3642.73 (-3.22%) 3647.51 (-3.09%) 3647.35 (-3.10%) 3643.39 (-3.20%)
Triad-static-small-24.0 3778.24 ( 0.00%) 3767.48 (-0.28%) 3642.10 (-3.60%) 3654.59 (-3.27%) 3647.97 (-3.45%) 3655.20 (-3.26%) 3651.39 (-3.36%) 3646.38 (-3.49%)
Triad-static-small-25.0 3794.30 ( 0.00%) 3802.73 ( 0.22%) 3748.93 (-1.20%) 3748.32 (-1.21%) 3747.13 (-1.24%) 3750.61 (-1.15%) 3754.27 (-1.06%) 3752.85 (-1.09%)
Triad-static-small-26.0 3774.87 ( 0.00%) 3771.35 (-0.09%) 3745.69 (-0.77%) 3746.96 (-0.74%) 3746.87 (-0.74%) 3747.64 (-0.72%) 3747.88 (-0.71%) 3753.40 (-0.57%)
Triad-static-small-27.0 3781.98 ( 0.00%) 3805.07 ( 0.61%) 3794.47 ( 0.33%) 3803.29 ( 0.56%) 3798.13 ( 0.43%) 3804.32 ( 0.59%) 3805.02 ( 0.61%) 3806.00 ( 0.64%)
Triad-static-small-28.0 3735.61 ( 0.00%) 3745.76 ( 0.27%) 3769.85 ( 0.92%) 3769.85 ( 0.92%) 3770.35 ( 0.93%) 3769.52 ( 0.91%) 3774.37 ( 1.04%) 3777.44 ( 1.12%)
Triad-static-small-29.0 3821.65 ( 0.00%) 3805.70 (-0.42%) 3812.51 (-0.24%) 3812.15 (-0.25%) 3812.83 (-0.23%) 3815.71 (-0.16%) 3815.96 (-0.15%) 3818.39 (-0.09%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 42.20 35.30 20.99 21.60 20.88 21.94 21.51 20.87
User+Sys Time Running Test (seconds) 355.46 335.1 331.84 332.17 332.26 333.7 331.81 331.74
MMTests Statistics: vmstat
Page Ins 34416 1792 1740 1732 1844 1888 1720 1712
Page Outs 32688 10296 19192 19284 10396 10400 19708 21472
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 6070 6070 6070 6070 6070 6070
THP collapse alloc 0 0 204 102 102 37 36 35
THP splits 0 0 0 0 0 0 0 0
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 |
SYSBENCH
sysbench-2.6.32.58-mainline-sysbenchsysbench-2.6.34.10-mainline-sysbenchsysbench-2.6.39.4-mainline-sysbenchsysbench-3.0.23-mainline-sysbenchsysbench-3.1.10-mainline-sysbenchsysbench-3.2.9-mainline-sysbenchsysbench-3.3.6-mainline-sysbenchsysbench-3.4.0-mainline-sysbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
1 7335.71 ( 0.00%) 7397.18 ( 0.84%) 7255.11 (-1.10%) 7141.22 (-2.65%) 7195.22 (-1.92%) 7140.93 (-2.66%) 7230.45 (-1.43%) 7300.07 (-0.49%)
+/- 0.18% 0.28% 0.24% 0.24% 0.20% 0.53% 0.39% 0.32%
2 14411.84 ( 0.00%) 14553.49 ( 0.98%) 14304.44 (-0.75%) 14076.01 (-2.33%) 14189.92 (-1.54%) 14118.49 (-2.04%) 14315.16 (-0.67%) 14347.07 (-0.45%)
+/- 0.48% 0.36% 0.30% 0.19% 0.16% 0.49% 0.41% 0.37%
4 14436.37 ( 0.00%) 14494.16 ( 0.40%) 14274.57 (-1.12%) 14060.93 (-2.60%) 14164.27 (-1.88%) 14064.33 (-2.58%) 14256.50 (-1.25%) 14334.40 (-0.71%)
+/- 0.22% 0.26% 0.21% 0.41% 0.44% 0.34% 0.39% 0.55%
MMTests Statistics: duration
Sys Time Running Test (seconds) 209.84 195.06 223.61 226.94 221.15 223.40 218.29 216.12
User+Sys Time Running Test (seconds) 734.78 688.59 734.48 743.5 736.11 738.16 736.1 730.9
Total Elapsed Time (seconds) 1259.84 1258.11 1260.66 1259.84 1260.59 1260.67 1260.49 1259.60
MMTests Statistics: vmstat
Page Ins 19616 19732 19732 19728 19732 19728 19720 19712
Page Outs 1258292 1210036 1236700 1203968 1190880 1196988 1190912 1192172
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 200 200 202 101 103 103
THP collapse alloc 0 0 329 351 360 109 118 110
THP splits 0 0 18 18 16 8 8 10
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 |
|
|
STRESS-HIGHALLOC
stress-highalloc stress-highalloc stress-highalloc stress-highalloc stress-highalloc stress-highalloc stress-highalloc stress-highalloc
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Pass 1 91.00 ( 0.00%) 91.00 ( 0.00%) 79.00 (-12.00%) 86.00 (-5.00%) 86.00 (-5.00%) 69.00 (-22.00%) 85.00 (-6.00%) 76.00 (-15.00%)
Pass 2 91.00 ( 0.00%) 91.00 ( 0.00%) 88.00 (-3.00%) 87.00 (-4.00%) 84.00 (-7.00%) 75.00 (-16.00%) 84.00 (-7.00%) 78.00 (-13.00%)
while Rested 93.00 ( 0.00%) 94.00 ( 1.00%) 93.00 ( 0.00%) 93.00 ( 0.00%) 91.00 (-2.00%) 92.00 (-1.00%) 91.00 (-2.00%) 90.00 (-3.00%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 659.21 681.19 636.45 660.36 609.67 626.84 608.69 492.57
User+Sys Time Running Test (seconds) 2196.38 2694.37 2305.38 2786.86 2221.46 2112.79 2130.25 2083.45
Total Elapsed Time (seconds) 1554.96 11405.28 3382.94 4015.79 2653.81 1699.15 1568.45 1558.25
MMTests Statistics: vmstat
Page Ins 3085208 22708844 12323864 9787436 7997616 5337556 3425500 2909696
Page Outs 7578896 16389044 8472916 8608544 8089812 7450304 7414180 7255512
Swap Ins 135398 1403079 90349 69393 54963 52095 9048 2418
Swap Outs 107313 2260826 303006 322800 215491 71934 54937 4266
Direct pages scanned 35672 112918 258202 315924 286575 0 36 21769
Kswapd pages scanned 1585146 11909417 167828890 54672296 56381428 33962624 7866817 1524482
Kswapd pages reclaimed 1410865 6382399 3878788 3380419 2866437 2238303 1760664 1509840
Direct pages reclaimed 32742 95057 129766 126859 128187 0 32 20467
Kswapd efficiency 89% 53% 2% 6% 5% 6% 22% 99%
Kswapd velocity 1019.413 1044.202 49610.366 13614.331 21245.465 19988.008 5015.663 978.330
Direct efficiency 91% 84% 50% 40% 44% 100% 88% 94%
Direct velocity 22.941 9.901 76.325 78.670 107.986 0.000 0.023 13.970
Percentage direct scans 2% 0% 0% 0% 0% 0% 0% 1%
Page writes by reclaim 111531 2350354 346612 354023 242919 85823 60670 4445
Page writes file 4218 89528 43606 31223 27428 13889 5733 179
Page writes anon 107313 2260826 303006 322800 215491 71934 54937 4266
Page reclaim immediate 0 0 0 0 0 25727 4197 2551
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 862720 1882752 1792768 1874816 1506304 1096704 1069056 1028096
Direct inode steals 3123 20482 2640 7347 12821 0 94 1414
Kswapd inode steals 365334 1017154 305450 206788 166323 162660 181015 215055
Kswapd skipped wait 0 14446 53902 21016 21781 14502 5483 0
THP fault alloc 0 0 0 0 0 0 0 0
THP collapse alloc 0 0 745 920 895 698 820 813
THP splits 0 0 13 13 15 16 8 6
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 48 39 24 18 4 7
Compaction stalls 0 0 329 319 304 281 264 538
Compaction success 0 0 191 192 192 144 89 237
Compaction failures 0 0 138 127 112 137 175 301
Compaction pages moved 0 0 110980 123773 59524 63724 697560 973983
Compaction move failure 0 0 8862 8096 6475 6021 10241 21798 |
|