SYSBENCH
sysbench-2.6.32.58-mainline-sysbenchsysbench-2.6.34.10-mainline-sysbenchsysbench-2.6.39.4-mainline-sysbenchsysbench-3.0.23-mainline-sysbenchsysbench-3.1.10-mainline-sysbenchsysbench-3.2.9-mainline-sysbenchsysbench-3.3.6-mainline-sysbenchsysbench-3.4.0-mainline-sysbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
1 3319.17 ( 0.00%) 1775.82 (-46.50%) 2216.61 (-33.22%) 2239.55 (-32.53%) 1245.92 (-62.46%) 1261.71 (-61.99%) 2171.29 (-34.58%) 1120.85 (-66.23%)
+/- 8.65% 57.73% 52.36% 52.14% 24.83% 25.53% 53.17% 25.71%
2 1248.45 ( 0.00%) 867.19 (-30.54%) 795.02 (-36.32%) 689.57 (-44.77%) 1162.51 (-6.88%) 730.48 (-41.49%) 883.67 (-29.22%) 1131.93 (-9.33%)
+/- 5.89% 3.57% 0.88% 3.77% 4.82% 2.71% 2.53% 3.77%
4 1273.68 ( 0.00%) 959.82 (-24.64%) 851.50 (-33.15%) 975.32 (-23.43%) 828.88 (-34.92%) 840.89 (-33.98%) 826.39 (-35.12%) 1205.93 (-5.32%)
+/- 1.27% 1.11% 3.04% 2.01% 0.99% 1.61% 1.89% 2.93%
MMTests Statistics: duration
Sys Time Running Test (seconds) 158.20 117.57 146.00 146.39 154.42 156.38 153.14 160.16
User+Sys Time Running Test (seconds) 635.81 534.54 585.57 587.1 608.56 605.76 608.37 623.22
Total Elapsed Time (seconds) 7395.68 7026.43 7201.81 6964.39 7327.56 7550.11 7519.08 7548.65
MMTests Statistics: vmstat
Page Ins 15462196 13384856 15371767 14437183 15716491 17111843 16851487 16057791
Page Outs 50869031 50740328 50992535 50571308 51191958 51241472 51303352 50630233
Swap Ins 0 0 1 1 43822 11388 816 1083
Swap Outs 160 9 553 129 133151 49722 2317 2398
Direct pages scanned 0 64 25341 20231 82403 23706 2842 2724
Kswapd pages scanned 11834016 11943680 11459317 10584282 12613496 13016279 11982526 11917705
Kswapd pages reclaimed 11807694 11916156 11397586 10537110 11541096 12289581 11925481 11866275
Direct pages reclaimed 0 64 22538 19630 75294 23694 2809 2704
Kswapd efficiency 99% 99% 99% 99% 91% 94% 99% 99%
Kswapd velocity 1600.125 1699.822 1591.172 1519.772 1721.377 1723.985 1593.616 1578.786
Direct efficiency 100% 100% 88% 97% 91% 99% 98% 99%
Direct velocity 0.000 0.009 3.519 2.905 11.246 3.140 0.378 0.361
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 161 18 2388 239 136127 49766 2317 2398
Page writes file 1 9 1835 110 2976 44 0 0
Page writes anon 160 9 553 129 133151 49722 2317 2398
Page reclaim immediate 0 0 0 0 0 8613 12260 11550
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 34688 177408 41344 39808 44032 45056 40960 38912
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 5463 5607 0 0 20748 19387 10320 9028
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 4965 9995 9808 5000 10000 5001
THP collapse alloc 0 0 1229 1295 910 845 1234 993
THP splits 0 0 518 415 386 290 455 346
THP fault fallback 0 0 35 5 192 1 0 0
THP collapse fail 0 0 35 29 39 19 0 0
Compaction stalls 0 0 82 57 89 62 51 45
Compaction success 0 0 51 35 39 39 46 44
Compaction failures 0 0 31 22 50 23 5 1
Compaction pages moved 0 0 79289 25167 46915 37014 148826 133070
Compaction move failure 0 0 89 41 31 16 373 270 |