SYSBENCH
sysbench-2.6.32.58-mainline-sysbenchsysbench-2.6.34.10-mainline-sysbenchsysbench-2.6.39.4-mainline-sysbenchsysbench-3.0.23-mainline-sysbenchsysbench-3.1.10-mainline-sysbenchsysbench-3.2.9-mainline-sysbenchsysbench-3.3.6-mainline-sysbenchsysbench-3.4.0-mainline-sysbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
1 3412.81 ( 0.00%) 2327.57 (-31.80%) 2083.03 (-38.96%) 1352.11 (-60.38%) 2243.45 (-34.26%) 2131.65 (-37.54%) 1027.78 (-69.88%) 781.05 (-77.11%)
+/- 9.20% 51.13% 54.90% 25.01% 50.85% 53.63% 22.87% 30.49%
2 1543.13 ( 0.00%) 714.42 (-53.70%) 811.53 (-47.41%) 777.19 (-49.64%) 827.75 (-46.36%) 1385.86 (-10.19%) 805.12 (-47.83%) 836.25 (-45.81%)
+/- 1.33% 5.78% 0.84% 6.73% 1.69% 0.32% 0.93% 4.25%
4 796.35 ( 0.00%) 1223.76 (53.67%) 826.96 ( 3.84%) 835.71 ( 4.94%) 1155.06 (45.04%) 1050.34 (31.89%) 1388.53 (74.36%) 820.46 ( 3.03%)
+/- 1.80% 2.27% 0.41% 1.30% 1.92% 0.46% 0.73% 1.64%
MMTests Statistics: duration
Sys Time Running Test (seconds) 165.83 143.16 159.73 171.17 158.51 165.17 134.58 146.65
User+Sys Time Running Test (seconds) 653.03 590.4 615.81 638.38 617.1 627.89 567.36 597.5
Total Elapsed Time (seconds) 7394.15 7542.24 7590.42 7570.75 7713.16 7680.51 6671.08 7621.63
MMTests Statistics: vmstat
Page Ins 16804444 16873080 17927428 18016028 17665004 18016604 14425168 17625388
Page Outs 51876216 52054700 58284464 58010036 58386248 58910896 57766368 58513388
Swap Ins 192 164 1 3 26538 28688 854 755
Swap Outs 1031 973 171 135 104994 118306 2336 2284
Direct pages scanned 0 101248 15349 68131 88222 100860 1866 4948
Kswapd pages scanned 11364000 11762368 11487015 11201840 12159327 12257799 10243615 11051554
Kswapd pages reclaimed 11319021 11719623 11446263 11156329 11315720 11436092 10201782 11009926
Direct pages reclaimed 0 100427 14853 63242 85471 100535 1793 4948
Kswapd efficiency 99% 99% 99% 99% 93% 93% 99% 99%
Kswapd velocity 1536.891 1559.532 1513.357 1479.621 1576.439 1595.962 1535.526 1450.025
Direct efficiency 100% 99% 96% 92% 96% 99% 96% 100%
Direct velocity 0.000 13.424 2.022 8.999 11.438 13.132 0.280 0.649
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 4261 4549 694 2198 106403 118338 2336 2284
Page writes file 3230 3576 523 2063 1409 32 0 0
Page writes anon 1031 973 171 135 104994 118306 2336 2284
Page reclaim immediate 0 0 0 0 0 21445 6597 9886
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 32000 33792 40192 47744 37888 37888 35840 35840
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 631 914 0 0 1100 503 493 335
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 9996 4877 9976 9997 10002 5001
THP collapse alloc 0 0 1211 958 1329 1027 1418 1060
THP splits 0 0 455 246 511 471 517 343
THP fault fallback 0 0 5 126 24 5 0 0
THP collapse fail 0 0 12 20 28 33 2 0
Compaction stalls 0 0 67 49 110 104 75 53
Compaction success 0 0 50 26 69 68 65 50
Compaction failures 0 0 17 22 41 36 10 3
Compaction pages moved 0 0 113730 35338 87650 97394 192829 121889
Compaction move failure 0 0 376 315 155 91 501 143 |