SYSBENCH
sysbench-2.6.32.58-mainline-sysbenchsysbench-2.6.34.10-mainline-sysbenchsysbench-2.6.39.4-mainline-sysbenchsysbench-3.0.23-mainline-sysbenchsysbench-3.1.10-mainline-sysbenchsysbench-3.2.9-mainline-sysbenchsysbench-3.3.6-mainline-sysbenchsysbench-3.4.0-mainline-sysbench
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
1 1799.69 ( 0.00%) 1614.28 (-10.30%) 1578.41 (-12.30%) 1569.79 (-12.77%) 1119.01 (-37.82%) 1769.69 (-1.67%) 492.87 (-72.61%) 1142.72 (-36.50%)
+/- 52.54% 62.96% 60.81% 59.73% 25.31% 56.78% 34.31% 24.41%
2 630.15 ( 0.00%) 1121.97 (78.05%) 851.01 (35.05%) 1329.31 (110.95%) 699.71 (11.04%) 703.89 (11.70%) 1099.84 (74.54%) 714.19 (13.34%)
+/- 3.95% 2.26% 1.21% 5.01% 0.78% 0.80% 4.91% 6.63%
4 1050.94 ( 0.00%) 856.98 (-18.46%) 746.79 (-28.94%) 1516.45 (44.30%) 1256.70 (19.58%) 776.02 (-26.16%) 726.18 (-30.90%) 781.81 (-25.61%)
+/- 4.06% 5.46% 4.04% 4.27% 3.99% 1.90% 1.35% 2.40%
MMTests Statistics: duration
Sys Time Running Test (seconds) 153.35 134.18 134.12 155.38 144.03 143.32 136.38 139.09
User+Sys Time Running Test (seconds) 626.38 570.41 559.65 607.93 588.31 581.04 571.77 579.1
Total Elapsed Time (seconds) 8263.35 7849.14 7964.29 7968.36 7733.10 7990.78 7974.38 7984.00
MMTests Statistics: vmstat
Page Ins 15896856 16101208 15853412 16341812 14410520 15991596 15706956 15445632
Page Outs 52493624 52636640 52568668 52196044 52254092 52884176 52319920 52484556
Swap Ins 221 198 161 152 20385 22371 1241 1185
Swap Outs 996 928 936 951 41373 76912 2421 2464
Direct pages scanned 0 1632 250792 282783 252436 65384 30448 27505
Kswapd pages scanned 8245184 10124992 9305043 9552136 9684833 10416646 10062704 9941878
Kswapd pages reclaimed 8233853 10104639 9291245 9539590 9062126 9807270 10039978 9919440
Direct pages reclaimed 0 1600 231584 263349 238071 65339 28161 27430
Kswapd efficiency 99% 99% 99% 99% 93% 94% 99% 99%
Kswapd velocity 997.802 1289.949 1168.346 1198.758 1252.387 1303.583 1261.879 1245.225
Direct efficiency 100% 98% 92% 93% 94% 99% 92% 99%
Direct velocity 0.000 0.208 31.490 35.488 32.644 8.182 3.818 3.445
Percentage direct scans 0% 0% 2% 2% 2% 0% 0% 0%
Page writes by reclaim 1006 1043 8683 6931 46675 76947 2421 2464
Page writes file 10 115 7747 5980 5302 35 0 0
Page writes anon 996 928 936 951 41373 76912 2421 2464
Page reclaim immediate 0 0 0 0 0 337 2346 185
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 32256 32384 38144 39168 38912 36864 35840 34816
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 547 266 0 0 3 125 3 3
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 4420 9381 9517 9897 9994 9999
THP collapse alloc 0 0 555 717 637 685 1267 1511
THP splits 0 0 82 158 166 302 465 585
THP fault fallback 0 0 583 619 483 103 6 1
THP collapse fail 0 0 58 59 49 80 60 13
Compaction stalls 0 0 42 64 62 144 255 146
Compaction success 0 0 5 14 16 59 146 111
Compaction failures 0 0 37 50 46 85 109 35
Compaction pages moved 0 0 23151 71306 45349 100476 362685 265023
Compaction move failure 0 0 40 191 96 344 1579 725 |