dbench3-2.6.32.58-mainline-dbench3dbench3-2.6.34.10-mainline-dbench3dbench3-2.6.39.4-mainline-dbench3dbench3-3.0.23-mainline-dbench3dbench3-3.1.10-mainline-dbench3dbench3-3.2.9-mainline-dbench3dbench3-3.3.6-mainline-dbench3dbench3-3.4.0-mainline-dbench3
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
DBench 3 Throughput
Clients 1 min 820.49 ( 0.00%) 815.53 ( -0.60%) 873.01 ( 6.40%) 998.30 ( 21.67%) 1016.11 ( 23.84%) 907.89 ( 10.65%) 918.64 ( 11.96%) 864.84 ( 5.41%)
Clients 2 min 1549.75 ( 0.00%) 1509.67 ( -2.59%) 1712.54 ( 10.50%) 1749.80 ( 12.91%) 1908.98 ( 23.18%) 1907.17 ( 23.06%) 1834.48 ( 18.37%) 1927.26 ( 24.36%)
Clients 4 min 2338.99 ( 0.00%) 2648.97 ( 13.25%) 2949.70 ( 26.11%) 3089.08 ( 32.07%) 3182.02 ( 36.04%) 2923.84 ( 25.00%) 3164.55 ( 35.30%) 2897.06 ( 23.86%)
Clients 8 min 2865.29 ( 0.00%) 3154.55 ( 10.10%) 3853.33 ( 34.48%) 3933.81 ( 37.29%) 3698.73 ( 29.09%) 3540.82 ( 23.58%) 2872.83 ( 0.26%) 4058.07 ( 41.63%)
Clients 16 min 2881.85 ( 0.00%) 2869.69 ( -0.42%) 3649.44 ( 26.64%) 3638.30 ( 26.25%) 3600.64 ( 24.94%) 3572.13 ( 23.95%) 3621.60 ( 25.67%) 3729.11 ( 29.40%)
Clients 32 min 2790.58 ( 0.00%) 2817.60 ( 0.97%) 3587.27 ( 28.55%) 3611.03 ( 29.40%) 3620.79 ( 29.75%) 1870.32 (-32.98%) 1917.36 (-31.29%) 1888.53 (-32.32%)
Clients 64 min 667.28 ( 0.00%) 108.19 (-83.79%) 9.67 (-98.55%) 2004.19 (200.35%) 711.97 ( 6.70%) 1549.54 (132.22%) 1592.09 (138.59%) 922.63 ( 38.27%)
Clients 128 min 144.72 ( 0.00%) 20.10 (-86.11%) 200.49 ( 38.54%) 2361.28 (1531.62%) 854.27 (490.29%) 483.55 (234.13%) 460.28 (218.05%) 1231.80 (751.16%)
Clients 256 min 8.39 ( 0.00%) 234.00 (2689.03%) 81.13 (866.98%) 33.92 (304.29%) 43.75 (421.45%) 71.02 (746.48%) 203.45 (2324.91%) 279.00 (3225.39%)
Clients 512 min 52.75 ( 0.00%) 63.93 ( 21.19%) 61.77 ( 17.10%) 63.41 ( 20.21%) 74.82 ( 41.84%) 92.24 ( 74.86%) 80.36 ( 52.34%) 93.48 ( 77.21%)
Clients 1 mean 866.46 ( 0.00%) 870.03 ( 0.41%) 1006.65 ( 16.18%) 1012.60 ( 16.87%) 1025.74 ( 18.38%) 909.38 ( 4.95%) 921.83 ( 6.39%) 980.89 ( 13.21%)
+/- 0.50% 0.77% 1.26% 0.42% 0.53% 0.21% 0.33% 1.78%
Clients 2 mean 1557.98 ( 0.00%) 1566.64 ( 0.56%) 1887.46 ( 21.15%) 1887.19 ( 21.13%) 1936.87 ( 24.32%) 1927.31 ( 23.71%) 1839.93 ( 18.10%) 1934.92 ( 24.19%)
+/- 0.42% 0.52% 0.98% 0.61% 0.31% 0.21% 0.31% 0.38%
Clients 4 mean 2597.49 ( 0.00%) 2671.17 ( 2.84%) 3176.09 ( 22.28%) 3259.69 ( 25.49%) 3333.75 ( 28.35%) 3151.31 ( 21.32%) 3264.71 ( 25.69%) 3401.08 ( 30.94%)
+/- 1.08% 0.62% 0.93% 0.95% 0.82% 1.54% 0.49% 1.75%
Clients 8 mean 3119.69 ( 0.00%) 3246.93 ( 4.08%) 3926.26 ( 25.85%) 3986.15 ( 27.77%) 3932.75 ( 26.06%) 4026.23 ( 29.06%) 4089.41 ( 31.08%) 4138.91 ( 32.67%)
+/- 1.30% 0.64% 1.23% 1.51% 0.88% 1.21% 2.61% 1.14%
Clients 16 mean 3015.45 ( 0.00%) 3025.41 ( 0.33%) 3678.48 ( 21.99%) 3686.04 ( 22.24%) 3670.53 ( 21.72%) 3645.34 ( 20.89%) 3636.68 ( 20.60%) 3747.62 ( 24.28%)
+/- 0.65% 0.91% 0.67% 0.32% 0.53% 1.23% 0.62% 0.49%
Clients 32 mean 2932.39 ( 0.00%) 2924.42 ( -0.27%) 3655.26 ( 24.65%) 3669.90 ( 25.15%) 3666.12 ( 25.02%) 2656.32 ( -9.41%) 2711.13 ( -7.55%) 2727.93 ( -6.97%)
+/- 1.02% 1.48% 0.65% 0.39% 0.69% 10.06% 10.29% 10.49%
Clients 64 mean 905.53 ( 0.00%) 1298.37 ( 43.38%) 1661.05 ( 83.43%) 2430.84 (168.44%) 1982.61 (118.95%) 2343.31 (158.78%) 2320.00 (156.20%) 2198.68 (142.81%)
+/- 14.23% 35.00% 28.51% 4.38% 19.82% 10.39% 9.85% 15.31%
Clients 128 mean 632.03 ( 0.00%) 954.92 ( 51.09%) 1721.37 (172.35%) 2424.50 (283.60%) 1868.88 (195.69%) 1838.93 (190.96%) 2134.75 (237.76%) 2078.56 (228.87%)
+/- 15.94% 10.11% 21.92% 2.02% 18.25% 19.54% 12.41% 10.36%
Clients 256 mean 167.55 ( 0.00%) 278.85 ( 66.43%) 844.64 (404.11%) 1019.62 (508.55%) 953.08 (468.84%) 996.46 (494.72%) 1010.10 (502.87%) 928.58 (454.21%)
+/- 37.78% 16.13% 32.58% 42.65% 27.40% 31.18% 24.19% 24.60%
Clients 512 mean 62.91 ( 0.00%) 85.69 ( 36.22%) 111.37 ( 77.04%) 107.52 ( 70.91%) 126.99 (101.86%) 123.53 ( 96.37%) 159.00 (152.75%) 146.63 (133.08%)
+/- 12.45% 25.15% 58.45% 50.05% 50.64% 33.17% 36.25% 18.29%
Clients 1 true-mean 866.46 ( 0.00%) 870.03 ( 0.41%) 1006.65 ( 16.18%) 1012.60 ( 16.87%) 1025.74 ( 18.38%) 909.38 ( 4.95%) 921.83 ( 6.39%) 980.89 ( 13.21%)
Clients 2 true-mean 1557.98 ( 0.00%) 1566.64 ( 0.56%) 1887.46 ( 21.15%) 1887.19 ( 21.13%) 1936.87 ( 24.32%) 1927.31 ( 23.71%) 1839.93 ( 18.10%) 1934.92 ( 24.19%)
Clients 4 true-mean 2597.49 ( 0.00%) 2671.17 ( 2.84%) 3176.09 ( 22.28%) 3259.69 ( 25.49%) 3333.75 ( 28.35%) 3151.31 ( 21.32%) 3264.71 ( 25.69%) 3401.08 ( 30.94%)
Clients 8 true-mean 3119.69 ( 0.00%) 3246.93 ( 4.08%) 3926.26 ( 25.85%) 3986.15 ( 27.77%) 3932.75 ( 26.06%) 4026.23 ( 29.06%) 4089.41 ( 31.08%) 4138.91 ( 32.67%)
Clients 16 true-mean 3015.45 ( 0.00%) 3025.41 ( 0.33%) 3678.48 ( 21.99%) 3686.04 ( 22.24%) 3670.53 ( 21.72%) 3645.34 ( 20.89%) 3636.68 ( 20.60%) 3747.62 ( 24.28%)
Clients 32 true-mean 2932.39 ( 0.00%) 2924.42 ( -0.27%) 3655.26 ( 24.65%) 3669.90 ( 25.15%) 3666.12 ( 25.02%) 2549.78 (-13.05%) 2945.88 ( 0.46%) 2598.42 (-11.39%)
Clients 64 true-mean 997.08 ( 0.00%) 1567.61 ( 57.22%) 1973.24 ( 97.90%) 2430.84 (143.80%) 2164.31 (117.06%) 2416.09 (142.32%) 2389.39 (139.64%) 2314.79 (132.16%)
Clients 128 true-mean 665.18 ( 0.00%) 963.53 ( 44.85%) 1972.69 (196.57%) 2424.50 (264.49%) 2085.07 (213.46%) 2097.40 (215.31%) 2217.86 (233.42%) 2180.50 (227.81%)
Clients 256 true-mean 211.54 ( 0.00%) 270.21 ( 27.74%) 1059.24 (400.73%) 1387.85 (556.08%) 1104.48 (422.12%) 1181.74 (458.64%) 1192.18 (463.58%) 1074.57 (407.98%)
Clients 512 true-mean 58.82 ( 0.00%) 68.44 ( 16.36%) 66.03 ( 12.26%) 66.98 ( 13.87%) 82.35 ( 40.01%) 97.74 ( 66.16%) 122.82 (108.80%) 129.08 (119.45%)
Clients 1 stddev 4.29 ( 0.00%) 6.68 (-55.57%) 12.72 (-196.43%) 4.29 ( -0.05%) 5.41 (-26.00%) 1.88 ( 56.27%) 3.05 ( 28.85%) 17.45 (-306.62%)
Clients 2 stddev 6.48 ( 0.00%) 8.10 (-24.95%) 18.46 (-184.92%) 11.56 (-78.42%) 6.03 ( 6.93%) 4.11 ( 36.54%) 5.72 ( 11.67%) 7.40 (-14.16%)
Clients 4 stddev 28.08 ( 0.00%) 16.54 ( 41.07%) 29.61 ( -5.46%) 30.82 ( -9.78%) 27.39 ( 2.43%) 48.56 (-72.96%) 15.99 ( 43.04%) 59.59 (-112.23%)
Clients 8 stddev 40.56 ( 0.00%) 20.74 ( 48.85%) 48.36 (-19.23%) 60.28 (-48.62%) 34.79 ( 14.23%) 48.80 (-20.33%) 106.75 (-163.20%) 47.09 (-16.10%)
Clients 16 stddev 19.72 ( 0.00%) 27.47 (-39.29%) 24.80 (-25.79%) 11.70 ( 40.67%) 19.61 ( 0.56%) 44.94 (-127.88%) 22.43 (-13.75%) 18.53 ( 6.05%)
Clients 32 stddev 29.91 ( 0.00%) 43.14 (-44.21%) 23.90 ( 20.10%) 14.45 ( 51.70%) 25.26 ( 15.56%) 267.22 (-793.29%) 279.05 (-832.83%) 286.29 (-857.04%)
Clients 64 stddev 128.89 ( 0.00%) 454.38 (-252.54%) 473.49 (-267.37%) 106.36 ( 17.48%) 392.90 (-204.83%) 243.36 (-88.81%) 228.46 (-77.25%) 336.68 (-161.22%)
Clients 128 stddev 100.76 ( 0.00%) 96.55 ( 4.18%) 377.31 (-274.47%) 49.06 ( 51.31%) 341.05 (-238.48%) 359.30 (-256.59%) 265.01 (-163.01%) 215.41 (-113.78%)
Clients 256 stddev 63.30 ( 0.00%) 44.97 ( 28.95%) 275.16 (-334.68%) 434.84 (-586.94%) 261.16 (-312.56%) 310.72 (-390.86%) 244.31 (-285.94%) 228.45 (-260.89%)
Clients 512 stddev 7.83 ( 0.00%) 21.55 (-175.24%) 65.10 (-731.47%) 53.81 (-587.32%) 64.30 (-721.33%) 40.98 (-423.42%) 57.64 (-636.23%) 26.82 (-242.53%)
Clients 1 max 876.26 ( 0.00%) 873.59 ( -0.30%) 1012.22 ( 15.52%) 1046.85 ( 19.47%) 1053.25 ( 20.20%) 921.48 ( 5.16%) 935.87 ( 6.80%) 1032.93 ( 17.88%)
Clients 2 max 1609.02 ( 0.00%) 1595.77 ( -0.82%) 1898.55 ( 17.99%) 1895.33 ( 17.79%) 1966.16 ( 22.20%) 1947.05 ( 21.01%) 1894.53 ( 17.74%) 1976.48 ( 22.84%)
Clients 4 max 2632.77 ( 0.00%) 2764.19 ( 4.99%) 3260.51 ( 23.84%) 3441.91 ( 30.73%) 3440.07 ( 30.66%) 3186.61 ( 21.04%) 3318.66 ( 26.05%) 3560.90 ( 35.25%)
Clients 8 max 3151.25 ( 0.00%) 3353.41 ( 6.42%) 4115.21 ( 30.59%) 4308.11 ( 36.71%) 4061.67 ( 28.89%) 4265.41 ( 35.36%) 4141.96 ( 31.44%) 4384.66 ( 39.14%)
Clients 16 max 3108.29 ( 0.00%) 3091.78 ( -0.53%) 3831.58 ( 23.27%) 3730.38 ( 20.01%) 3778.59 ( 21.56%) 3776.84 ( 21.51%) 3723.92 ( 19.81%) 3877.92 ( 24.76%)
Clients 32 max 3256.98 ( 0.00%) 3085.93 ( -5.25%) 3813.95 ( 17.10%) 3727.44 ( 14.44%) 3825.35 ( 17.45%) 3123.50 ( -4.10%) 3363.00 ( 3.26%) 3450.23 ( 5.93%)
Clients 64 max 1513.74 ( 0.00%) 1660.08 ( 9.67%) 2059.51 ( 36.05%) 2526.88 ( 66.93%) 2306.34 ( 52.36%) 2718.25 ( 79.57%) 2712.95 ( 79.22%) 2556.37 ( 68.88%)
Clients 128 max 765.60 ( 0.00%) 1181.49 ( 54.32%) 2078.42 (171.48%) 2945.02 (284.67%) 2221.66 (190.19%) 2234.30 (191.84%) 2438.34 (218.49%) 2359.71 (208.22%)
Clients 256 max 246.47 ( 0.00%) 577.13 (134.16%) 1106.86 (349.09%) 1446.75 (486.99%) 1165.26 (372.78%) 1257.51 (410.21%) 1251.67 (407.84%) 1146.25 (365.07%)
Clients 512 max 83.38 ( 0.00%) 124.02 ( 48.74%) 257.18 (208.44%) 212.91 (155.35%) 282.40 (238.69%) 240.75 (188.74%) 276.46 (231.57%) 215.18 (158.07%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 5235.91 5370.83 5439.93 5938.18 5515.99 5180.95 5219.99 5025.84
User+Sys Time Running Test (seconds) 6988.07 7183.61 7739.45 8468.17 7858.45 7407.14 7448.06 7253.45
Total Elapsed Time (seconds) 2221.84 2225.06 2183.15 2178.75 2188.13 2181.84 2178.79 2192.25
MMTests Statistics: vmstat
Page Ins 33936 33948 33927 34107 34071 34731 34615 34275
Page Outs 118642067 125122658 37710709 34897521 37169256 41342677 41214135 42599694
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 0 0 0 0 0 0
THP collapse alloc 0 0 0 0 0 0 0 1
THP splits 0 0 0 0 0 0 0 0
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 | ||||||||||||||
| ||||||||||||||
FS-Mark Single Threaded
fsmark-single fsmark-single fsmark-single fsmark-single fsmark-single fsmark-single fsmark-single fsmark-single
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Files/s min 3578.50 ( 0.00%) 6727.90 (88.01%) 27972.30 (681.68%) 25325.50 (607.71%) 36341.40 (915.55%) 29701.40 (730.00%) 20009.90 (459.17%) 13942.00 (289.60%)
Files/s mean 4067.08 ( 0.00%) 7325.35 (80.11%) 40390.37 (893.10%) 39163.39 (862.94%) 41654.54 (924.19%) 40268.68 (890.11%) 34757.60 (754.61%) 16536.04 (306.58%)
+/- 10.62% 7.69% 15.53% 17.30% 11.08% 15.94% 16.64% 7.85%
Files/s stddev 432.01 ( 0.00%) 563.09 (-30.34%) 6274.61 (-1352.42%) 6775.08 (-1468.27%) 4613.42 (-967.90%) 6417.42 (-1385.48%) 5783.58 (-1238.76%) 1298.45 (-200.56%)
Files/s max 5346.20 ( 0.00%) 8693.00 (62.60%) 52533.80 (882.64%) 51333.70 (860.19%) 52388.00 (879.91%) 52131.00 (875.10%) 45245.20 (746.31%) 19309.10 (261.17%)
Overhead min 435913.00 ( 0.00%) 449195.00 (-3.05%) 178020.00 (59.16%) 188082.00 (56.85%) 186585.00 (57.20%) 193051.00 (55.71%) 265050.00 (39.20%) 595477.00 (-36.60%)
Overhead mean 462783.87 ( 0.00%) 457804.27 ( 1.08%) 201676.87 (56.42%) 190635.20 (58.81%) 204541.60 (55.80%) 195761.27 (57.70%) 279164.40 (39.68%) 658509.00 (-42.29%)
Overhead stddev 27127.17 ( 0.00%) 4707.33 (82.65%) 54042.04 (-99.22%) 2465.70 (90.91%) 60150.56 (-121.74%) 2203.89 (91.88%) 37226.45 (-37.23%) 201345.09 (-642.23%)
Overhead max 535819.00 ( 0.00%) 466517.00 (12.93%) 358181.00 (33.15%) 198934.00 (62.87%) 429533.00 (19.84%) 200875.00 (62.51%) 418176.00 (21.96%) 1411683.00 (-163.46%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 51.13 51.34 24.35 24.56 24.32 24.26 25.47 45.19
User+Sys Time Running Test (seconds) 56.15 56.4 26.71 27.08 26.62 26.72 28.65 51.23
Total Elapsed Time (seconds) 277.10 185.27 34.89 32.71 32.09 33.87 35.60 59.32
MMTests Statistics: vmstat
Page Ins 13444 13284 13284 13284 13284 13284 13156 13156
Page Outs 16095364 15901539 681647 639986 665305 662915 666356 706988
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 60 60 60 60 60 60
THP collapse alloc 0 0 6 6 11 6 6 2
THP splits 0 0 0 0 0 0 0 0
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 | ||||||||||||||
| ||||||||||||||
FS-Mark Multi Threaded
fsmark-threaded fsmark-threaded fsmark-threaded fsmark-threaded fsmark-threaded fsmark-threaded fsmark-threaded fsmark-threaded
2.6.32.58-mainline2.6.34.10-mainline 2.6.39.4-mainline 3.0.23-mainline 3.1.10-mainline 3.2.9-mainline 3.3.6-mainline 3.4.0-mainline
Files/s min 3536.60 ( 0.00%) 4679.60 (32.32%) 188314.30 (5224.73%) 172867.50 (4787.96%) 77441.40 (2089.71%) 185946.50 (5157.78%) 170210.70 (4712.83%) 172244.60 (4770.34%)
Files/s mean 5038.02 ( 0.00%) 5476.98 ( 8.71%) 208845.72 (4045.39%) 201313.31 (3895.88%) 198116.38 (3832.43%) 202844.13 (3926.27%) 186612.85 (3604.09%) 191774.23 (3706.54%)
+/- 24.13% 11.88% 6.77% 6.43% 17.84% 6.38% 5.69% 6.69%
Files/s stddev 1215.73 ( 0.00%) 650.75 (46.47%) 14132.47 (-1062.46%) 12939.53 (-964.34%) 35343.03 (-2807.13%) 12944.15 (-964.72%) 10617.35 (-773.33%) 12827.12 (-955.09%)
Files/s max 8571.50 ( 0.00%) 7571.40 (-11.67%) 243903.50 (2745.52%) 219589.40 (2461.85%) 242982.70 (2734.77%) 234648.60 (2637.54%) 211985.00 (2373.14%) 219488.20 (2460.67%)
Overhead min 710069.00 ( 0.00%) 827090.00 (-16.48%) 297463.00 (58.11%) 287313.00 (59.54%) 308621.00 (56.54%) 317007.00 (55.36%) 384598.00 (45.84%) 419808.00 (40.88%)
Overhead mean 863598.60 ( 0.00%) 949868.07 (-9.99%) 324674.40 (62.40%) 341911.47 (60.41%) 337569.00 (60.91%) 347471.27 (59.76%) 428656.73 (50.36%) 431555.80 (50.03%)
+/- 7.49% 34.16% 4.32% 10.27% 4.43% 5.01% 4.52% 1.40%
Overhead stddev 64675.81 ( 0.00%) 324475.04 (-401.69%) 14030.24 (78.31%) 35108.77 (45.72%) 14957.10 (76.87%) 17397.08 (73.10%) 19354.94 (70.07%) 6043.62 (90.66%)
Overhead max 1000873.00 ( 0.00%) 2160829.00 (-115.89%) 345379.00 (65.49%) 454814.00 (54.56%) 358272.00 (64.20%) 377449.00 (62.29%) 456240.00 (54.42%) 441668.00 (55.87%)
MMTests Statistics: duration
Sys Time Running Test (seconds) 77.98 79.42 33.75 34.49 34.00 34.71 36.19 35.81
User+Sys Time Running Test (seconds) 85.49 86.76 36.85 37.27 36.96 37.4 39.48 39.59
Total Elapsed Time (seconds) 251.83 229.29 44.09 19.92 20.51 20.53 19.99 20.08
MMTests Statistics: vmstat
Page Ins 36 4 68 4 4 4 4 4
Page Outs 15905906 15817596 701460 646746 620086 640338 627108 616631
Swap Ins 0 0 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0 0 0
THP fault alloc 0 0 0 0 0 0 0 0
THP collapse alloc 0 0 2 1 2 0 1 0
THP splits 0 0 0 0 0 0 0 0
THP fault fallback 0 0 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0 0 0
Compaction pages moved 0 0 0 0 0 0 0 0
Compaction move failure 0 0 0 0 0 0 0 0 | ||||||||||||||
| ||||||||||||||