Welcome to the "Save Chip" Page

All the news, players, and stats from the hugely successful 2001/2002 season.
(A link to the 2002/2003 stats page can be found at the bottom of this page.)





Player of the Year
1) Stevie
2) James
3) Paddy
4) Furry
Current results


Number Player Name Appearances Goals Yellow Cards Red Cards
1 Philip Larkin 5 0 0 0
2 Brian Horgan 21 0 0 0
3 Eamon Walsh 11 1 0 0
4 Graham Barrett 4 1 0 0
5 Martin Furlong 12 2 1 0
6 Kevin Martin 10 2 0 0
7 David Sheils 11 2 0 0
8 Paddy Thornton 18 0 7 0
9 James Carroll 15 10 2 0
10 Mick Dempsey 11 4 1 0
11 Stevie O'Connor 16 3 2 1
12 Mark Dillane 7 0 0 0
13 Aidan Trant 9 1 1 0
14 David Kearns 5 0 0 0
15 Colin Teahan 1 1 0 0
16 Fintan O'Connell 2 1 0 1
17 Pat Sweeney 15 0 0 0
18 Stephen Ward 9 4 0 0
19 Ronan Boyzone 11 4 0 0
20 Myles Jordan 6 6 0 0
21 PJ Murphy 10 0 0 0
22 Mark O'Sullivan 13 0 0 1
23 Pat Forde 4 0 0 0
24 Mindi 5 3 0 0
25 Pat Sullivan 7 0 0 0
26 John Ger Murphy 8 0 0 0
27 Ricky 2 2 0 0





Message Board

Free Guestbook from Bravenet.com Free Guestbook from Bravenet.com


Team Photos


Results

Match Reports

News Reports Archive



Season 2002/2003



New update - 2005 - Martin Furlong Memorial Cup (May 7th 2005)





counter from 16-04-02

© 2002