Latest 5 Matches played:
| Date | Map | Nick/Team | Score | Score | Nick/Team | Type | |
| 22/03/2010 11:33 | povdmm4 Map: povdmm4 |
rille | 15 | 19 | nuff.nuff | pov | View |
| 22/03/2010 11:28 | povdmm4 Map: povdmm4 |
rille | 13 | 17 | nuff.nuff | pov | View |
| 22/03/2010 11:28 | endif Map: endif |
x+y=z | 3 | 23 | mK | endif | View |
| 22/03/2010 11:24 | ztndm3 Map: ztndm3 |
x+y=z | 5 | 9 | mK | 1on1 | View |
| 22/03/2010 11:22 | dm6 Map: dm6 |
rille | 12 | 20 | nuff.nuff | 1on1 | View |
Top 5 - Weekly FFA Leader Board View full list…
| Rank | Player | Rating | Frags | Matches | Time | FPM | |
|
1 | heroin | 7.13905 | 2413 | 36 | 338 | 7.1 |
|
2 | Boidii | 8.95652 | 1854 | 26 | 207 | 9 |
|
3 | balles | 5.28159 | 1463 | 28 | 277 | 5.3 |
|
4 | megalodon | 5.58367 | 1368 | 28 | 245 | 5.6 |
|
5 | rookie | 4.5 | 981 | 27 | 218 | 4.5 |
|
6 | Mors | 4.13122 | 913 | 26 | 221 | 4.1 |
|
7 | smurf | 2.71692 | 883 | 29 | 325 | 2.7 |
|
8 | ZumbA | 5.46154 | 852 | 31 | 156 | 5.5 |
|
9 | motaito | 6.11594 | 844 | 19 | 138 | 6.1 |
|
10 | BuurVrouw | 4.52381 | 760 | 20 | 168 | 4.5 |
Top 5 - Weekly Duel Leader Board View full list…
| Rank | Player | Rating | Matches | Frags | Time | FPM | |
|
1 | BuLaT | 160.083 | 1746 | 43008 | 9797 | 4.4 |
|
2 | LocKtar | 158.728 | 791 | 22897 | 6909 | 3.3 |
|
3 | locust | 100.043 | 980 | 31790 | 8141 | 3.9 |
|
4 | bps | 74.4305 | 775 | 22152 | 6276 | 3.5 |
|
5 | FA[F1rMA] | 55.0511 | 1316 | 28512 | 7437 | 3.8 |
Top 5 - Weekly Pov Leader Board View full list…
| Rank | Player | Rating | Matches | Frags | Time | FPM | |
|
1 | .urban | 76.7219 | 1262 | 25172 | 3782 | 6.7 |
|
2 | BuLaT | 64.0171 | 850 | 20803 | 2550 | 8.2 |
|
3 | lethalwiz | 61.8509 | 1002 | 23242 | 3006 | 7.7 |
|
4 | [tVS]Ihminen | 48.3459 | 689 | 16474 | 2065 | 8 |
|
5 | unnamed | 42.6792 | 1106 | 19106 | 3358 | 5.7 |
